|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 548 | 268 | 816 | 10 | 5 | 15 | 558 | 273 | 831 | 731 | |||
| Transfer | 27 | 23 | 50 | 21 | 10 | 31 | 48 | 33 | 81 | 55 | ||||
| Re-entry | 6 | 4 | 10 | 8 | 5 | 13 | 14 | 9 | 23 | 13 | ||||
| Continuing | 86 | 49 | 135 | 41 | 11 | 52 | 127 | 60 | 187 | 134 | ||||
| Sub-total | 667 | 344 | 1011 | 80 | 31 | 111 | 747 | 375 | 1122 | 934 | ||||
| Sophomore | New | 1 | 1 | 2 | . | . | . | 1 | 1 | 2 | 2 | |||
| Transfer | 79 | 55 | 134 | 24 | 15 | 39 | 103 | 70 | 173 | 136 | ||||
| Re-entry | 6 | 1 | 7 | 5 | 4 | 9 | 11 | 5 | 16 | 9 | ||||
| Continuing | 486 | 280 | 766 | 96 | 29 | 125 | 582 | 309 | 891 | 763 | ||||
| Sub-total | 572 | 337 | 909 | 125 | 48 | 173 | 697 | 385 | 1082 | 910 | ||||
| Junior | Transfer | 79 | 42 | 121 | 27 | 17 | 44 | 106 | 59 | 165 | 127 | |||
| Re-entry | 4 | 7 | 11 | 19 | 3 | 22 | 23 | 10 | 33 | 18 | ||||
| Continuing | 408 | 282 | 690 | 117 | 39 | 156 | 525 | 321 | 846 | 711 | ||||
| Sub-total | 491 | 331 | 822 | 163 | 59 | 222 | 654 | 390 | 1044 | 855 | ||||
| Senior | Transfer | 22 | 12 | 34 | 23 | 13 | 36 | 45 | 25 | 70 | 45 | |||
| Re-entry | 7 | 2 | 9 | 17 | 21 | 38 | 24 | 23 | 47 | 21 | ||||
| Continuing | 657 | 438 | 1095 | 258 | 110 | 368 | 915 | 548 | 1463 | 1203 | ||||
| Sub-total | 686 | 452 | 1138 | 298 | 144 | 442 | 984 | 596 | 1580 | 1269 | ||||
| Matriculating Undergraduates | New | 549 | 269 | 818 | 10 | 5 | 15 | 559 | 274 | 833 | 733 | |||
| Transfer | 207 | 132 | 339 | 95 | 55 | 150 | 302 | 187 | 489 | 362 | ||||
| Re-entry | 23 | 14 | 37 | 49 | 33 | 82 | 72 | 47 | 119 | 61 | ||||
| Continuing | 1637 | 1049 | 2686 | 512 | 189 | 701 | 2149 | 1238 | 3387 | 2811 | ||||
| Sub-total | 2416 | 1464 | 3880 | 666 | 282 | 948 | 3082 | 1746 | 4828 | 3968 | ||||
|
|
|
||||||||||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
|
University of Wisconsin - Green Bay |