|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 606 | 375 | 981 | 28 | 7 | 35 | 634 | 382 | 1016 | 880 | |||
| Transfer | 31 | 33 | 64 | 24 | 13 | 37 | 55 | 45 | 101 | 70 | ||||
| Re-entry | 7 | 4 | 11 | 8 | 2 | 10 | 15 | 16 | 21 | 12 | ||||
| Continuing | 82 | 58 | 140 | 38 | 10 | 48 | 120 | 68 | 188 | 140 | ||||
| Sub-total | 726 | 470 | 1196 | 98 | 32 | 130 | 824 | 502 | 1326 | 1102 | ||||
| Sophomore | New | 1 | 1 | 2 | . | . | . | 1 | 1 | 2 | 2 | |||
| Transfer | 73 | 54 | 127 | 32 | 11 | 43 | 105 | 65 | 170 | 133 | ||||
| Re-entry | 5 | 5 | 10 | 10 | 4 | 14 | 15 | 9 | 24 | 14 | ||||
| Continuing | 483 | 301 | 784 | 92 | 29 | 121 | 575 | 330 | 905 | 779 | ||||
| Sub-total | 562 | 361 | 923 | 134 | 44 | 178 | 696 | 405 | 1101 | 927 | ||||
| Junior | Transfer | 68 | 34 | 102 | 30 | 12 | 42 | 98 | 46 | 144 | 110 | |||
| Re-entry | 4 | 6 | 10 | 16 | 7 | 23 | 20 | 13 | 33 | 17 | ||||
| Continuing | 422 | 263 | 685 | 92 | 34 | 126 | 514 | 297 | 811 | 698 | ||||
| Sub-total | 494 | 303 | 797 | 138 | 53 | 191 | 632 | 356 | 988 | 825 | ||||
| Senior | Transfer | 41 | 19 | 60 | 32 | 11 | 43 | 73 | 30 | 103 | 70 | |||
| Re-entry | 6 | 7 | 13 | 34 | 18 | 52 | 40 | 25 | 65 | 30 | ||||
| Continuing | 678 | 406 | 1084 | 224 | 102 | 326 | 902 | 508 | 1410 | 1173 | ||||
| Sub-total | 725 | 432 | 1157 | 290 | 131 | 421 | 1015 | 563 | 1578 | 1273 | ||||
| Matricu- lating Under- graduate (no EDP) |
New | 607 | 376 | 983 | 28 | 7 | 35 | 635 | 383 | 1018 | 882 | |||
| Transfer | 213 | 140 | 353 | 118 | 47 | 165 | 331 | 187 | 518 | 383 | ||||
| Re-entry | 22 | 22 | 44 | 68 | 31 | 99 | 90 | 53 | 143 | 72 | ||||
| Continuing | 1665 | 1028 | 2693 | 446 | 175 | 621 | 2111 | 1203 | 3314 | 2790 | ||||
| Sub-total | 2507 | 1566 | 4073 | 660 | 260 | 920 | 3167 | 1826 | 4993 | 4128 | ||||
|
|
|
||||||||||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
|
University of Wisconsin - Green Bay |