|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 587 | 334 | 921 | 17 | 2 | 19 | 604 | 336 | 940 | 842 | |||
| Transfer | 35 | 36 | 71 | 17 | 11 | 28 | 52 | 47 | 99 | 73 | ||||
| Re-entry | 7 | 4 | 11 | 3 | 4 | 7 | 10 | 8 | 18 | 13 | ||||
| Continuing | 115 | 90 | 205 | 23 | 9 | 32 | 138 | 99 | 237 | 184 | ||||
| Sub-total | 744 | 464 | 1208 | 60 | 26 | 86 | 804 | 490 | 1294 | 1112 | ||||
| Sophomore | New | 1 | 3 | 4 | . | . | . | 1 | 3 | 4 | 4 | |||
| Transfer | 92 | 57 | 149 | 18 | 14 | 32 | 110 | 71 | 181 | 148 | ||||
| Re-entry | 2 | 3 | 5 | 14 | 4 | 18 | 16 | 7 | 23 | 11 | ||||
| Continuing | 490 | 354 | 844 | 81 | 21 | 102 | 571 | 375 | 946 | 834 | ||||
| Sub-total | 585 | 417 | 1002 | 113 | 39 | 152 | 698 | 456 | 1154 | 997 | ||||
| Junior | Transfer | 55 | 35 | 90 | 42 | 8 | 50 | 97 | 43 | 140 | 102 | |||
| Re-entry | 8 | 3 | 11 | 17 | 3 | 20 | 25 | 6 | 31 | 16 | ||||
| Continuing | 412 | 262 | 674 | 74 | 36 | 110 | 486 | 298 | 784 | 693 | ||||
| Sub-total | 475 | 300 | 775 | 133 | 47 | 180 | 608 | 347 | 955 | 811 | ||||
| Senior | Transfer | 27 | 14 | 38 | 38 | 11 | 49 | 65 | 25 | 90 | 54 | |||
| Re-entry | 12 | 8 | 20 | 29 | 17 | 46 | 41 | 25 | 66 | 32 | ||||
| Continuing | 673 | 389 | 1062 | 235 | 114 | 349 | 908 | 503 | 1411 | 1156 | ||||
| Sub-total | 712 | 411 | 1123 | 302 | 142 | 444 | 1014 | 553 | 1567 | 1242 | ||||
| Matricu- lating Under- graduate (no EDP) |
New | 588 | 337 | 925 | 17 | 2 | 19 | 605 | 339 | 944 | 846 | |||
| Transfer | 209 | 142 | 351 | 115 | 44 | 159 | 324 | 186 | 510 | 377 | ||||
| Re-entry | 29 | 18 | 47 | 63 | 28 | 91 | 92 | 46 | 138 | 72 | ||||
| Continuing | 1690 | 1095 | 2785 | 413 | 180 | 593 | 2103 | 1275 | 3378 | 2866 | ||||
| Sub-total | 2516 | 1592 | 4108 | 608 | 254 | 862 | 3124 | 1846 | 4970 | 4161 | ||||
|
|
|
||||||||||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
|
University of Wisconsin - Green Bay |