|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 22 | 17 | 39 | 6 | 3 | 9 | 28 | 20 | 48 | 36 | |||
| Transfer | 32 | 23 | 55 | 9 | 3 | 12 | 41 | 26 | 67 | 51 | ||||
| Re-entry | 2 | 2 | 4 | 4 | 3 | 7 | 6 | 5 | 11 | 5 | ||||
| Continuing | 502 | 344 | 846 | 42 | 17 | 59 | 544 | 361 | 905 | 777 | ||||
| Sub-total | 558 | 386 | 944 | 61 | 26 | 87 | 619 | 412 | 1031 | 869 | ||||
| Sophomore | Transfer | 28 | 16 | 44 | 13 | 4 | 17 | 41 | 20 | 61 | 45 | |||
| Re-entry | 5 | 3 | 8 | 7 | 5 | 12 | 12 | 8 | 20 | 11 | ||||
| Continuing | 446 | 287 | 733 | 88 | 34 | 122 | 534 | 321 | 855 | 730 | ||||
| Sub-total | 479 | 306 | 785 | 108 | 43 | 151 | 587 | 349 | 936 | 787 | ||||
| Junior | Transfer | 15 | 14 | 29 | 8 | 8 | 16 | 23 | 22 | 45 | 30 | |||
| Re-entry | 4 | . | 4 | 8 | 3 | 11 | 12 | 3 | 15 | 7 | ||||
| Continuing | 445 | 281 | 726 | 94 | 44 | 138 | 539 | 325 | 864 | 748 | ||||
| Sub-total | 464 | 295 | 759 | 110 | 55 | 165 | 574 | 350 | 924 | 785 | ||||
| Senior | Transfer | 10 | 8 | 18 | 23 | 11 | 34 | 33 | 19 | 52 | 29 | |||
| Re-entry | 4 | 7 | 11 | 17 | 15 | 32 | 21 | 22 | 43 | 20 | ||||
| Continuing | 729 | 425 | 1154 | 276 | 118 | 394 | 1005 | 543 | 1548 | 1267 | ||||
| Sub-total | 743 | 440 | 1183 | 316 | 144 | 460 | 1059 | 584 | 1643 | 1315 | ||||
| Matricu- lating Under- graduate (no EDP) |
New | 22 | 17 | 39 | 6 | 3 | 9 | 28 | 20 | 48 | 36 | |||
| Transfer | 85 | 61 | 146 | 53 | 26 | 79 | 138 | 87 | 225 | 155 | ||||
| Re-entry | 15 | 12 | 27 | 36 | 26 | 62 | 51 | 38 | 89 | 43 | ||||
| Continuing | 2122 | 1337 | 3459 | 500 | 213 | 713 | 2622 | 1550 | 4172 | 3522 | ||||
| Sub-total | 2244 | 1427 | 3671 | 595 | 268 | 863 | 2839 | 1695 | 4534 | 3756 | ||||
|
|
|
||||||||||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
|
University of Wisconsin - Green Bay |