Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:


Table IIIB. 4. Race/Ethnicity by Gender, Level,
and Full-time/Part-time Status, Fall 1995

Part a. Headcounts
Student CategoryRace/Ethnic Category Attendance Status
Full-timePart-time All
FemaleMaleAll FemaleMaleAll FemaleMaleAll
New Freshmen Black 134 000 134
Hispanic/Latino 707 000 707
American Indian 415 101 516
Asian 415 000 415
SE Asian 729 000 729
Sub-total 23730 101 24731
Not US Resident 145 000 145
White/Other 525258783 9514 534263797
All Freshmen 549269818 10515 559274833
Under- graduate Students Black 101727 6410 162137
Hispanic/Latino 231235 628 291443
American Indian 321547 271239 592786
Asian 15318 729 22527
SE Asian 193049 123 203252
Sub-total 9977176 472269 14699245
Not US Resident 303666 224 323870
White/Other 230813593667 8423611103 305017204770
All Undergraduates 243714723909 7913851176 322818575085
Graduate Students Black 011 224 235
Hispanic/Latino 000 000 000
American Indian 101 325 426
Asian 000 101 101
SE Asian 000 000 000
Sub-total 112 6410 7512
Not US Resident 325 022 347
White/Other 191635 8579164 10495199
All Graduates 231942 9185176 114104218
All Students (not EDP) Black 101828 8614 182442
Hispanic/Latino 231225 628 291443
American Indian 331548 301444 632992
Asian 15318 8210 23528
SE Asian 193049 123 203252
Sub-total 10078178 532679 153104257
Not US Resident 333871 246 354277
White/Other 232713753702 8274401267 315418154969
TOTAL (no EDP) 246014913951 8824701352 334219615303

Next page for percents


Table Notes
Get Help

Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page


UW-Green Bay
Institutional Research

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Director of Institutional Research
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu