|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 27 | 16 | 43 | 5 | 4 | 9 | 32 | 20 | 52 | 38 | |||
| Transfer | 33 | 26 | 59 | 10 | 3 | 13 | 43 | 29 | 72 | 54 | ||||
| Re-entry | 3 | . | 3 | 2 | 3 | 5 | 5 | 3 | 8 | 5 | ||||
| Continuing | 500 | 302 | 802 | 28 | 12 | 40 | 528 | 314 | 842 | 744 | ||||
| Sub-total | 563 | 344 | 907 | 45 | 22 | 67 | 608 | 366 | 974 | 841 | ||||
| Sophomore | New | |||||||||||||
| Transfer | 31 | 20 | 51 | 14 | 10 | 24 | 45 | 30 | 75 | 55 | ||||
| Re-entry | 3 | 5 | 8 | 5 | 2 | 7 | 8 | 7 | 15 | 9 | ||||
| Continuing | 509 | 359 | 868 | 86 | 25 | 111 | 595 | 384 | 979 | 843 | ||||
| Sub-total | 543 | 384 | 927 | 105 | 37 | 142 | 648 | 421 | 1069 | 907 | ||||
| Junior | Transfer | 24 | 21 | 36 | 19 | 9 | 28 | 43 | 21 | 64 | 44 | |||
| Re-entry | 1 | 1 | 2 | 10 | 5 | 15 | 11 | 6 | 17 | 6 | ||||
| Continuing | 452 | 299 | 751 | 102 | 30 | 132 | 554 | 329 | 883 | 757 | ||||
| Sub-total | 477 | 312 | 789 | 131 | 44 | 175 | 608 | 356 | 964 | 807 | ||||
| Senior | Transfer | 8 | 1 | 9 | 36 | 10 | 46 | 44 | 11 | 55 | 26 | |||
| Re-entry | 3 | 3 | 6 | 17 | 12 | 29 | 20 | 15 | 35 | 14 | ||||
| Continuing | 695 | 399 | 1094 | 258 | 132 | 390 | 953 | 531 | 1484 | 1191 | ||||
| Sub-total | 706 | 403 | 1109 | 311 | 154 | 465 | 1017 | 557 | 1574 | 1231 | ||||
| Matricu- lating Under- graduate (no EDP) |
New | 27 | 16 | 43 | 5 | 4 | 9 | 32 | 20 | 52 | 38 | |||
| Transfer | 96 | 59 | 155 | 79 | 32 | 111 | 175 | 91 | 266 | 178 | ||||
| Re-entry | 10 | 9 | 19 | 34 | 22 | 56 | 44 | 31 | 75 | 34 | ||||
| Continuing | 2156 | 1359 | 3515 | 474 | 199 | 673 | 2630 | 1558 | 4188 | 3536 | ||||
| Sub-total | 2289 | 1443 | 3732 | 592 | 257 | 849 | 2881 | 1700 | 4581 | 3786 | ||||
|
|
|
||||||||||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
3/23/98
|
University of Wisconsin - Green Bay |