|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Freshman | New | 18 | 13 | 31 | 6 | 3 | 9 | 24 | 16 | 40 | 27 | |||
| Transfer | 37 | 24 | 61 | 5 | 11 | 16 | 42 | 35 | 77 | 59 | ||||
| Re-entry | 3 | 1 | 4 | . | 3 | 3 | 3 | 4 | 7 | 4 | ||||
| Continuing | 538 | 317 | 855 | 33 | 17 | 50 | 571 | 334 | 905 | 785 | ||||
| Sub-total | 596 | 355 | 951 | 44 | 34 | 78 | 640 | 389 | 1029 | 876 | ||||
| Sophomore | Transfer | 27 | 16 | 43 | 5 | 6 | 11 | 32 | 22 | 54 | 42 | |||
| Re-entry | 5 | 2 | 7 | 10 | 4 | 14 | 15 | 6 | 21 | 10 | ||||
| Continuing | 503 | 303 | 806 | 67 | 24 | 91 | 570 | 327 | 897 | 776 | ||||
| Sub-total | 535 | 321 | 856 | 82 | 34 | 116 | 617 | 355 | 972 | 828 | ||||
| Junior | Transfer | 21 | 11 | 32 | 30 | 7 | 37 | 51 | 18 | 69 | 41 | |||
| Re-entry | 4 | 3 | 7 | 16 | 6 | 22 | 20 | 9 | 29 | 12 | ||||
| Continuing | 507 | 340 | 847 | 115 | 37 | 152 | 622 | 377 | 999 | 862 | ||||
| Sub-total | 532 | 354 | 886 | 161 | 50 | 211 | 693 | 404 | 1097 | 915 | ||||
| Senior | Transfer | 9 | 4 | 13 | 7 | 14 | 21 | 16 | 18 | 34 | 21 | |||
| Re-entry | 8 | 5 | 13 | 24 | 15 | 39 | 32 | 20 | 52 | 24 | ||||
| Continuing | 676 | 409 | 1085 | 230 | 100 | 330 | 906 | 509 | 1415 | 1164 | ||||
| Sub-total | 693 | 418 | 1111 | 261 | 129 | 390 | 954 | 547 | 1501 | 1210 | ||||
| Matricu- lating Under- graduate (no EDP) |
New | 18 | 13 | 31 | 6 | 3 | 9 | 24 | 16 | 40 | 27 | |||
| Transfer | 94 | 55 | 149 | 47 | 38 | 85 | 141 | 93 | 234 | 164 | ||||
| Re-entry | 20 | 11 | 31 | 50 | 28 | 78 | 70 | 39 | 109 | 51 | ||||
| Continuing | 2224 | 1369 | 3593 | 445 | 178 | 623 | 2669 | 1547 | 4216 | 3587 | ||||
| Sub-total | 2356 | 1448 | 3804 | 548 | 247 | 795 | 2904 | 1695 | 4599 | 3829 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
3/29/99
|
University of Wisconsin - Green Bay |