Office of Institutional Research

University of Wisconsin-Green Bay                   

UW-Green Bay Electronic Factbook:

History of Degrees Granted

With details for the most recent year

August, December
and May
Associate's Bachelor's   Master's 

    Total   

1985-1986 39 554 31 624
1986-1987 17 549 29 595
1987-1988 19 576 11 606
1988-1989 26 585 12 623
1989-1990 19 710 25 754
1990-1991 15 656 28 699
1991-1992 33 735 22 790
1992-1993 24 727 24 775
1993-1994 19 735 24 778
1994-1995 15 790 27 832
1995-1996 9 780 55 844
1996-1997 11 800 29 840
1997-1998 9 895 34 938
1998-1999 3 836 33 872
1999-2000 4 804 11 819
2000-2001 5 822 27 854
2001-2002 2 852 58 912
2002-2003 2 948 44 994
2003-2004 4 915 46 965
2004-2005 5 929 57 991
2005-2006 5 928 52 985
2006-2007 1 987 58 1046
2007-2008 3 984 48 1035
2007-2008 details
Women 3 648 38 689
Men   336 10 346
         
Black   10   10
Hispanic/Latino   6 1 7
Am Indian 1 10 2 13
SE Asian   16   16
Asian, Other   13 2 15
Nonresident   9 1 10
Unknown   19   19
White 2 908 42 952

Racial and ethnic figures may not sum to the totals because some graduates are counted in more than one racial or ethnic category.

University of Wisconsin - Green Bay
http://www.uwgb.edu/iresearch/index.html
Office Contact: Debbie Furlong, Policy and Planning Analyst
Address: Office of Provost , 2420 Nicolet Drive, Green Bay, WI, 54311
Phone: (920)465-2374               email: furlongd@uwgb.edu