|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Under- graduate Special |
New | 11 | 8 | 19 | 61 | 29 | 90 | 72 | 37 | 109 | 42 | |||
| Re-entry | 1 | . | 1 | 20 | 16 | 36 | 21 | 16 | 37 | 10 | ||||
| Continuing | 9 | 5 | 14 | 23 | 19 | 42 | 32 | 24 | 56 | 25 | ||||
| Sub-total | 21 | 13 | 34 | 104 | 64 | 168 | 125 | 77 | 202 | 78 | ||||
| TOTAL Under- Graduate (no EDP) |
New | 599 | 345 | 944 | 78 | 31 | 109 | 677 | 376 | 1053 | 888 | |||
| Transfer | 209 | 142 | 351 | 115 | 44 | 159 | 324 | 186 | 510 | 377 | ||||
| Re-entry | 30 | 18 | 48 | 83 | 44 | 127 | 113 | 62 | 175 | 83 | ||||
| Continuing | 1699 | 1100 | 2799 | 436 | 199 | 635 | 2135 | 1299 | 3434 | 2892 | ||||
| Sub-total | 2537 | 1605 | 4142 | 712 | 318 | 1030 | 3249 | 1923 | 5172 | 4239 | ||||
| Graduate | New | 2 | 6 | 8 | 22 | 6 | 28 | 24 | 12 | 36 | 14 | |||
| Transfer | . | . | . | 1 | 2 | 3 | 1 | 2 | 3 | 1 | ||||
| Re-entry | . | . | . | 12 | 8 | 20 | 12 | 8 | 20 | 5 | ||||
| Continuing | 6 | 9 | 15 | 34 | 29 | 63 | 40 | 38 | 78 | 29 | ||||
| Sub-total | 8 | 15 | 23 | 69 | 45 | 114 | 77 | 60 | 137 | 50 | ||||
| TOTAL Regular (no EDP) | New | 601 | 351 | 952 | 100 | 37 | 137 | 701 | 388 | 1089 | 902 | |||
| Transfer | 209 | 142 | 351 | 116 | 46 | 162 | 325 | 188 | 513 | 378 | ||||
| Re-entry | 30 | 18 | 48 | 95 | 52 | 147 | 125 | 70 | 195 | 88 | ||||
| Continuing | 1705 | 1109 | 2814 | 470 | 228 | 698 | 2175 | 1337 | 3512 | 2921 | ||||
| Sub-total | 2545 | 1620 | 4165 | 781 | 363 | 1144 | 3326 | 1983 | 5309 | 4289 | ||||
| Extended Degree Program | New | 1 | . | 1 | 4 | 1 | 5 | 5 | 1 | 6 | 4 | |||
| Transfer | 1 | 2 | 3 | 9 | 3 | 12 | 10 | 5 | 15 | 8 | ||||
| Re-entry | 3 | 1 | 4 | 8 | 3 | 11 | 11 | 4 | 15 | 7 | ||||
| Continuing | 8 | . | 8 | 46 | 20 | 66 | 54 | 20 | 74 | 27 | ||||
| Sub-total | 13 | 3 | 16 | 67 | 27 | 94 | 80 | 30 | 110 | 47 | ||||
| GRAND TOTAL | New | 602 | 351 | 953 | 104 | 38 | 142 | 706 | 389 | 1095 | 906 | |||
| Transfer | 210 | 144 | 354 | 125 | 49 | 174 | 335 | 193 | 528 | 386 | ||||
| Re-entry | 33 | 19 | 52 | 103 | 55 | 158 | 136 | 74 | 210 | 95 | ||||
| Continuing | 1713 | 1109 | 2822 | 516 | 248 | 764 | 2229 | 1357 | 3586 | 2948 | ||||
| Grand Total | 2558 | 1623 | 4181 | 848 | 390 | 1283 | 3406 | 2013 | 5519 | 4336 | ||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
|
University of Wisconsin - Green Bay |