|
Office of Institutional Research
|
UW-Green Bay Electronic Factbook:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Status | Attendance Status | FTE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||||
| Under- graduate Special |
New | 4 | 2 | 6 | 28 | 21 | 49 | 32 | 23 | 55 | 18 | |||
| Re-entry | . | . | . | 12 | 16 | 28 | 12 | 16 | 28 | 7 | ||||
| Continuing | 4 | 1 | 5 | 32 | 24 | 56 | 36 | 25 | 61 | 21 | ||||
| Sub-total | 8 | 3 | 11 | 72 | 61 | 133 | 80 | 64 | 144 | 46 | ||||
| TOTAL Under- Graduate (no EDP) |
New | 22 | 15 | 37 | 34 | 24 | 58 | 56 | 39 | 95 | 45 | |||
| Transfer | 94 | 55 | 149 | 47 | 38 | 85 | 141 | 93 | 234 | 164 | ||||
| Re-entry | 20 | 11 | 31 | 62 | 44 | 106 | 82 | 55 | 137 | 58 | ||||
| Continuing | 2228 | 1370 | 3598 | 477 | 202 | 679 | 2705 | 1572 | 4277 | 3609 | ||||
| Sub-total | 2364 | 1451 | 3815 | 620 | 308 | 928 | 2984 | 1759 | 4743 | 3875 | ||||
| Graduate | New | 2 | 4 | 6 | 14 | 8 | 22 | 16 | 12 | 28 | 11 | |||
| Transfer | . | . | . | . | . | . | . | . | . | . | ||||
| Re-entry | . | 1 | 1 | 17 | 11 | 28 | 17 | 12 | 29 | 7 | ||||
| Continuing | 4 | 7 | 11 | 36 | 31 | 67 | 40 | 38 | 78 | 29 | ||||
| Sub-total | 6 | 12 | 18 | 67 | 50 | 117 | 73 | 62 | 135 | 47 | ||||
| TOTAL Regular (no EDP) | New | 24 | 19 | 43 | 48 | 32 | 80 | 72 | 51 | 123 | 64 | |||
| Transfer | 94 | 55 | 149 | 47 | 38 | 85 | 141 | 93 | 234 | 164 | ||||
| Re-entry | 20 | 12 | 32 | 79 | 55 | 134 | 99 | 67 | 166 | 65 | ||||
| Continuing | 2232 | 1377 | 3609 | 513 | 233 | 746 | 2745 | 1610 | 4355 | 3638 | ||||
| Sub-total | 2370 | 1463 | 3833 | 687 | 358 | 1045 | 3057 | 1821 | 4878 | 4922 | ||||
| Extended Degree Program | New | . | . | . | 5 | 1 | 6 | 5 | 1 | 6 | 1 | |||
| Transfer | . | . | . | 21 | 4 | 25 | 21 | 4 | 25 | 8 | ||||
| Re-entry | . | . | . | 7 | 5 | 12 | 7 | 5 | 12 | 3 | ||||
| Continuing | 3 | . | 3 | 109 | 37 | 146 | 112 | 37 | 149 | 53 | ||||
| Sub-total | 3 | . | 3 | 142 | 47 | 189 | 145 | 47 | 192 | 65 | ||||
| GRAND TOTAL | New | 24 | 19 | 43 | 53 | 33 | 86 | 77 | 52 | 129 | 57 | |||
| Transfer | 94 | 55 | 149 | 68 | 42 | 110 | 162 | 197 | 259 | 171 | ||||
| Re-entry | 20 | 12 | 32 | 86 | 60 | 146 | 106 | 72 | 178 | 68 | ||||
| Continuing | 2235 | 1377 | 3612 | 622 | 270 | 892 | 2857 | 1647 | 4504 | 3691 | ||||
| Grand Total | 2373 | 1463 | 3836 | 829 | 405 | 1234 | 3202 | 1868 | 5070 | 3987 | ||||
Return to:
Institutional Research Home Page, or
UW-Green Bay Home Page
UW-Green Bay
Institutional Research
3/29/99
|
University of Wisconsin - Green Bay |