1996-1997 Graduating Senior Survey
Introduction
In August 1996, December 1996 and May 1997, 800 students received bachelor's degrees from the University of Wisconsin-Green Bay. We surveyed all students eligible to graduate in those terms, and received 361 completed questionnaires.
Several data tables are available for viewing on this website. If you want to receive a copy of the complete "1996-97 Survey of Graduating Seniors Report," please contact Testing Services.
Highlights
- 91% "agree" or "strongly agree" that they have learned to view learning as a lifelong experience.
- 80% "agree" or "strongly agree" that their experiences and course work at UW-Green Bay encouraged them to think creatively and innovatively.
- 65% "agree" or "strongly agree" that UW-Green Bay provides a strong interdisciplinary, problem-focused education.
- 52% would return to UW-Green Bay and complete the same major if they started college over; 15% would return to UW-Green Bay but choose another major.
- When asked to grade university services and resources (e.g., library, advising, bookstore), the most common grades given were B's and A's.
- 76% plan to attend graduate/professional school, with 13% having already applied or been admitted.
Table 1. Educational Activities (Question 1)
| Yes | No | |
|---|---|---|
| Participated in a study group with other students in a class | 62% | 38% |
| Completed an internship/field experience/practicum | 48% | 52% |
| Joined a student organization | 44% | 56% |
| Completed an independent study | 29% | 71% |
| Joined a professional organization | 19% | 81% |
| Worked for a faculty member doing research, tutoring, etc. | 10% | 90% |
Table 2. Grading the Majors (Question 2)
| A | B | C | D | F | Mean gpa | |
|---|---|---|---|---|---|---|
| Clarity of major requirements | 49% | 40% | 9% | 2% | 0% | 3.4 |
| Reasonableness of major requirements | 44% | 45% | 8% | 2% | 1% | 3.3 |
| Variety of courses available in major | 20% | 37% | 34% | 8% | 1% | 2.7 |
| Frequency of course offerings in major | 9% | 34% | 37% | 15% | 5% | 2.3 |
| Times courses were offered | 13% | 48% | 28% | 8% | 3% | 2.6 |
| Quality of internship/practicum/field experience | 38% | 36% | 16% | 6% | 4% | 3.0 |
| Quality of teaching in department | 45% | 42% | 10% | 2% | 1% | 3.3 |
| Knowledge and expertise of faculty in department | 63% | 32% | 4% | 1% | 0% | 3.6 |
| Faculty encouragement of your educational goals | 43% | 33% | 19% | 5% | 0% | 3.1 |
| Advising received from department faculty | 36% | 31% | 23% | 7% | 3% | 2.9 |
| In-class faculty-student interaction | 42% | 46% | 10% | 1% | 0% | 3.3 |
| Out-of-class faculty-student interaction | 35% | 36% | 21% | 6% | 2% | 3.0 |
| Overall grade for your major department | 29% | 58% | 12% | 1% | 0% | 3.1 |
Table 3. Top Six Areas Developed While at UW-Green Bay (Question 4)
| Excellent | Good | Average | Fair | Poor | |
|---|---|---|---|---|---|
| Written communication skills | 38% | 47% | 11% | 3% | 1% |
| Ability to critically analyze events, information and ideas | 32% | 51% | 16% | 1% | 1% |
| Ability to solve problems | 26% | 55% | 17% | 2% | 0% |
| Listening skills | 32% | 46% | 18% | 3% | 1% |
| Public speaking and presentation skills | 31% | 44% | 18% | 6% | 2% |
| Reading skills | 31% | 42% | 21% | 4% | 1% |
