1997-98 Graduating Senior Survey
Introduction
In December 1997 and May 1998, 812 students received bachelor's degrees from the University of Wisconsin-Green Bay. We surveyed all students eligible to graduate in those terms, and received 495 completed questionnaires (61 percent).
Highlights
- 89% "agree" or "strongly agree" that they have learned to view learning as a lifelong experience.
- 79% "agree" or "strongly agree" that their experiences and course work at UW-Green Bay encouraged them to think creatively and innovatively.
- 64% "agree" or "strongly agree" that UW-Green Bay provides a strong interdisciplinary, problem-focused education.
- 58% would return to UW-Green Bay and complete the same major if they started college over; 13% would return to UW-Green Bay but choose another major.
- When asked to grade university services and resources (e.g., library, advising, bookstore), the most common grades given were B's and A's.
Table 1. Educational Activities
| Yes | No | |
|---|---|---|
| Participated in a study group with other students in a class | 57% | 43% |
| Completed an internship/field experience/practicum | 54% | 46% |
| Joined a student organization | 42% | 58% |
| Completed an independent study | 31% | 69% |
| Joined a professional organization | 16% | 84% |
| Worked for a faculty member doing research, tutoring, etc. | 12% | 88% |
Table 2. Grading the Majors
| A | B | C | D | F | Mean gpa | |
|---|---|---|---|---|---|---|
| Clarity of major requirements | 44% | 41% | 10% | 4% | 1% | 3.2 |
| Reasonableness of major requirements | 40% | 47% | 9% | 3% | 1% | 3.2 |
| Variety of courses available in major | 18% | 38% | 31% | 12% | 1% | 2.6 |
| Frequency of course offerings in major | 9% | 34% | 37% | 16% | 4% | 2.3 |
| Times courses were offered | 16% | 41% | 29% | 12% | 2% | 2.6 |
| Quality of internship/practicum/field experience | 40% | 31% | 19% | 6% | 4% | 3.0 |
| Quality of teaching in department | 40% | 44% | 13% | 2% | 1% | 3.2 |
| Knowledge and expertise of faculty in department | 58% | 33% | 8% | 1% | 3.5 | |
| Faculty encouragement of your educational goals | 41% | 35% | 17% | 7% | 3.1 | |
| Advising received from department faculty | 40% | 28% | 18% | 9% | 5% | 2.9 |
| In-class faculty-student interaction | 40% | 45% | 12% | 2% | 1% | 3.2 |
| Out-of-class faculty-student interaction | 34% | 39% | 18% | 7% | 2% | 3.0 |
| Overall grade for your major department | 26% | 59% | 13% | 2% | 0% | 3.1 |
Table 3. Top Six Areas Developed While at UW-Green Bay
| Excellent | Good | Average | Fair | Poor | Mean | |
|---|---|---|---|---|---|---|
| Written communication skills | 40% | 44% | 11% | 4% | 1% | 4.2 |
| Ability to critically analyze events, information and ideas | 34% | 50% | 14% | 2% | 4.2 | |
| Ability to solve problems | 28% | 56% | 14% | 2% | 4.1 | |
| Listening skills | 37% | 42% | 16% | 4% | 1% | 4.1 |
| Leadership and management skills | 34% | 42% | 19% | 5% | 4.1 | |
| Reading skills | 31% | 42% | 21% | 5% | 1% | 4.0 |
