1998-99 Graduating Senior Survey
Introduction
In December 1998, May 1999, and August 1999, 774 students received bachelor's degrees from the University of Wisconsin-Green Bay. We surveyed all students eligible to graduate in those terms, and received 493 completed questionnaires (64 percent).
Highlights
- 85% "agree" or "strongly agree" that they have learned to view learning as a lifelong experience.
- 73% "agree" or "strongly agree" that their experiences and course work at UW-Green Bay encouraged them to think creatively and innovatively.
- 70% "agree" or "strongly agree" that UW-Green Bay provides a strong interdisciplinary, problem-focused education.
- 62% would return to UW-Green Bay and complete the same major if they started college over; 13% would return to UW-Green Bay but choose another major.
- When asked to grade university services and resources (e.g., library, advising, bookstore), the most common grades given were B's and A's.
Table 1. Educational Activities
| Yes | No | |
|---|---|---|
| Participated in a study group with other students in a class | 58% | 42% |
| Completed an internship/field experience/practicum | 52% | 48% |
| Joined a student organization | 44% | 56% |
| Participated in community service | 42% | 58% |
| Completed an independent study | 32% | 68% |
| Joined a professional organization | 19% | 81% |
| Worked with a faculty member doing research, tutoring, etc. | 19% | 81% |
Table 2. Grading the Majors
| A | B | C | D | F | Mean gpa | |
|---|---|---|---|---|---|---|
| Clarity of major requirements | 46% | 38% | 13% | 3% | 3.3 | |
| Reasonableness of major requirements | 46% | 43% | 11% | 3.3 | ||
| Variety of courses available in major | 17% | 42% | 34% | 6% | 1% | 2.7 |
| Frequency of course offerings in major | 10% | 37% | 37% | 13% | 3% | 2.4 |
| Times courses were offered | 14% | 46% | 27% | 11% | 2% | 2.6 |
| Quality of internship/practicum/field experience | 32% | 35% | 20% | 8% | 6% | 2.8 |
| Quality of teaching in department | 43% | 44% | 11% | 1% | 3.3 | |
| Knowledge and expertise of faculty in department | 57% | 35% | 7% | 3.5 | ||
| Faculty encouragement of your educational goals | 39% | 36% | 19% | 5% | 1% | 3.1 |
| Advising received from department faculty | 35% | 31% | 21% | 10% | 4% | 2.8 |
| In-class faculty-student interaction | 44% | 43% | 11% | 2% | 3.3 | |
| Out-of-class faculty-student interaction | 37% | 35% | 21% | 6% | 1% | 3.0 |
| Overall grade for your major department | 29% | 56% | 14% | 1% | 0% | 3.1 |
Table 3. Top Six Areas Developed While at UW-Green Bay
| Excellent | Good | Average | Fair | Poor | Mean | |
|---|---|---|---|---|---|---|
| Ability to critically analyze |
28% |
53% |
17% |
2% |
|
4.1 |
| Written communication skills | 35% | 43% | 18% | 3% | 1% | 4.1 |
| Ability to solve problems | 22% | 56% | 19% | 3% | 4.0 | |
| Listening skills | 30% | 44% | 21% | 4% | 1% | 4.0 |
| Reading skills | 27% | 40% | 28% | 5% | 3.9 | |
| Understanding effects of stereotyping and racism | 30% | 37% | 21% | 8% | 4% | 3.8 |
