1999-00 Graduating Senior Survey
Introduction
In December 1999, May 2000, and August 2000, 804 students received bachelor's degrees from the University of Wisconsin-Green Bay. We surveyed all students eligible to graduate in those terms, and received 552 completed questionnaires (69 percent).
Highlights
- 92% "agree" or "strongly agree" that they have learned to view learning as a lifelong experience.
- 76% "agree" or "strongly agree" that their experiences and course work at UW-Green Bay encouraged them to think creatively and innovatively.
- 60% "agree" or "strongly agree" that UW-Green Bay provides a strong interdisciplinary, problem-focused education.
- 61% "agree" or "strongly agree" that they would recommend UW-Green Bay to a friend, co-worker, or family member.
- 56% would return to UW-Green Bay and complete the same major if they started college over; 11% would return to UW-Green Bay but choose another major.
- When asked to grade university services and resources (e.g., library, advising, bookstore), the most common grades given were B's and A's.
Table 1. Educational Activities
| Yes | No | |
|---|---|---|
| Participated in a study group with other students in a class | 57% | 43% |
| Completed an internship/field experience/practicum | 57% | 43% |
| Joined a student organization | 38% | 62% |
| Participated in community service | 44% | 56% |
| Completed an independent study | 33% | 67% |
| Joined a professional organization | 14% | 86% |
| Worked with a faculty member doing research, tutoring, etc. | 17% | 83% |
Table 2. Grading the Majors
| A | B | C | D | F | Mean gpa | |
|---|---|---|---|---|---|---|
| Clarity of major requirements | 45% | 43% | 10% | 1% | <1% | 3.3 |
| Reasonableness of major requirements | 45% | 45% | 8% | 2% | 3.3 | |
| Variety of courses available in major | 16% | 40% | 34% | 7% | 3% | 2.6 |
| Frequency of course offerings in major | 9% | 39% | 36% | 13% | 3% | 2.4 |
| Times courses were offered | 14% | 46% | 28% | 10% | 2% | 2.6 |
| Quality of internship/practicum/field experience | 32% | 33% | 23% | 9% | 3% | 2.8 |
| Quality of teaching in department | 36% | 50% | 11% | 2% | <1% | 3.2 |
| Knowledge and expertise of faculty in department | 56% | 36% | 6% | 1% | <1% | 3.5 |
| Faculty encouragement of your educational goals | 34% | 38% | 19% | 7% | 2% | 3.0 |
| Advising received from department faculty | 33% | 30% | 21% | 10% | 6% | 2.7 |
| In-class faculty-student interaction | 38% | 46% | 12% | 3% | <1% | 3.2 |
| Out-of-class faculty-student interaction | 31% | 35% | 22% | 9% | 3% | 2.8 |
| Overall grade for your major department (not an average of the above) | 25% | 56% | 16% | 3% | <1% | 3.0 |
Table 3. Top Six Areas Developed While at UW-Green Bay
| Excellent | Good | Average | Fair | Poor | Mean | |
|---|---|---|---|---|---|---|
| Ability to critically analyze |
21% |
58% |
18% |
3% |
<1% |
3.97 |
| Ability to solve problems | 22% | 55% | 19% | 4% | <1% | 3.94 |
| Written communication skills | 27% | 47% | 20% | 6% | <1% | 3.93 |
| Listening skills | 23% | 42% | 28% | 6% | 1% | 3.80 |
| Reading skills | 21% | 39% | 30% | 8% | 2% | 3.70 |
| Understanding effects of stereotyping and racism | 20% | 43% | 24% | 9% | 4% | 3.67 |
