| Weekly Enrollment and Revenue Tracking: Fall 2012 |
| Sept 20, 2011 | Sept 20, 2012 | |
|---|---|---|
| All Students | 6583 | 6586 |
| All FTE | 5259 | 5196 |
| Students taking both Campus and Extension/Adult Degree classes are counted as Campus Heads for their |
| headcounts but their FTE is split between the columns for FTE in Pool and FTE Outside of Tuition Pool. |
| Weekly Enrollment and Revenue Tracking: Fall 2012 |
| Report 1. Enrollment by Revenue Categories |
| Campus Heads | FTE in Pool | Heads Outside of Tuition Pool |
FTE Outside of Tuition Pool |
All Students | All FTE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | |||
| Level | Status | Res | 4 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 8 |
| GRAD | Full-time | Nonres | ||||||||||||
| Res/Com | 48 | 44 | 46 | 42 | 0 | 0 | 0 | 0 | 48 | 44 | 46 | 42 | ||
| All | 52 | 52 | 51 | 49 | 0 | 0 | 0 | 0 | 52 | 52 | 51 | 50 | ||
| Part-time | Res | . | 1 | . | 0 | . | 0 | . | 0 | . | 1 | . | 0 | |
| MSEP | ||||||||||||||
| Nonres | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | ||
| Res/Com | 75 | 85 | 31 | 34 | 95 | 5 | 16 | 1 | 170 | 90 | 47 | 35 | ||
| All | 77 | 88 | 32 | 35 | 95 | 5 | 16 | 1 | 172 | 93 | 48 | 36 | ||
| All | 129 | 140 | 83 | 85 | 95 | 5 | 16 | 1 | 224 | 145 | 98 | 86 | ||
| UGRD | Status | Res | 106 | 101 | 94 | 88 | 1 | 4 | 6 | 9 | 107 | 105 | 100 | 97 |
| Full-time | MSEP | |||||||||||||
| Nonres | 118 | 132 | 110 | 120 | 2 | 5 | 6 | 14 | 120 | 137 | 115 | 134 | ||
| RTW | 1 | . | 1 | . | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Res/Com | 4467 | 4198 | 4110 | 3839 | 17 | 143 | 175 | 330 | 4484 | 4341 | 4285 | 4169 | ||
| All | 4692 | 4431 | 4315 | 4047 | 20 | 153 | 186 | 354 | 4712 | 4584 | 4501 | 4401 | ||
| Part-time | Res | 23 | 25 | 8 | 10 | 27 | 36 | 11 | 15 | 50 | 61 | 19 | 25 | |
| MSEP | ||||||||||||||
| Nonres | 23 | 14 | 9 | 6 | 79 | 73 | 30 | 27 | 102 | 87 | 39 | 33 | ||
| RTW | 1 | . | 0 | . | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Res/Com | 1088 | 756 | 411 | 289 | 406 | 952 | 189 | 362 | 1494 | 1708 | 600 | 652 | ||
| All | 1135 | 795 | 429 | 305 | 512 | 1062 | 231 | 404 | 1647 | 1857 | 660 | 710 | ||
| All | 5827 | 5226 | 4744 | 4352 | 532 | 1215 | 417 | 758 | 6359 | 6441 | 5161 | 5111 | ||
| All | 5956 | 5366 | 4826 | 4437 | 627 | 1220 | 433 | 759 | 6583 | 6586 | 5259 | 5196 | ||
| Students taking both Campus and Extension/Adult Degree classes are counted as Campus Heads for their |
| headcounts but their FTE is split between the columns for FTE in Pool and FTE Outside of Tuition Pool. |
| Weekly Enrollment and Revenue Tracking: Fall 2012 |
| Report 2. Enrollment by Admission Categories |
| Campus Heads | FTE in Pool | Heads Outside of Tuition Pool |
FTE Outside of Tuition Pool |
All Students | All FTE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | Sept 20, 2011 | Sept 20, 2012 | ||
| admstat | Class_Standing | 99 | 82 | 77 | 67 | 5 | 12 | 6 | 10 | 104 | 94 | 83 | 77 |
| 1. CTG UG | 1. Freshman | ||||||||||||
| 2. Sophomore | 923 | 835 | 803 | 747 | 17 | 65 | 32 | 62 | 940 | 900 | 835 | 809 | |
| 3. Junior | 1041 | 887 | 885 | 759 | 53 | 165 | 53 | 128 | 1094 | 1052 | 937 | 887 | |
| 4. Senior | 1890 | 1736 | 1502 | 1372 | 137 | 332 | 134 | 255 | 2027 | 2068 | 1636 | 1627 | |
| All | 3953 | 3540 | 3266 | 2945 | 212 | 574 | 225 | 454 | 4165 | 4114 | 3491 | 3400 | |
| 2. New FR | Class_Standing | 899 | 899 | 845 | 845 | 3 | 13 | 33 | 40 | 902 | 912 | 878 | 884 |
| ALL | |||||||||||||
| All | 899 | 899 | 845 | 845 | 3 | 13 | 33 | 40 | 902 | 912 | 878 | 884 | |
| 3. Transfer | Class_Standing | 776 | 620 | 541 | 483 | 84 | 215 | 88 | 149 | 860 | 835 | 629 | 632 |
| ALL | |||||||||||||
| All | 776 | 620 | 541 | 483 | 84 | 215 | 88 | 149 | 860 | 835 | 629 | 632 | |
| 4. Reentry | Class_Standing | 92 | 70 | 50 | 42 | 17 | 66 | 13 | 30 | 109 | 136 | 63 | 72 |
| ALL | |||||||||||||
| All | 92 | 70 | 50 | 42 | 17 | 66 | 13 | 30 | 109 | 136 | 63 | 72 | |
| 5. Special | Class_Standing | 107 | 97 | 42 | 37 | 216 | 347 | 57 | 86 | 323 | 444 | 99 | 122 |
| 5. Special UG | |||||||||||||
| All | 107 | 97 | 42 | 37 | 216 | 347 | 57 | 86 | 323 | 444 | 99 | 122 | |
| 6. Graduate | Class_Standing | 122 | 124 | 80 | 78 | 0 | 0 | 0 | 0 | 122 | 124 | 80 | 78 |
| 6. Masters | |||||||||||||
| 7. Special GR | 7 | 16 | 3 | 7 | 95 | 5 | 16 | 1 | 102 | 21 | 19 | 7 | |
| All | 129 | 140 | 83 | 85 | 95 | 5 | 16 | 1 | 224 | 145 | 99 | 86 | |
| All | 5956 | 5366 | 4826 | 4437 | 627 | 1220 | 433 | 759 | 6583 | 6586 | 5259 | 5196 | |
| Students taking both Campus and Extension/Adult Degree classes are counted as Campus Heads for their |
| headcounts but their FTE is split between the columns for FTE in Pool and FTE Outside of Tuition Pool. |