| SEM Charts, Fall 2008 and Fall 2009, as of Sept. 15 |
| Table 1. Headcounts included in Tuition Revenue Pool |
| Rate_Variance | All | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wisconson/Compact |
2. Midwest Exchange |
3. Nonresident |
4. Part-time Undergraduate | 5. Graduate Students |
||||||||
| Pooled Heads | Pooled Heads | Pooled Heads | Pooled Heads | Pooled Heads | Pooled Heads | |||||||
| Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | |
| Recruiting_Variance | 2998 | 2946 | 24 | 16 | 70 | 52 | 106 | 97 | . | . | 3198 | 3111 |
| 1. Traditional-FR start | ||||||||||||
| 2. Traditional-TR start | 1087 | 1003 | 30 | 25 | 22 | 26 | 144 | 142 | . | . | 1283 | 1196 |
| 3. Nontraditional UG | 534 | 506 | 9 | 9 | 15 | 17 | 351 | 344 | . | . | 909 | 876 |
| 4. Masters Seeking | . | . | . | . | . | . | . | . | 143 | 160 | 143 | 160 |
| 5. Non-degree Students | 19 | 3 | . | . | 8 | 4 | 70 | 69 | 51 | 8 | 148 | 84 |
| All | 4638 | 4458 | 63 | 50 | 115 | 99 | 671 | 652 | 194 | 168 | 5681 | 5427 |
| Table 2. FTE included in Tuition Revenue Pool |
| Rate_Variance | All | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wisconson/Compact |
2. Midwest Exchange |
3. Nonresident |
4. Part-time Undergraduate | 5. Graduate Students |
||||||||
| FTE in Pool | FTE in Pool | FTE in Pool | FTE in Pool | FTE in Pool | FTE in Pool | |||||||
| Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | |
| Recruiting_Variance | 2845 | 2802 | 23 | 15 | 63 | 49 | 46 | 45 | . | . | 2978 | 2912 |
| 1. Traditional-FR start | ||||||||||||
| 2. Traditional-TR start | 1004 | 939 | 27 | 23 | 20 | 23 | 67 | 68 | . | . | 1118 | 1053 |
| 3. Nontraditional UG | 469 | 448 | 8 | 8 | 15 | 16 | 138 | 138 | . | . | 630 | 610 |
| 4. Masters Seeking | . | . | . | . | . | . | . | . | 81 | 84 | 81 | 84 |
| 5. Non-degree Students | 17 | 3 | . | . | 7 | 3 | 20 | 16 | 16 | 3 | 59 | 25 |
| All | 4335 | 4192 | 57 | 46 | 105 | 91 | 271 | 268 | 96 | 87 | 4865 | 4684 |
| Table 3. All Headcounts |
| Rate_Variance | All | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wisconson/Compact |
2. Midwest Exchange |
3. Nonresident |
4. Part-time Undergraduate | 5. Graduate Students |
||||||||
| All Heads | All Heads | All Heads | All Heads | All Heads | All Heads | |||||||
| Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | |
| Recruiting_Variance | 3002 | 2955 | 24 | 16 | 70 | 52 | 140 | 123 | . | . | 3236 | 3146 |
| 1. Traditional-FR start | ||||||||||||
| 2. Traditional-TR start | 1094 | 1012 | 31 | 25 | 22 | 26 | 179 | 181 | . | . | 1326 | 1244 |
| 3. Nontraditional UG | 585 | 550 | 9 | 9 | 16 | 17 | 818 | 750 | . | . | 1428 | 1326 |
| 4. Masters Seeking | . | . | . | . | . | . | . | . | 143 | 160 | 143 | 160 |
| 5. Non-degree Students | 19 | 3 | . | . | 8 | 7 | 169 | 313 | 63 | 36 | 259 | 359 |
| All | 4700 | 4520 | 64 | 50 | 116 | 102 | 1306 | 1367 | 206 | 196 | 6392 | 6235 |
| Table 4. All FTE |
| Rate_Variance | All | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wisconson/Compact |
2. Midwest Exchange |
3. Nonresident |
4. Part-time Undergraduate | 5. Graduate Students |
||||||||
| All FTE | All FTE | All FTE | All FTE | All FTE | All FTE | |||||||
| Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | Current 2009 | Sept 15, 2008 | |
| Recruiting_Variance | 2913 | 2870 | 24 | 15 | 65 | 49 | 60 | 57 | . | . | 3062 | 2992 |
| 1. Traditional-FR start | ||||||||||||
| 2. Traditional-TR start | 1030 | 955 | 28 | 24 | 20 | 23 | 81 | 81 | . | . | 1159 | 1083 |
| 3. Nontraditional UG | 541 | 500 | 8 | 8 | 16 | 16 | 301 | 261 | . | . | 865 | 785 |
| 4. Masters Seeking | . | . | . | . | . | . | . | . | 81 | 84 | 81 | 84 |
| 5. Non-degree Students | 17 | 3 | . | . | 7 | 6 | 44 | 81 | 18 | 7 | 86 | 97 |
| All | 4501 | 4328 | 60 | 48 | 108 | 94 | 485 | 480 | 99 | 91 | 5253 | 5041 |
| Non-traditional age students on row 3 are those 24 or older on Sept. 1. |