Summer 2007 Enrollment Update
Weekly Enrollment and Revenue Tracking: Summer 2007
Report 1. Summary by Revenue Category
| Enrollments | Credits | |||||
|---|---|---|---|---|---|---|
| August 28, 2006 | Current 2007 | August 28, 2006 | Current 2007 | Tuition 2007 | ||
| Revenue_type | Fund_Type | 870 | 858 | 2821 | 2878 | 533698 |
| Campus | LAS Fund | |||||
| PRO Fund | 372 | 410 | 1114 | 1240 | 232899 | |
| Regular | 872 | 889 | 2659 | 2758 | 516104 | |
| All | 2114 | 2157 | 6594 | 6876 | 1282701 | |
| Other | Fund_Type | 71 | 54 | 235 | 189 | 40082 |
| Abroad | ||||||
| IST | 174 | 281 | 519 | 842 | 158887 | |
| O/E Fund | 357 | 409 | 684 | 761 | 254614 | |
| Remedial | 21 | 11 | 63 | 33 | 7215 | |
| All | 623 | 755 | 1501 | 1824 | 460798 | |
| All | 2737 | 2912 | 8095 | 8700 | 1743500 | |
Report 2. Summary by Student Type
| Students | Credits | ||||
|---|---|---|---|---|---|
| August 28, 2006 | Current 2007 |
August 28, 2006 | Current 2007 |
||
| Student_Group | Student_Type | 96 | 95 | 433 | 499 |
| Matriculating Undergraduates | 1. Freshman | ||||
| 2. Sophomore | 239 | 212 | 1173 | 1167 | |
| 3. Junior | 316 | 350 | 1729 | 1915 | |
| 4. Senior | 644 | 688 | 3298 | 3487 | |
| All | 1295 | 1345 | 6633 | 7068 | |
| Other Students | Student_Type | 211 | 277 | 779 | 1011 |
| 5. Special UG | |||||
| 6. Masters | 36 | 34 | 148 | 130 | |
| 7. Special GR | 251 | 251 | 535 | 491 | |
| All | 498 | 562 | 1462 | 1632 | |
| All | 1793 | 1907 | 8095 | 8700 | |
Report 3. Enrollment in Lectures in 2007 (by Fund Type)
Revenue_type=Campus Fund_Type=LAS Fund
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2007 |
|---|---|---|---|---|---|---|---|
| No | COMM | 303 | 083 | FEATURE WRITING | 25 | 75.0 | 14274.75 |
| No | COMM SCI | 205 | 083 | SOCIAL SCIENCE STATISTICS | 32 | 128.0 | 22839.60 |
| No | ENV SCI | 260 | 083 | ENERGY & SOCIETY | 30 | 90.0 | 17129.70 |
| No | HUM BIOL | 202 | 083 | ETHNIC MINORITIES IN SCIENCE | 36 | 108.0 | 20555.64 |
| No | HUM BIOL | 206 | 083 | FERT,REPRO,FAMILY PLANNING | 36 | 108.0 | 20555.64 |
| No | HUM BIOL | 217 | 083 | HUMAN DISEASE & SOCIETY | 35 | 105.0 | 19984.65 |
| No | HUM STUD | 101 | 083 | FOUND OF WESTERN CULTURE I | 34 | 102.0 | 20347.98 |
| No | POL SCI | 101 | 083 | AMER GOVERNMENT & POLITICS | 34 | 102.0 | 20347.98 |
| No | POL SCI | 312 | 083 | COMMUNITY POLITICS | 26 | 78.0 | 15780.06 |
| No | PSYCH | 417 | 083 | PSYCH COGNITIVE PROCESSES | 32 | 96.0 | 18635.01 |
| No | PU EN AF | 102 | 083 | ENVIRONMENT AND SOCIETY | 37 | 111.0 | 22060.95 |
| No | SOC C D | 251 | 083 | SUSTAINABLE DEVELOPMENT | 26 | 78.0 | 18583.02 |
| Yes | ART | 105 | 001 | DRAWING | 16 | 48.0 | 11177.48 |
| Yes | BIOLOGY | 302 | 001 | PRINCIPLES OF MICROBIOLOGY | 48 | 192.0 | 34266.37 |
| Yes | CHEM | 211 | 001 | PRINC OF CHEMISTRY I | 29 | 145.0 | 24187.84 |
| Yes | COMM SCI | 205 | 001 | SOCIAL SCIENCE STATISTICS | 33 | 132.0 | 22118.54 |
| Yes | COMN ART | 354 | 001 | MANAGING ARTS & CULTURAL ORGS | 6 | 18.0 | 4169.93 |
| Yes | ECON | 203 | 001 | MICRO ECONOMIC ANALYSIS | 72 | 216.0 | 37641.10 |
| Yes | HUM BIOL | 102 | 001 | INTRO TO HUMAN BIOLOGY | 24 | 72.0 | 13207.56 |
| Yes | HUM BIOL | 204 | 001 | ANATOMY AND PHYSIOLOGY | 24 | 120.0 | 21030.04 |
| Yes | HUM DEV | 332 | 001 | MIDDLE CHILDHOOD-ADOLESCENC | 31 | 93.0 | 16169.93 |
| Yes | HUM DEV | 344 | 001 | DYING, DEATH, AND LOSS | 37 | 111.0 | 19933.36 |
| Yes | INFO SCI | 201 | 001 | INFORMATION,COMPUTERS,SOC | 9 | 27.0 | 4615.51 |
| Yes | MATH | 202 | 001 | CALCULUS-ANALYT GEOM I | 31 | 124.0 | 23885.99 |
| Yes | MATH | 260 | 001 | INTRODUCTORY STATISTICS | 54 | 216.0 | 38624.40 |
| Yes | PSYCH | 450 | 001 | HEALTH PSYCHOLOGY | 29 | 87.0 | 15220.99 |
| Yes | PU EN AF | 378 | 001 | ENVIRONMENTAL LAW | 13 | 39.0 | 6580.00 |
| Yes | SOCIOL | 202 | 001 | INTRODUCTION TO SOCIOLOGY | 11 | 33.0 | 5348.91 |
| Yes | UR RE ST | 324 | 001 | LATINO COMMUNITIES IN U.S. | 8 | 24.0 | 4425.17 |
Report 3. Enrollment in Lectures in 2007 (by Fund Type)
Revenue_type=Campus Fund_Type=PRO Fund
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2007 |
|---|---|---|---|---|---|---|---|
| No | BUS ADM | 389 | 083 | ORGANIZATIONAL BEHAVIOR | 40 | 120.0 | 24137.25 |
| No | NURSING | 492 | 084 | SPECIAL TOPICS IN NURSING | 20 | 60.0 | 11419.80 |
| Yes | ACCTG | 300 | 001 | INTRO ACCOUNTING | 30 | 120.0 | 21131.10 |
| Yes | ACCTG | 305 | 001 | LEGAL ENVIR OF BUSINESS | 21 | 63.0 | 12297.14 |
| Yes | BUS ADM | 215 | 001 | INTRO-BUSINESS STATISTICS | 18 | 54.0 | 10645.35 |
| Yes | BUS ADM | 327 | 001 | SELLING-SALES MGT | 9 | 27.0 | 4758.26 |
| Yes | BUS ADM | 350 | 001 | BUSINESS COMPUTER APPLICATIONS | 15 | 45.0 | 7254.52 |
| Yes | BUS ADM | 382 | 001 | INTRO MANAGEMENT | 12 | 36.0 | 6138.15 |
| Yes | BUS ADM | 490 | 001 | STRATEGIC DECISION ANALYSIS | 36 | 108.0 | 18761.11 |
| Yes | EDUC | 206 | 001 | CULT IMAGES MTRL CHLD-ADOL | 29 | 87.0 | 15715.84 |
| Yes | EDUC | 206 | 002 | CULT IMAGES MTRL CHLD-ADOL | 29 | 87.0 | 17757.48 |
| Yes | EDUC | 445 | 001 | WORK-COMMUNIC W/FAM YNG CHD | 14 | 42.0 | 7232.55 |
| Yes | EDUC | 452 | 001 | PRIN MIDDLE LEVEL EDUC | 36 | 108.0 | 17885.63 |
| Yes | EDUC | 483V | 001 | APP LITERACY IN K-12 CLASSROOM | 24 | 72.0 | 11067.73 |
| Yes | EDUC | 483Y | 001 | TEACHING ARTS-BASED CURRICULA | 30 | 90.0 | 14874.33 |
| Yes | MATH | 282 | 001 | CONCEP FOUND ELEM MATH II | 8 | 24.0 | 4377.59 |
| Yes | PHY ED | 154 | 001 | TENNIS I | 4 | 4.0 | 734.13 |
| Yes | SOC WORK | 380 | 001 | DIVERSITY-HELPING PROFESSIONS | 8 | 24.0 | 4055.50 |
| Yes | SOC WORK | 732 | 001 | FIELD RESEARCH PROJECT | 13 | 13.0 | 4268.42 |
| Yes | SOC WORK | 733 | 001 | FIELD IV:ADV SOC WRK PRACT | 14 | 56.0 | 18387.04 |
Report 3. Enrollment in Lectures in 2007 (by Fund Type)
Revenue_type=Campus Fund_Type=Regular
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2007 |
|---|---|---|---|---|---|---|---|
| No | COMM | 203 | 083 | NEWSWRITING | 23 | 69.0 | 15001.41 |
| No | ECON | 453 | 083 | COST BENEFIT ANAL | 22 | 66.0 | 13496.10 |
| No | ELECTIVE | 100 | 002 | OFF CAMPUS STUDY | 11 | 54.0 | 11212.14 |
| No | FNS | 226 | 083 | INTRO TO FNS:SOCIAL JUSTICE | 36 | 108.0 | 20555.64 |
| No | PHILOS | 102 | 083 | CONTEMPORARY ETHICAL ISSUES | 27 | 81.0 | 16351.05 |
| Yes | ART | 107 | 001 | TWO DIMENSIONAL DESIGN | 18 | 54.0 | 10675.76 |
| Yes | BUS ADM | 202 | 001 | BUSINESS & ITS ENVIR | 16 | 48.0 | 9043.74 |
| Yes | BUS ADM | 322 | 001 | INTRO MARKETING | 23 | 69.0 | 13543.69 |
| Yes | BUS ADM | 347 | 001 | FINAN MKTS & INSTIT | 13 | 39.0 | 7232.54 |
| Yes | BUS ADM | 428 | 001 | CONSUMER BEHAVIOR | 27 | 81.0 | 14465.10 |
| Yes | BUS ADM | 480 | 001 | QUALITY MGT | 14 | 42.0 | 7531.64 |
| Yes | CHEM | 108 | 001 | GENERAL CHEMISTRY | 21 | 105.0 | 18614.88 |
| Yes | COMM | 102 | 001 | INTRO-MASS COMMUNICATION | 23 | 69.0 | 12239.69 |
| Yes | COMM | 133 | 001 | FUND OF PUBLIC ADDRESS | 18 | 54.0 | 9660.50 |
| Yes | COMM SCI | 301 | 001 | FOUNDATIONS-SOCIAL RESEARCH | 24 | 72.0 | 14259.14 |
| Yes | COMN ART | 221 | 001 | POPULAR MUSIC SINCE 1955 | 17 | 51.0 | 10323.40 |
| Yes | COMN ART | 272 | 001 | WOMEN IN THE ARTS | 4 | 12.0 | 2946.39 |
| Yes | COMN ART | 329 | 001 | WORLD MUSIC | 14 | 42.0 | 7286.19 |
| Yes | COMN ART | 360 | 001 | ART AND IDEAS | 5 | 15.0 | 2664.62 |
| Yes | COMN ART | 370 | 001 | MODERN AMERICAN CULTURE | 23 | 69.0 | 11062.39 |
| Yes | EARTH SC | 102 | 001 | INTRO TO EARTH SCIENCE | 16 | 48.0 | 8911.53 |
| Yes | ECON | 202 | 001 | MACRO ECONOMIC ANALYSIS | 30 | 90.0 | 15748.48 |
| Yes | EDUC | 280 | 001 | INSTRUCTIONAL TECHNOLOGIES | 9 | 27.0 | 5138.91 |
| Yes | EDUC | 325 | 001 | TCHNG SCI ELEM/MID SCH | 22 | 66.0 | 10991.58 |
| Yes | ELECTIVE | 100 | 004 | OFF CAMPUS STUDY | 1 | 3.0 | 570.99 |
| Yes | ENG COMP | 105 | 001 | EXPOSITORY WRITING | 22 | 66.0 | 11695.90 |
| Yes | ENGLISH | 101 | 001 | INTRO TO FILM | 13 | 39.0 | 7069.41 |
| Yes | ENGLISH | 104 | 001 | INTRO TO LITERATURE | 13 | 39.0 | 7516.03 |
| Yes | ENV SCI | 102 | 001 | INTRO-ENVIR SCIENCES | 10 | 30.0 | 5519.57 |
| Yes | FNS | 210 | 001 | AMERICAN INDIANS IN FILM | 13 | 39.0 | 7002.05 |
| Yes | HISTORY | 206 | 001 | U.S. 1865-PRESENT | 24 | 72.0 | 13024.64 |
| Yes | HUM BIOL | 205 | 001 | BIOTECH & HUMAN VALUES | 5 | 15.0 | 2059.65 |
| Yes | HUM DEV | 343 | 001 | ADULTHOOD & AGING | 27 | 81.0 | 13098.81 |
| Yes | HUM DEV | 345 | 001 | HUMAN SEXUALITY | 27 | 81.0 | 15041.98 |
| Yes | HUM STUD | 201 | 001 | INTRO TO HUMANITIES I | 17 | 51.0 | 8907.57 |
| Yes | HUM STUD | 202 | 001 | INTRO TO HUMANITIES II | 11 | 33.0 | 5485.59 |
| Yes | MATH | 101 | 001 | INTERMEDIATE ALGEBRA | 18 | 54.0 | 9482.53 |
| Yes | MATH | 281 | 001 | CONCEP FOUND ELEM MATH I | 7 | 21.0 | 3806.60 |
| Yes | NURSING | 317 | 983 | HEALTH ASSESSMENT | 5 | 20.0 | 3806.60 |
| Yes | NURSING | 492 | 983 | SPECIAL TOPICS IN NURSING | 11 | 33.0 | 6280.89 |
| Yes | NUT SCI | 242 | 001 | FOOD & NUTRITIONAL HEALTH | 24 | 72.0 | 12064.23 |
| Yes | PSYCH | 429 | 001 | THEORIES OF PERSONALITY | 32 | 96.0 | 16692.08 |
| Yes | SPANISH | 225 | 001 | INTERMED CONVERSATION-COMP | 12 | 36.0 | 7595.87 |
| Yes | SPANISH | 329 | 001 | REPRESENTATIVE AUTHORS | 12 | 36.0 | 6661.55 |
| Yes | UR RE ST | 205 | 001 | URBAN SOCIAL PROBLEMS | 9 | 27.0 | 4103.09 |
Report 3. Enrollment in Lectures in 2007 (by Fund Type)
Revenue_type=Other Fund_Type=IST
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2007 |
|---|---|---|---|---|---|---|---|
| No | COMN ART | 329 | 183 | WORLD MUSIC | 35 | 105.0 | 19984.65 |
| No | ENGLISH | 336 | 183 | AMERICAN ETHNIC LIT | 40 | 120.0 | 22839.60 |
| No | HUM STUD | 102 | 183 | FOUND OF WESTERN CULTURE II | 27 | 81.0 | 15780.06 |
| No | HUM STUD | 201 | 183 | INTRO TO HUMANITIES I | 35 | 105.0 | 18271.68 |
| No | PHILOS | 101 | 183 | INTRO TO PHILOSOPHY | 21 | 63.0 | 11990.79 |
| No | PSYCH | 435 | 183 | ABNORMAL PSYCHOLOGY | 33 | 99.0 | 20711.31 |
| Yes | COMM SCI | 301 | 101 | FOUNDATIONS-SOCIAL RESEARCH | 15 | 45.0 | 8102.63 |
| Yes | ENGLISH | 217 | 101 | INTRO TO AMERICAN LIT II | 15 | 45.0 | 8184.20 |
| Yes | ENV SCI | 102 | 101 | INTRO-ENVIR SCIENCES | 16 | 48.0 | 9135.84 |
| Yes | GEOG | 371 | 101 | GEOGRAPHY OF U.S.-CANADA | 12 | 36.0 | 6661.55 |
| Yes | HUM BIOL | 331 | 101 | SCIENCE & RELIGION | 32 | 94.5 | 17224.87 |
Report 3. Enrollment in Lectures in 2007 (by Fund Type)
Revenue_type=Other Fund_Type=O/E Fund
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2007 |
|---|---|---|---|---|---|---|---|
| No | ANTHRO | 283A | 783 | GENERAL ANTHROPOLOGY | 4 | 12.0 | 4515.93 |
| No | ART | 283B | 783 | ANCIENT AND MEDIEVAL ART | 2 | 6.0 | 2076.30 |
| No | CHEM | 283B | 783 | APPLIED CHEMISTRY & SOCIETY | 1 | 4.0 | 2007.08 |
| No | FNS | 283A | 783 | INTRO TO AMER INDIAN STUDIES | 4 | 12.0 | 5086.92 |
| No | HUM STUD | 102 | 783 | FOUND OF WESTERN CULTURE II | 1 | 3.0 | 1505.31 |
| No | HUM STUD | 283H | 783 | HIST OF WESTERN CIV II | 1 | 3.0 | 1505.31 |
| No | HUM STUD | 283K | 783 | HISTORY OF WSTRN CIV I | 2 | 6.0 | 3010.62 |
| No | MUSIC | 283A | 783 | FUNDAMENTALS OF MUSIC | 1 | 3.0 | 1505.31 |
| No | NURSING | 492 | 783 | SPECIAL TOPICS IN NURSING | 10 | 30.0 | 14118.78 |
| No | NURSING | 492 | 784 | SPECIAL TOPICS IN NURSING | 29 | 87.0 | 36335.10 |
| No | PHILOS | 101 | 783 | INTRO TO PHILOSOPHY | 3 | 9.0 | 4515.93 |
| No | POL SCI | 283A | 783 | INTERNATIONAL POLITICS | 2 | 6.0 | 3010.62 |
| No | PSYCH | 283A | 783 | STATISTICAL METHODS IN PSYCH | 4 | 12.0 | 4515.93 |
| No | WOST | 283A | 783 | INTRO TO WOMEN'S STUDIES | 1 | 3.0 | 1505.31 |
| Yes | ED & HUD | 795 | 718 | SPECIAL TOPICS | 7 | 14.0 | 4487.31 |
| Yes | ED & HUD | 795 | 720 | SPECIAL TOPICS | 17 | 19.0 | 5824.43 |
| Yes | ED & HUD | 795 | 721 | SPECIAL TOPICS | 8 | 8.0 | 2626.72 |
| Yes | ED & HUD | 795 | 722 | SPECIAL TOPICS | 5 | 5.0 | 1641.70 |
| Yes | ED & HUD | 795 | 723 | SPECIAL TOPICS | 11 | 11.0 | 3611.74 |
| Yes | ED & HUD | 795 | 724 | SPECIAL TOPICS | 9 | 9.0 | 2955.06 |
| Yes | ED & HUD | 795 | 725 | SPECIAL TOPICS | 7 | 7.0 | 2298.38 |
| Yes | ED & HUD | 795 | 727 | SPECIAL TOPICS | 7 | 7.0 | 2298.38 |
| Yes | ED & HUD | 795 | 728 | SPECIAL TOPICS | 7 | 7.0 | 2298.38 |
| Yes | ED & HUD | 795 | 729 | SPECIAL TOPICS | 6 | 12.0 | 3830.63 |
| Yes | ED & HUD | 795 | 730 | SPECIAL TOPICS | 2 | 2.0 | 656.68 |
| Yes | ED & HUD | 795 | 731 | SPECIAL TOPICS | 5 | 5.0 | 1586.98 |
| Yes | ED & HUD | 795 | 732 | SPECIAL TOPICS | 3 | 3.0 | 985.02 |
| Yes | ED & HUD | 795 | 734 | SPECIAL TOPICS | 9 | 9.0 | 2900.34 |
| Yes | ED & HUD | 795 | 736 | SPECIAL TOPICS | 18 | 18.0 | 5910.12 |
| Yes | ED & HUD | 795 | 737 | SPECIAL TOPICS | 3 | 3.0 | 985.02 |
| Yes | ED & HUD | 795 | 738 | SPECIAL TOPICS | 3 | 6.0 | 1970.04 |
| Yes | ED & HUD | 795 | 739 | SPECIAL TOPICS | 1 | 1.0 | 328.34 |
| Yes | ED & HUD | 795 | 741 | SPECIAL TOPICS | 4 | 12.0 | 3775.91 |
| Yes | ED & HUD | 795 | 744 | SPECIAL TOPICS | 3 | 6.0 | 1860.59 |
| Yes | ED & HUD | 795 | 747 | SPECIAL TOPICS | 8 | 8.0 | 2626.72 |
| Yes | ED & HUD | 795 | 748 | SPECIAL TOPICS | 3 | 6.0 | 1970.04 |
| Yes | ED & HUD | 795 | 750 | SPECIAL TOPICS | 6 | 6.0 | 1970.04 |
| Yes | ED & HUD | 795 | 751 | SPECIAL TOPICS | 3 | 12.0 | 3940.08 |
| Yes | ED & HUD | 795 | 752 | SPECIAL TOPICS | 10 | 20.0 | 6566.80 |
| Yes | ED & HUD | 795 | 753 | SPECIAL TOPICS | 8 | 8.0 | 2626.72 |
| Yes | ED & HUD | 795 | 754 | SPECIAL TOPICS | 12 | 36.0 | 11820.24 |
| Yes | ED & HUD | 795 | 756 | SPECIAL TOPICS | 4 | 8.0 | 2626.72 |
| Yes | ED & HUD | 795 | 757 | SPECIAL TOPICS | 1 | 3.0 | 985.02 |
| Yes | EDUC | 495 | 715 | SPECIAL TOPICS | 2 | 2.0 | 380.66 |
| Yes | EDUC | 495 | 716 | SPECIAL TOPICS | 2 | 2.0 | 380.66 |
| Yes | EDUC | 695 | 710 | SPECIAL TOPICS | 22 | 22.0 | 6202.69 |
| Yes | EDUC | 695 | 711 | SPECIAL TOPICS | 25 | 41.0 | 12443.55 |
| Yes | EDUC | 695 | 712 | SPECIAL TOPICS | 2 | 4.0 | 1313.36 |
| Yes | EDUC | 695 | 713 | SPECIAL TOPICS | 5 | 15.0 | 4925.10 |
| Yes | EDUC | 695 | 714 | SPECIAL TOPICS | 10 | 10.0 | 2731.36 |
| Yes | EDUC | 695 | 717 | SPECIAL TOPICS | 39 | 75.0 | 20209.18 |
| Yes | EDUC | 695 | 719 | SPECIAL TOPICS | 37 | 93.0 | 25567.26 |
| Yes | PU EN AF | 337 | 701 | DISASTER RESPONSE OPERTN & MGT | 9 | 27.0 | 5776.64 |
Report 3. Enrollment in Lectures in 2007 (by Fund Type)
Revenue_type=Other Fund_Type=Remedial
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2007 |
|---|---|---|---|---|---|---|---|
| Yes | MATH | 94 | 699 | ELEMENTARY ALGEBRA | 11 | 33.0 | 7215.21 |
