Summer 2008 Enrollment Update
Weekly Enrollment and Revenue Tracking: Summer 2008
Report 1. Summary by Revenue Category
| Enrollments | Credits | |||||
|---|---|---|---|---|---|---|
| August 19, 2007 | Current 2008 | August 19, 2007 | Current 2008 | Tuition 2008 | ||
| Revenue_type | Fund_Type | 857 | 1045 | 2873 | 3352 | 664079 |
| Campus | LAS Fund | |||||
| PRO Fund | 410 | 347 | 1240 | 1028 | 207525 | |
| Regular | 882 | 797 | 2719 | 2524 | 499175 | |
| All | 2149 | 2189 | 6832 | 6904 | 1370780 | |
| Other | Fund_Type | 55 | 82 | 192 | 296 | 61582 |
| Abroad | ||||||
| IST | 281 | 432 | 842 | 1314 | 264072 | |
| O/E Fund | 431 | 340 | 817 | 626 | 222162 | |
| Remedial | 11 | 17 | 33 | 51 | 9352 | |
| All | 778 | 871 | 1883 | 2287 | 557168 | |
| All | 2927 | 3060 | 8715 | 9191 | 1927948 | |
Report 2. Summary by Student Type
| Students | Credits | ||||
|---|---|---|---|---|---|
| August 19, 2007 | Current 2008 | August 19, 2007 | Current 2008 | ||
| Student_Group | Student_Type | 100 | 80 | 521 | 406 |
| Matriculating Undergraduates | 1. Freshman | ||||
| 2. Sophomore | 215 | 252 | 1178 | 1320 | |
| 3. Junior | 347 | 367 | 1877 | 1961 | |
| 4. Senior | 681 | 776 | 3455 | 4159 | |
| All | 1343 | 1475 | 7031 | 7846 | |
| Other Students | Student_Type | 278 | 229 | 1011 | 841 |
| 5. Special UG | |||||
| 6. Masters | 34 | 40 | 130 | 135 | |
| 7. Special GR | 270 | 194 | 543 | 369 | |
| All | 582 | 463 | 1684 | 1345 | |
| All | 1925 | 1938 | 8715 | 9191 | |
Report 3. Enrollment in Lectures in 2008 (by Fund Type)
Revenue_type=Campus Fund_Type=LAS Fund
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2008 |
|---|---|---|---|---|---|---|---|
| No | COMM SCI | 205 | 083 | SOCIAL SCIENCE STATISTICS | 40 | 160 | 32586.96 |
| No | COMN ART | 121 | 083 | SURVEY OF WESTERN MUSIC | 40 | 120 | 24440.22 |
| No | COMN ART | 354 | 083 | MANAGING ARTS & CULTURAL ORGS | 11 | 33 | 6626.40 |
| No | COMN ART | 371 | 083 | WORLD ART | 42 | 126 | 25300.80 |
| No | ECON | 453 | 083 | COST BENEFIT ANAL | 32 | 96 | 19098.90 |
| No | ENV SCI | 260 | 083 | ENERGY & SOCIETY | 28 | 84 | 17813.82 |
| No | FNS | 226 | 083 | INTRO TO FNS:SOCIAL JUSTICE | 37 | 111 | 21772.44 |
| No | HUM DEV | 345 | 083 | HUMAN SEXUALITY | 34 | 102 | 20481.60 |
| No | HUM STUD | 101 | 083 | FOUND OF WESTERN CULTURE I | 36 | 108 | 20481.60 |
| No | HUM STUD | 102 | 083 | FOUND OF WESTERN CULTURE II | 39 | 117 | 24784.44 |
| No | NUT SCI | 300 | 083 | HUMAN NUTRITION | 40 | 120 | 23493.60 |
| No | POL SCI | 101 | 083 | AMER GOVERNMENT & POLITICS | 36 | 108 | 22030.62 |
| No | PSYCH | 417 | 083 | PSYCH COGNITIVE PROCESSES | 39 | 117 | 22288.80 |
| No | PSYCH | 429 | 083 | THEORIES OF PERSONALITY | 32 | 96 | 18674.40 |
| No | PSYCH | 429 | 084 | THEORIES OF PERSONALITY | 25 | 75 | 14457.60 |
| No | PU EN AF | 102 | 083 | ENVIRONMENT AND SOCIETY | 37 | 111 | 23235.42 |
| No | PU EN AF | 350 | 083 | GEOG INFORMATION SYS | 12 | 36 | 7228.80 |
| No | SOC C D | 251 | 083 | SUSTAINABLE DEVELOPMENT | 24 | 72 | 15404.22 |
| Yes | ANTHRO | 100 | 001 | VARIETIES OF WORLD CULTURE | 13 | 39 | 6970.63 |
| Yes | BIOLOGY | 202 | 001 | PRINCIPLES BIO: CELL/MOLECULAR | 26 | 104 | 19636.47 |
| Yes | BIOLOGY | 302 | 001 | PRINCIPLES OF MICROBIOLOGY | 48 | 192 | 38258.54 |
| Yes | COMM | 282 | 001 | PRINC PUB RELAT/CORP COMMUN | 9 | 27 | 6016.82 |
| Yes | COMM | 303 | 001 | FEATURE WRITING | 22 | 66 | 17039.28 |
| Yes | COMM SCI | 205 | 001 | SOCIAL SCIENCE STATISTICS | 37 | 146 | 26459.70 |
| Yes | COMN ART | 141 | 001 | INTRO TO THEATRE ARTS | 13 | 39 | 7201.77 |
| Yes | ECON | 202 | 001 | MACRO ECONOMIC ANALYSIS | 22 | 66 | 12048.65 |
| Yes | ECON | 203 | 002 | MICRO ECONOMIC ANALYSIS | 47 | 141 | 27379.07 |
| Yes | ENG COMP | 105 | 001 | EXPOSITORY WRITING | 22 | 66 | 12627.14 |
| Yes | FRENCH | 325 | 001 | ADV CONVERSATION-COMP | 9 | 27 | 5421.60 |
| Yes | HUM BIOL | 102 | 001 | INTRO TO HUMAN BIOLOGY | 29 | 87 | 17433.73 |
| Yes | HUM DEV | 344 | 001 | DYING, DEATH, AND LOSS | 23 | 69 | 12633.19 |
| Yes | HUM DEV | 353 | 001 | FAMILY DEVELOPMENT | 13 | 39 | 6913.91 |
| Yes | MATH | 203 | 001 | CALCULUS-ANALYT GEOM II | 24 | 96 | 17257.15 |
| Yes | MATH | 260 | 001 | INTRODUCTORY STATISTICS | 50 | 200 | 38179.07 |
| Yes | PSYCH | 450 | 001 | HEALTH PSYCHOLOGY | 34 | 102 | 20976.25 |
| Yes | UR RE ST | 205 | 001 | URBAN SOCIAL PROBLEMS | 17 | 51 | 10398.56 |
Report 3. Enrollment in Lectures in 2008 (by Fund Type)
Revenue_type=Campus Fund_Type=PRO Fund
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2008 |
|---|---|---|---|---|---|---|---|
| No | BUS ADM | 452 | 083 | ADV MICROCOMPUTER BUSN APPL | 40 | 120 | 25042.62 |
| Yes | ACCTG | 300 | 001 | INTRO ACCOUNTING | 13 | 52 | 10649.64 |
| Yes | BUS ADM | 206 | 001 | LAW & THE INDIVIDUAL | 14 | 42 | 7405.33 |
| Yes | BUS ADM | 215 | 001 | INTRO-BUSINESS STATISTICS | 12 | 36 | 6275.00 |
| Yes | BUS ADM | 327 | 001 | SELLING-SALES MGT | 20 | 60 | 12353.60 |
| Yes | BUS ADM | 343 | 001 | CORPORATION FINANCE | 35 | 105 | 20518.89 |
| Yes | BUS ADM | 428 | 001 | CONSUMER BEHAVIOR | 44 | 132 | 25250.60 |
| Yes | BUS ADM | 482 | 001 | STRATEGIC MGT | 13 | 39 | 8413.51 |
| Yes | ED & HUD | 780 | 001 | FOUNDATIONS OF CURRICULUM | 5 | 15 | 5134.50 |
| Yes | EDUC | 452 | 001 | PRIN MIDDLE LEVEL EDUC | 49 | 147 | 25802.80 |
| Yes | EDUC | 483 | 001 | SELECTED TOPICS | 21 | 63 | 10140.40 |
| Yes | EDUC | 483Y | 001 | TEACHING ARTS-BASED CURRICULA | 25 | 75 | 12349.20 |
| Yes | MANAGMNT | 783A | 001 | HUMAN ASSETS MGMT & VALUATION | 4 | 12 | 4107.60 |
| Yes | PHY ED | 154 | 001 | TENNIS I | 8 | 8 | 1498.83 |
| Yes | SOC WORK | 380 | 001 | DIVERSITY-HELPING PROFESSIONS | 6 | 18 | 3263.00 |
| Yes | SOC WORK | 732 | 001 | FIELD RESEARCH PROJECT | 10 | 10 | 4012.44 |
| Yes | SOC WORK | 733 | 001 | FIELD IV:ADV SOC WRK PRACT | 10 | 40 | 16049.76 |
Report 3. Enrollment in Lectures in 2008 (by Fund Type)
Revenue_type=Campus Fund_Type=Regular
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2008 |
|---|---|---|---|---|---|---|---|
| No | BUS ADM | 350 | 083 | BUSINESS COMPUTER APPLICATIONS | 41 | 123 | 25042.62 |
| No | ELECTIVE | 100 | 002 | OFF CAMPUS STUDY | 8 | 46 | 9236.80 |
| No | ELECTIVE | 100 | 003 | OFF CAMPUS STUDY | 1 | 3 | 602.40 |
| No | HUM BIOL | 206 | 083 | FERT,REPRO,FAMILY PLANNING | 39 | 117 | 23837.82 |
| Yes | ACCTG | 305 | 001 | LEGAL ENVIR OF BUSINESS | 26 | 78 | 14807.67 |
| Yes | ART | 105 | 001 | DRAWING | 15 | 45 | 8634.40 |
| Yes | ART | 107 | 001 | TWO DIMENSIONAL DESIGN | 9 | 27 | 5421.60 |
| Yes | BUS ADM | 202 | 001 | BUSINESS & ITS ENVIR | 9 | 27 | 5378.56 |
| Yes | BUS ADM | 322 | 001 | INTRO MARKETING | 34 | 102 | 17824.09 |
| Yes | BUS ADM | 347 | 001 | FINAN MKTS & INSTIT | 18 | 54 | 8933.49 |
| Yes | BUS ADM | 389 | 001 | ORGANIZATIONAL BEHAVIOR | 23 | 69 | 13898.22 |
| Yes | CHEM | 108 | 001 | GENERAL CHEMISTRY | 11 | 55 | 10742.80 |
| Yes | CHEM | 211 | 001 | PRINC OF CHEMISTRY I | 18 | 90 | 15371.85 |
| Yes | COMM | 102 | 001 | INTRO-MASS COMMUNICATION | 16 | 48 | 9601.10 |
| Yes | COMM | 133 | 001 | FUND OF PUBLIC ADDRESS | 13 | 39 | 7254.73 |
| Yes | COMM SCI | 301 | 001 | FOUNDATIONS-SOCIAL RESEARCH | 20 | 60 | 11236.19 |
| Yes | COMN ART | 221 | 001 | POPULAR MUSIC SINCE 1955 | 16 | 48 | 9499.38 |
| Yes | COMN ART | 370 | 001 | MODERN AMERICAN CULTURE | 11 | 33 | 7221.62 |
| Yes | EARTH SC | 102 | 001 | INTRO TO EARTH SCIENCE | 10 | 30 | 5471.80 |
| Yes | EDUC | 206 | 001 | CULT IMAGES MTRL CHLD-ADOL | 28 | 84 | 15475.94 |
| Yes | EDUC | 206 | 002 | CULT IMAGES MTRL CHLD-ADOL | 27 | 81 | 20338.13 |
| Yes | EDUC | 324 | 001 | TCHNG MATH ELEM/MID SCH | 14 | 42 | 7680.60 |
| Yes | EDUC | 325 | 001 | TCHNG SCI ELEM/MID SCH | 11 | 33 | 6224.80 |
| Yes | EDUC | 361 | 001 | INTRO ART-SCIENCE OF TCHNG | 18 | 59 | 9987.71 |
| Yes | EDUC | 422 | 001 | READING IN THE CONTENT AREA | 20 | 60 | 11857.14 |
| Yes | EDUC | 445 | 001 | WORK-COMMUNIC W/FAM YNG CHD | 10 | 30 | 5020.00 |
| Yes | ENGLISH | 214 | 001 | INTRO TO ENGLISH LIT I | 27 | 81 | 14992.58 |
| Yes | ENV SCI | 141 | 001 | ASTRONOMY | 21 | 63 | 13014.70 |
| Yes | FNS | 210 | 001 | AMERICAN INDIANS IN FILM | 12 | 36 | 7089.78 |
| Yes | HISTORY | 206 | 001 | U.S. 1865-PRESENT | 17 | 51 | 9909.48 |
| Yes | HUM BIOL | 204 | 001 | ANATOMY AND PHYSIOLOGY | 23 | 115 | 20448.13 |
| Yes | HUM BIOL | 205 | 001 | BIOTECH & HUMAN VALUES | 10 | 30 | 5448.85 |
| Yes | HUM DEV | 332 | 001 | MIDDLE CHILDHOOD-ADOLESCENC | 11 | 33 | 6425.60 |
| Yes | HUM DEV | 343 | 001 | ADULTHOOD & AGING | 8 | 24 | 4819.20 |
| Yes | HUM DEV | 596 | 001 | SPECIAL TOPICS | 1 | 3 | 1026.90 |
| Yes | HUM STUD | 201 | 001 | INTRO TO HUMANITIES I | 8 | 24 | 4733.14 |
| Yes | HUM STUD | 202 | 001 | INTRO TO HUMANITIES II | 12 | 36 | 7623.22 |
| Yes | MATH | 101 | 001 | INTERMEDIATE ALGEBRA | 16 | 48 | 10498.96 |
| Yes | MATH | 202 | 001 | CALCULUS-ANALYT GEOM I | 22 | 88 | 16210.52 |
| Yes | NURSING | 341 | 983 | THEORETICAL FOUNDATIONS | 4 | 16 | 3212.80 |
| Yes | NURSING | 492 | 983 | SPECIAL TOPICS IN NURSING | 4 | 12 | 2409.60 |
| Yes | NUT SCI | 242 | 001 | FOOD & NUTRITIONAL HEALTH | 18 | 54 | 10692.60 |
| Yes | PU EN AF | 378 | 001 | ENVIRONMENTAL LAW | 18 | 54 | 14223.46 |
| Yes | SPANISH | 225 | 001 | INTERMED CONVERSATION-COMP | 15 | 45 | 8433.60 |
| Yes | UR RE ST | 315 | 001 | STREET GANGS IN AMERICA | 11 | 33 | 6425.60 |
Report 3. Enrollment in Lectures in 2008 (by Fund Type)
Revenue_type=Other Fund_Type=IST
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2008 |
|---|---|---|---|---|---|---|---|
| No | ANTHRO | 100 | 183 | VARIETIES OF WORLD CULTURE | 36 | 108 | 21686.40 |
| No | COMN ART | 329 | 183 | WORLD MUSIC | 35 | 105 | 21084.00 |
| No | ENG COMP | 105 | 183 | EXPOSITORY WRITING | 25 | 75 | 16006.62 |
| No | ENV SCI | 370 | 183 | EMERGENCE OF WESTERN TECH | 32 | 96 | 19621.02 |
| No | HUM DEV | 424 | 183 | DEVEL CREAT-CRIT THINKING | 37 | 111 | 22288.80 |
| No | HUM STUD | 201 | 183 | INTRO TO HUMANITIES I | 32 | 96 | 19276.80 |
| No | HUM STUD | 201 | 184 | INTRO TO HUMANITIES I | 31 | 93 | 18674.40 |
| No | HUM STUD | 202 | 183 | INTRO TO HUMANITIES II | 35 | 105 | 20481.60 |
| No | PHILOS | 101 | 183 | INTRO TO PHILOSOPHY | 31 | 93 | 18674.40 |
| No | PHILOS | 216 | 183 | INTRO TO ASIAN PHILOSOPHY | 26 | 78 | 15662.40 |
| No | PSYCH | 435 | 183 | ABNORMAL PSYCHOLOGY | 32 | 96 | 20223.42 |
| Yes | ACCTG | 300 | 101 | INTRO ACCOUNTING | 18 | 72 | 14113.37 |
| Yes | COMM | 333 | 101 | PERSUASION & ARGUMENTATION | 24 | 72 | 13769.14 |
| Yes | FNS | 374 | 102 | WIS FIRST NATIONS ETHNOHIST | 24 | 72 | 14256.80 |
| Yes | GEOG | 342 | 101 | SETTLEMENT GEOG | 2 | 6 | 1204.80 |
| Yes | HUM BIOL | 217 | 101 | HUMAN DISEASE & SOCIETY | 12 | 36 | 7048.08 |
Weekly Enrollment and Revenue Tracking: Summer 2008
Revenue_type=Other Fund_Type=O/E Fund
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2008 |
|---|---|---|---|---|---|---|---|
| No | ANTHRO | 283A | 783 | GENERAL ANTHROPOLOGY | 3 | 9 | 4647.06 |
| No | BIOLOGY | 283A | 783 | HEREDITY | 1 | 3 | 1549.02 |
| No | COMN ART | 329 | 783 | WORLD MUSIC | 1 | 3 | 1549.02 |
| No | ED & HUD | 795 | 784 | SPECIAL TOPICS | 8 | 16 | 7834.56 |
| No | ENG COMP | 283B | 783 | COMPOSITION II | 5 | 15 | 6196.08 |
| No | FNS | 283A | 783 | INTRO TO AMER INDIAN STUDIES | 2 | 6 | 1549.02 |
| No | HUM STUD | 201 | 783 | INTRO TO HUMANITIES I | 3 | 9 | 4647.06 |
| No | HUM STUD | 283H | 783 | HIST OF WESTERN CIV II | 3 | 9 | 4647.06 |
| No | HUM STUD | 283K | 783 | HISTORY OF WSTRN CIV I | 2 | 6 | 3098.04 |
| No | MATH | 283A | 783 | ELEMENTARY STATISTICS | 2 | 6 | 3098.04 |
| No | MUSIC | 283A | 783 | FUNDAMENTALS OF MUSIC | 1 | 3 | 1549.02 |
| No | MUSIC | 283B | 783 | JAZZ HISTORY AND APPRECIATION | 2 | 6 | 3098.04 |
| No | NURSING | 492 | 783 | SPECIAL TOPICS IN NURSING | 7 | 21 | 8003.28 |
| No | NURSING | 492 | 784 | SPECIAL TOPICS IN NURSING | 27 | 81 | 37434.66 |
| No | PSYCH | 283A | 783 | STATISTICAL METHODS IN PSYCH | 2 | 6 | 3098.04 |
| Yes | ED & HUD | 795 | 710 | SPECIAL TOPICS | 10 | 10 | 3365.95 |
| Yes | ED & HUD | 795 | 711 | SPECIAL TOPICS | 13 | 39 | 13007.40 |
| Yes | ED & HUD | 795 | 713 | SPECIAL TOPICS | 6 | 6 | 2053.80 |
| Yes | ED & HUD | 795 | 715 | SPECIAL TOPICS | 6 | 7 | 2396.10 |
| Yes | ED & HUD | 795 | 716 | SPECIAL TOPICS | 11 | 15 | 5134.50 |
| Yes | ED & HUD | 795 | 717 | SPECIAL TOPICS | 29 | 65 | 18984.60 |
| Yes | ED & HUD | 795 | 719 | SPECIAL TOPICS | 4 | 5 | 1654.45 |
| Yes | ED & HUD | 795 | 720 | SPECIAL TOPICS | 3 | 3 | 1026.90 |
| Yes | ED & HUD | 795 | 721 | SPECIAL TOPICS | 7 | 7 | 2396.10 |
| Yes | ED & HUD | 795 | 722 | SPECIAL TOPICS | 7 | 7 | 2339.05 |
| Yes | ED & HUD | 795 | 723 | SPECIAL TOPICS | 8 | 8 | 2738.40 |
| Yes | ED & HUD | 795 | 724 | SPECIAL TOPICS | 7 | 7 | 2282.00 |
| Yes | ED & HUD | 795 | 725 | SPECIAL TOPICS | 5 | 5 | 1711.50 |
| Yes | ED & HUD | 795 | 726 | SPECIAL TOPICS | 2 | 6 | 2053.80 |
| Yes | ED & HUD | 795 | 727 | SPECIAL TOPICS | 7 | 7 | 2396.10 |
| Yes | ED & HUD | 795 | 730 | SPECIAL TOPICS | 9 | 9 | 3080.70 |
| Yes | ED & HUD | 795 | 731 | SPECIAL TOPICS | 15 | 15 | 5134.50 |
| Yes | ED & HUD | 795 | 732 | SPECIAL TOPICS | 14 | 14 | 4792.20 |
| Yes | ED & HUD | 795 | 733 | SPECIAL TOPICS | 3 | 3 | 1026.90 |
| Yes | ED & HUD | 795 | 734 | SPECIAL TOPICS | 3 | 3 | 1026.90 |
| Yes | ED & HUD | 795 | 735 | SPECIAL TOPICS | 2 | 2 | 684.60 |
| Yes | ED & HUD | 795 | 736 | SPECIAL TOPICS | 3 | 3 | 1026.90 |
| Yes | ED & HUD | 795 | 739 | SPECIAL TOPICS | 1 | 2 | 684.60 |
| Yes | ED & HUD | 795 | 740 | SPECIAL TOPICS | 3 | 9 | 3080.70 |
| Yes | ED & HUD | 795 | 741 | SPECIAL TOPICS | 4 | 12 | 4107.60 |
| Yes | ED & HUD | 795 | 743 | SPECIAL TOPICS | 1 | 4 | 1369.20 |
| Yes | EDUC | 495 | 701 | SPECIAL TOPICS | 6 | 12 | 3258.60 |
| Yes | EDUC | 695 | 712 | SPECIAL TOPICS | 16 | 16 | 4995.25 |
| Yes | EDUC | 695 | 714 | SPECIAL TOPICS | 19 | 19 | 6079.20 |
| Yes | EDUC | 695 | 718 | SPECIAL TOPICS | 19 | 32 | 10269.00 |
| Yes | PU EN AF | 339 | 710 | EMERGENCY MANAGEMENT | 17 | 51 | 10240.80 |
| Yes | SPANISH | 283B | 710 | SPANISH FOR PROFESSIONALS | 7 | 14 | 2811.20 |
| Yes | SPANISH | 283C | 711 | SPANISH FOR PROFESSIONALS II | 1 | 2 | 401.60 |
| Yes | SPANISH | 283D | 712 | SPANISH FOR PROFESSIONALS III | 1 | 2 | 401.60 |
Report 3. Enrollment in Lectures in 2008 (by Fund Type)
Revenue_type=Other Fund_Type=Remedia
| Plateau | Subject | Catalog Number | Class Section | Title | Students | Credits | Tuition 2008 |
|---|---|---|---|---|---|---|---|
| Yes | MATH | 94 | 699 | ELEMENTARY ALGEBRA | 17 | 51 | 9351.54 |
