Age by Full-time / Part-time Status
Fall 1997
| Student Category | Age | Attendance Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||
| New Freshmen | Under 18 | 19 | 8 | 27 | . | . | . | 19 | 8 | 27 | ||
| 18 | 509 | 273 | 782 | 4 | 1 | 5 | 513 | 274 | 787 | |||
| 19 | 45 | 38 | 83 | 4 | . | 4 | 49 | 38 | 87 | |||
| 20 | 3 | 8 | 11 | 2 | . | 2 | 5 | 8 | 13 | |||
| 21 | 4 | . | 4 | . | 1 | 1 | 4 | 1 | 5 | |||
| 22, 23 | . | 4 | 4 | 2 | . | 2 | 2 | 4 | 6 | |||
| 24, 25 | 2 | 2 | 4 | . | . | . | 2 | 2 | 4 | |||
| Over 25 | 6 | 4 | 10 | 5 | . | 5 | 11 | 4 | 15 | |||
| Total | 588 | 337 | 925 | 17 | 2 | 19 | 605 | 339 | 944 | |||
| Average | 18.2 | 18.4 | 18.3 | 25.1 | 19.5 | 24.5 | 18.4 | 18.4 | 18.4 | |||
| Under- graduates (incl. EDP) | Under 18 | 22 | 10 | 32 | 12 | 5 | 17 | 34 | 15 | 49 | ||
| 18 | 534 | 280 | 814 | 9 | 6 | 15 | 543 | 286 | 829 | |||
| 19 | 503 | 317 | 820 | 27 | 8 | 35 | 530 | 325 | 855 | |||
| 20 | 396 | 242 | 638 | 28 | 12 | 40 | 424 | 254 | 6778 | |||
| 21 | 368 | 214 | 582 | 38 | 18 | 56 | 406 | 232 | 638 | |||
| 22, 23 | 376 | 261 | 637 | 101 | 52 | 153 | 477 | 313 | 790 | |||
| 24, 25 | 91 | 100 | 191 | 71 | 47 | 118 | 162 | 147 | 309 | |||
| Over 25 | 260 | 184 | 444 | 493 | 197 | 690 | 753 | 381 | 1134 | |||
| Total | 2550 | 1608 | 4158 | 779 | 345 | 1124 | 3329 | 1953 | 5282 | |||
| Average | 21.4 | 21.5 | 21.5 | 31.7 | 29.8 | 31.1 | 23.8 | 23.0 | 23.5 | |||
| Graduate Students | ||||||||||||
| 22, 23 | . | 3 | 3 | 2 | 1 | 3 | 2 | 4 | 6 | |||
| 24, 25 | 3 | 6 | 9 | 6 | 8 | 14 | 9 | 14 | 23 | |||
| Over 25 | 5 | 6 | 11 | 61 | 36 | 97 | 66 | 42 | 108 | |||
| Total | 8 | 15 | 23 | 69 | 45 | 114 | 77 | 60 | 137 | |||
| Average | 33.1 | 31.4 | 32.0 | 34.9 | 34.8 | 34.9 | 34.8 | 34.0 | 34.4 | |||
| TOTAL | Under 18 | 22 | 10 | 32 | 12 | 5 | 17 | 34 | 15 | 49 | ||
| 18 | 534 | 280 | 814 | 9 | 6 | 15 | 543 | 286 | 829 | |||
| 19 | 503 | 317 | 820 | 27 | 8 | 35 | 530 | 325 | 855 | |||
| 20 | 396 | 242 | 638 | 28 | 12 | 40 | 424 | 254 | 678 | |||
| 21 | 368 | 214 | 582 | 38 | 18 | 56 | 406 | 232 | 638 | |||
| 22, 23 | 376 | 264 | 640 | 103 | 53 | 156 | 479 | 317 | 796 | |||
| 24, 25 | 94 | 106 | 200 | 77 | 55 | 132 | 171 | 161 | 332 | |||
| Over 25 | 265 | 190 | 455 | 554 | 233 | 787 | 819 | 423 | 1242 | |||
| Total | 2558 | 1623 | 4181 | 848 | 390 | 1238 | 3406 | 2013 | 5419 | |||
| Average | 21.5 | 21.6 | 21.5 | 31.9 | 30.3 | 31.4 | 24.1 | 23.3 | 23.8 | |||
| Student Category |
Age | Attendance Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||
| New Freshmen |
Under 18 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | ||
| 18 | 87 | 81 | 85 | 24 | 50 | 26 | 85 | 81 | 83 | |||
| 19 | 8 | 11 | 9 | 24 | 0 | 21 | 8 | 11 | 9 | |||
| 20 | <1 | 2 | 1 | 12 | 0 | 11 | 1 | 2 | 1 | |||
| 21 | 1 | 0 | <1 | 0 | 50 | 5 | 1 | <1 | <1 | |||
| 22, 23 | 0 | 1 | <1 | 12 | 0 | 11 | <1 | 1 | 1 | |||
| 24, 25 | <1 | 1 | <1 | 0 | 0 | 0 | <1 | 1 | <1 | |||
| Over 25 | 1 | 1 | 1 | 29 | 0 | 26 | 2 | 1 | 2 | |||
| Under- graduates (Including EDP) |
Under 18 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||
| 18 | 21 | 17 | 20 | 1 | 2 | 1 | 16 | 15 | 16 | |||
| 19 | 20 | 20 | 20 | 4 | 2 | 3 | 16 | 17 | 16 | |||
| 20 | 16 | 15 | 15 | 4 | 4 | 4 | 13 | 13 | 13 | |||
| 21 | 14 | 13 | 14 | 5 | 5 | 5 | 12 | 12 | 12 | |||
| 22, 23 | 15 | 16 | 15 | 13 | 15 | 14 | 14 | 16 | 15 | |||
| 24, 25 | 4 | 6 | 5 | 9 | 14 | 11 | 5 | 8 | 6 | |||
| Over 25 | 10 | 11 | 11 | 63 | 57 | 61 | 23 | 20 | 22 | |||
| Graduate Students |
||||||||||||
| 22, 23 | 0 | 20 | 13 | 3 | 2 | 3 | 3 | 7 | 4 | |||
| 24, 25 | 38 | 40 | 39 | 9 | 18 | 12 | 12 | 23 | 17 | |||
| Over 25 | 63 | 40 | 48 | 88 | 80 | 85 | 86 | 70 | 79 | |||
| TOTAL (Including EDP) |
Under 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 18 | 21 | 17 | 20 | 1 | 2 | 1 | 16 | 14 | 15 | |||
| 19 | 20 | 20 | 20 | 3 | 2 | 3 | 16 | 16 | 16 | |||
| 20 | 1 | 15 | 15 | 3 | 3 | 3 | 12 | 13 | 13 | |||
| 21 | 14 | 13 | 14 | 5 | 5 | 5 | 12 | 12 | 12 | |||
| 22, 23 | 16 | 15 | 15 | 12 | 14 | 13 | 14 | 16 | 15 | |||
| 24, 25 | 4 | 7 | 5 | 9 | 14 | 11 | 5 | 8 | 6 | |||
| Over 25 | 10 | 12 | 11 | 65 | 60 | 64 | 24 | 21 | 23 | |||
