Age by Full-time / Part-time Status
Fall 1998
| Age | Student Category | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Freshmen | All Undergraduates | All Students | |||||||||
| Full-time | Part-time | FT and PT | FT | PT | FT and PT | FT | PT | FT and PT | |||
| Under 18 | 25 | 0 | 25 | 27 | 16 | 43 | 27 | 16 | 43 | ||
| 18 | 853 | 5 | 858 | 883 | 11 | 894 | 883 | 11 | 894 | ||
| 19 | 95 | 2 | 97 | 771 | 39 | 810 | 771 | 39 | 810 | ||
| 20 | 12 | 3 | 15 | 737 | 47 | 784 | 737 | 47 | 784 | ||
| 21 | 4 | 1 | 5 | 623 | 51 | 674 | 623 | 51 | 674 | ||
| 22 | 6 | 0 | 6 | 404 | 68 | 472 | 404 | 71 | 475 | ||
| 23 | 2 | 0 | 2 | 189 | 65 | 254 | 191 | 66 | 257 | ||
| 24 | 1 | 2 | 3 | 107 | 65 | 172 | 108 | 70 | 178 | ||
| 25 | 1 | 0 | 1 | 65 | 49 | 114 | 66 | 49 | 114 | ||
| 26 | 2 | 1 | 3 | 67 | 48 | 115 | 69 | 58 | 127 | ||
| 27 | 0 | 0 | 0 | 56 | 54 | 110 | 56 | 59 | 115 | ||
| 28 | 1 | 1 | 2 | 45 | 39 | 84 | 46 | 45 | 91 | ||
| 29 | 1 | 0 | 1 | 33 | 40 | 73 | 33 | 48 | 81 | ||
| 30 - 39 | 2 | 2 | 4 | 173 | 291 | 464 | 175 | 336 | 511 | ||
| 40 - 49 | 1 | 2 | 3 | 74 | 232 | 306 | 76 | 259 | 335 | ||
| 50 - 59 | 0 | 0 | 0 | 18 | 63 | 81 | 18 | 73 | 91 | ||
| Over 59 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 10 | 11 | ||
| Total | 1006 | 19 | 1025 | 4273 | 1187 | 5460 | 4285 | 1316 | 5601 | ||
| Average | 18.2 | 24.3 | 18.4 | 21.5 | 32.1 | 23.8 | 21.5 | 32.4 | 24.1 | ||
