Age by Full-time / Part-time Status
Fall 2000
| Age | New Freshmen |
All Undergraduates |
All Students |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All |
FT | PT | All |
FT | PT | All |
||||
| Under 18 | 21 | 0 | 21 | 2.1% | 21 | 21 | 42 | 0.8% | 21 | 21 | 42 | 0.8% |
| 18 | 831 | 8 | 839 | 84.2% | 847 | 14 | 861 | 16.1% | 847 | 14 | 861 | 15.6% |
| 19 | 102 | 1 | 103 | 10.3% | 786 | 39 | 825 | 15.5% | 786 | 39 | 825 | 15.0% |
| 20 | 10 | . | 10 | 1.0% | 771 | 39 | 810 | 15.2% | 771 | 39 | 810 | 14.7% |
| 21 | 4 | 2 | 6 | 0.6% | 603 | 65 | 668 | 12.5% | 603 | 65 | 668 | 12.1% |
| 22 | 4 | 2 | 6 | 0.6% | 489 | 75 | 564 | 10.6% | 493 | 77 | 570 | 10.4% |
| 23 | 0 | 0 | 0 | 0.0% | 197 | 63 | 260 | 4.9% | 204 | 67 | 271 | 4.9% |
| 24 | 0 | 1 | 1 | 0.1% | 101 | 54 | 155 | 2.9% | 103 | 58 | 161 | 2.9% |
| 25 | 3 | 0 | 3 | 0.3% | 75 | 44 | 119 | 2.2% | 82 | 54 | 136 | 2.5% |
| 26 | 0 | 0 | 0 | 0.0% | 51 | 41 | 92 | 1.7% | 52 | 47 | 99 | 1.8% |
| 27 | 1 | 0 | 1 | 0.1% | 33 | 44 | 77 | 1.4% | 35 | 51 | 86 | 1.6% |
| 28 | 0 | 1 | 1 | 0.1% | 34 | 30 | 64 | 1.2% | 34 | 36 | 70 | 1.3% |
| 29 | 0 | 0 | 0 | 0.0% | 28 | 35 | 63 | 1.2% | 29 | 47 | 76 | 1.4% |
| 30 - 39 | 2 | 1 | 3 | 0.3% | 143 | 235 | 378 | 7.1% | 145 | 281 | 426 | 7.7% |
| 40 - 49 | 1 | 0 | 1 | 0.1% | 69 | 205 | 274 | 5.1% | 70 | 245 | 315 | 5.7% |
| 50 - 59 | 1 | 0 | 1 | 0.1% | 14 | 56 | 70 | 1.3% | 15 | 64 | 79 | 1.4% |
| Over 59 | 0 | 0 | 0 | 0.0% | 0 | 11 | 11 | 0.2% | 0 | 11 | 11 | 0.2% |
| All | 980 | 16 | 996 | 100% | 4262 | 1071 | 5333 | 100% | 4290 | 1216 | 5506 | 100% |
| Mean | 18.3 | 21.0 | 18.3 | 21.3 | 31.7 | 23.4 | 21.3 | 32.1 | 23.7 | |||
