Age by Full-time / Part-time Status
Fall 2001
| New Freshmen |
All Undergraduates |
All Students |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time |
Part-time |
All |
FT |
PT |
All |
FT |
PT |
All |
||||
| Under 18 | 24 | 0 | 24 | 2.6% | 26 | 27 | 53 | 1.0% | 26 | 27 | 53 | 1.0% |
| 18 | 762 | 5 | 767 | 84.0% | 787 | 10 | 797 | 14.8% | 787 | 10 | 797 | 14.4% |
| 19 | 91 | 3 | 94 | 10.3% | 825 | 24 | 849 | 15.8% | 825 | 24 | 849 | 15.3% |
| 20 | 8 | 0 | 8 | 0.9% | 725 | 40 | 765 | 14.2% | 725 | 40 | 765 | 13.8% |
| 21 | 7 | 0 | 7 | 0.8% | 724 | 52 | 776 | 14.4% | 724 | 52 | 776 | 14.0% |
| 22 | 0 | 2 | 2 | 0.2% | 454 | 59 | 513 | 9.5% | 455 | 60 | 515 | 9.3% |
| 23 | 5 | 0 | 5 | 0.5% | 226 | 66 | 292 | 5.4% | 235 | 68 | 303 | 5.5% |
| 24 | 0 | 0 | 0 | 0.0% | 112 | 58 | 170 | 3.2% | 115 | 62 | 177 | 3.2% |
| 25 | 0 | 1 | 1 | 0.1% | 73 | 60 | 133 | 2.5% | 77 | 65 | 142 | 2.6% |
| 26 | 0 | 0 | 0 | 0.0% | 50 | 52 | 102 | 1.9% | 51 | 68 | 119 | 2.1% |
| 27 | 0 | 0 | 0 | 0.0% | 41 | 47 | 88 | 1.6% | 42 | 52 | 94 | 1.7% |
| 28 | 1 | 1 | 2 | 0.2% | 28 | 43 | 71 | 1.3% | 30 | 50 | 80 | 1.4% |
| 29 | 0 | 0 | 0 | 0.0% | 31 | 25 | 56 | 1.0% | 32 | 29 | 61 | 1.1% |
| 30 - 39 | 1 | 1 | 2 | 0.2% | 150 | 241 | 391 | 7.3% | 161 | 281 | 442 | 8.0% |
| 40 - 49 | 1 | 0 | 1 | 0.1% | 63 | 183 | 246 | 4.6% | 65 | 216 | 281 | 5.1% |
| 50 - 59 | 0 | 0 | 0 | 0.0% | 15 | 61 | 76 | 1.4% | 15 | 77 | 92 | 1.7% |
| Over 59 | 0 | 0 | 0 | 0.0% | 1 | 7 | 8 | 0.1% | 1 | 7 | 8 | 0.1% |
| All | 900 | 13 | 913 | 100% | 4331 | 1055 | 5386 | 100% | 4366 | 1188 | 5554 | 100% |
| Mean | 18.2 | 21.3 | 18.2 | 21.4 | 31.6 | 23.4 | 21.4 | 32.1 | 23.7 | |||
