Age by Full-time / Part-time Status
Fall 2002
| New Freshman Cohort |
All Undergraduates |
All Students |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time |
Part-time |
All |
FT |
PT |
All |
FT |
PT |
All |
||||
| Under 18 | 15 | 0 | 15 | 1.7% | 16 | 24 | 40 | 0.8% | 16 | 24 | 40 | 0.8% |
| 18 | 717 | 5 | 722 | 81.1% | 745 | 14 | 759 | 14.9% | 745 | 14 | 759 | 14.4% |
| 19 | 122 | 1 | 123 | 13.8% | 746 | 31 | 777 | 15.2% | 746 | 31 | 777 | 14.8% |
| 20 | 9 | 0 | 9 | 1.0% | 741 | 32 | 773 | 15.2% | 741 | 32 | 773 | 14.7% |
| 21 | 4 | 1 | 5 | 0.6% | 674 | 35 | 709 | 13.9% | 675 | 35 | 710 | 13.5% |
| 22 | 5 | 1 | 6 | 0.7% | 523 | 67 | 590 | 11.6% | 533 | 68 | 601 | 11.4% |
| 23 | 3 | 0 | 3 | 0.3% | 185 | 58 | 243 | 4.8% | 187 | 61 | 248 | 4.7% |
| 24 | 0 | 0 | 0 | 0.0% | 110 | 44 | 154 | 3.0% | 120 | 48 | 168 | 3.2% |
| 25 | 1 | 0 | 1 | 0.1% | 58 | 51 | 109 | 2.1% | 58 | 58 | 116 | 2.2% |
| 26 | 1 | 0 | 1 | 0.1% | 39 | 52 | 91 | 1.8% | 42 | 62 | 104 | 2.0% |
| 27 | 0 | 0 | 0 | 0.0% | 44 | 39 | 83 | 1.6% | 46 | 48 | 94 | 1.8% |
| 28 | 1 | 0 | 1 | 0.1% | 31 | 27 | 58 | 1.1% | 32 | 35 | 67 | 1.3% |
| 29 | 0 | 0 | 0 | 0.0% | 25 | 28 | 53 | 1.0% | 25 | 31 | 56 | 1.1% |
| 30 - 39 | 2 | 1 | 3 | 0.3% | 156 | 185 | 341 | 6.7% | 162 | 213 | 375 | 7.1% |
| 40 - 49 | 1 | 0 | 1 | 0.1% | 82 | 157 | 239 | 4.7% | 82 | 190 | 272 | 5.2% |
| 50 - 59 | 0 | 0 | 0 | 0.0% | 15 | 54 | 69 | 1.4% | 17 | 65 | 82 | 1.6% |
| Over 59 | 0 | 0 | 0 | 0.0% | 1 | 12 | 13 | 0.3% | 1 | 12 | 13 | 0.2% |
| All | 881 | 9 | 890 | 100% | 4191 | 910 | 5101 | 100% | 4228 | 1027 | 5255 | 100% |
| Mean | 18.3 | 20.2 | 18.3 | 21.5 | 31.5 | 23.3 | 21.6 | 32.0 | 23.6 | |||
