Age by Full-time / Part-time Status
Fall 2003
| New Freshman Cohort | All Undergraduates | All Students | ||||||||||
| Full-time | Part-time | All | % | FT | PT | All | % | FT | PT | All | % | |
|
<18 |
22 | 22 | 2.3% | 23 | 10 | 33 | 0.6% | 23 | 10 | 33 | 0.6% | |
| 18 | 815 | 6 | 821 | 84.9% | 836 | 18 | 854 | 16.1% | 836 | 18 | 854 | 15.6% |
| 19 | 106 | 1 | 107 | 11.1% | 841 | 35 | 876 | 16.5% | 841 | 35 | 876 | 16.0% |
| 20 | 6 | 0 | 6 | 0.6% | 755 | 37 | 792 | 14.9% | 755 | 37 | 792 | 14.5% |
| 21 | 2 | 0 | 2 | 0.2% | 742 | 33 | 775 | 14.6% | 742 | 34 | 776 | 14.2% |
| 22 | 0 | 1 | 1 | 0.1% | 498 | 54 | 552 | 10.4% | 501 | 54 | 555 | 10.1% |
| 23 | 4 | 0 | 4 | 0.4% | 185 | 60 | 245 | 4.6% | 195 | 63 | 258 | 4.7% |
| 24 | 0 | 0 | 0 | 0.0% | 88 | 49 | 137 | 2.6% | 93 | 58 | 151 | 2.8% |
| 25 | 2 | 1 | 3 | 0.2% | 71 | 39 | 110 | 2.1% | 74 | 47 | 121 | 2.2% |
| 26 | 0 | 0 | 0 | 0.0% | 57 | 47 | 104 | 2.0% | 60 | 55 | 115 | 2.1% |
| 27 | 0 | 0 | 0 | 0.0% | 34 | 37 | 71 | 1.3% | 37 | 48 | 85 | 1.6% |
| 28 | 0 | 0 | 0 | 0.0% | 32 | 33 | 65 | 1.2% | 33 | 41 | 74 | 1.4% |
| 29 | 0 | 0 | 0 | 0.0% | 24 | 24 | 48 | 0.9% | 25 | 30 | 55 | 1.0% |
| 30 | 1 | 1 | 2 | 0.1% | 138 | 200 | 338 | 6.4% | 149 | 227 | 376 | 6.9% |
| 40 | 0 | 2 | 2 | 0.1% | 74 | 143 | 217 | 4.1% | 75 | 174 | 249 | 4.6% |
| 50 | 0 | 0 | 0 | 0.0% | 19 | 59 | 78 | 1.5% | 24 | 65 | 89 | 1.6% |
| 60 | 0 | 0 | 0 | 0.0% | 1 | 8 | 9 | 0.2% | 1 | 8 | 9 | 0.2% |
| All | 958 | 12 | 970 | 100.0% | 4418 | 886 | 5304 | 100.0% | 4464 | 1004 | 5468 | 100.0% |
| Mean | 18.2 | 21.7 | 18.2 | 21.3 | 31.7 | 23.0 | 21.4 | 31.9 | 23.3 | |||
| Median | 18 | 18 | 18 | 20 | 28 | 21 | 20 | 29 | 21 | |||
At this time, the headcount and FTE figures only include students supported through fund 102. Each year, several hundred additional students enroll in UW-Green Bay classes that are funded through other sources.
