Age by Full-time / Part-time Status
Fall 2009
| New Freshman Cohort | All Undergraduates | All Students | ||||||||||
| Full-time | Part-time | All | % | Full-time | Part-time | All | % | Full-time | Part-time | All | % | |
| ≤ 17 | 23 | 0 | 23 | 2.2% | 24 | 192 | 216 | 3.4% | 24 | 192 | 216 | 3.3% |
| 18 | 898 | 4 | 902 | 86.0% | 914 | 15 | 929 | 14.6% | 914 | 15 | 929 | 14.0% |
| 19 | 96 | 3 | 99 | 9.4% | 897 | 49 | 946 | 14.9% | 897 | 49 | 946 | 14.3% |
| 20 | 3 | 0 | 3 | 0.3% | 824 | 64 | 888 | 13.9% | 824 | 64 | 888 | 13.4% |
| 21 | 6 | 0 | 6 | 0.6% | 818 | 65 | 883 | 13.9% | 819 | 66 | 885 | 13.3% |
| 22 | 2 | 0 | 2 | 0.2% | 570 | 80 | 650 | 10.2% | 575 | 81 | 656 | 9.9% |
| 23 | 2 | 1 | 3 | 0.3% | 238 | 68 | 306 | 4.8% | 242 | 72 | 314 | 4.7% |
| 24 | 2 | 0 | 2 | 0.2% | 112 | 62 | 174 | 2.7% | 118 | 67 | 185 | 2.8% |
| 25 | 1 | 0 | 1 | 0.1% | 87 | 48 | 135 | 2.1% | 90 | 57 | 147 | 2.2% |
| 26 | 0 | 1 | 1 | 0.1% | 70 | 36 | 106 | 1.7% | 71 | 50 | 121 | 1.8% |
| 27 | 0 | 0 | 0 | 0.0% | 39 | 43 | 82 | 1.3% | 43 | 55 | 98 | 1.5% |
| 28 | 1 | 0 | 1 | 0.1% | 47 | 46 | 93 | 1.5% | 50 | 56 | 106 | 1.6% |
| 29 | 2 | 0 | 2 | 0.2% | 47 | 28 | 75 | 1.2% | 50 | 30 | 80 | 1.2% |
| 30 - 39 | 0 | 2 | 2 | 0.2% | 157 | 318 | 475 | 7.5% | 166 | 379 | 545 | 8.2% |
| 40 - 49 | 1 | 0 | 1 | 0.1% | 58 | 222 | 280 | 4.4% | 62 | 278 | 340 | 5.1% |
| 50 - 59 | 0 | 1 | 1 | 0.1% | 12 | 100 | 112 | 1.8% | 15 | 141 | 156 | 2.4% |
| ≥ 60 | 0 | 0 | 0 | 0.0% | 2 | 17 | 19 | 0.3% | 2 | 24 | 26 | 0.4% |
| All | 1037 | 12 | 1049 | 4916 | 1453 | 6369 | 4962 | 1676 | 6638 | |||
| Mean | 18.2 | 25.2 | 18.3 | 21.3 | 30.6 | 23.4 | 21.3 | 31.7 | 24 | |||
| Median | 18 | 19 | 18 | 20 | 28 | 21 | 20 | 29 | 21 | |||
This table includes students registered as of the 10th day of the fall term. Additional students may enroll in classes that begin later in the semester.
