Age by Full-time / Part-time Status

Fall 2010

New Freshman Cohort All Undergraduates All Students
 Full-time   Part-time   All   %   Full-time   Part-time   All   %   Full-time   Part-time   All   % 
≤ 17 8 0 8 0.9% 10 154 164 2.6% 10 154 164 2.5%
18 715 2 717 79.1% 728 28 756 11.8% 728 28 756 11.4%
19 147 0 147 16.2% 865 33 898 14.1% 865 33 898 13.5%
20 10 0 10 1.1% 872 58 930 14.6% 872 58 930 14.0%
21 0 0 0 0.0% 799 71 870 13.6% 800 71 871 13.1%
22 4 0 4 0.4% 572 85 657 10.3% 575 87 662 10.0%
23 3 0 3 0.3% 258 70 328 5.1% 264 72 336 5.1%
24 2 0 2 0.2% 132 58 190 3.0% 136 65 201 3.0%
25 1 1 2 0.2% 75 66 141 2.2% 81 81 162 2.4%
26 0 0 0 0.0% 74 72 146 2.3% 81 85 166 2.5%
27 1 0 1 0.1% 59 57 116 1.8% 61 72 133 2.0%
28 0 0 0 0.0% 32 51 83 1.3% 34 63 97 1.5%
29 1 0 1 0.1% 41 53 94 1.5% 41 65 106 1.6%
30 - 39 1 4 5 0.6% 188 346 534 8.4% 197 397 594 9.0%
40 - 49 1 3 4 0.4% 83 242 325 5.1% 86 279 365 5.5%
50 - 59 0 1 1 0.1% 23 108 131 2.1% 26 140 166 2.5%
≥ 60 0 1 1 0.1% 4 22 26 0.4% 4 25 29 0.4%
All 894 12 906 4815 1574 6389 4861 1775 6636
Mean 18.3 36.0 18.5 21.7 31.2 24.0 21.8 31.8 24.6
Median 18 35 18 20 28 21 20 29 21

 

Average Age of Baccalaureate Students Baccalaureate Students 25 and Older (%)
Fall Freshmen Transfers Reentry All Freshmen Transfers Reentry All
2002 18.7 26.3 33.2 23.5 2% 37% 75% 21%
2003 18.3 24.8 31.3 23.1 1% 30% 74% 20%
2004 18.3 24.6 30.5 22.8 1% 31% 62% 18%
2005 18.4 25.3 29.6 22.9 1% 34% 70% 18%
2006 18.2 23.9 30.6 22.1 0% 26% 60% 15%
2007 18.4 25.3 31.4 23.0 1% 30% 71% 19%
2008 18.4 25.6 32.9 23.3 1% 36% 73% 21%
2009 18.4 25.6 31.3 23.5 1% 34% 68% 22%
2010 18.5 25.9 30.6 24.1 2% 37% 72% 25%

These tables include students registered as of the 10th day of the fall term. Additional students may enroll in classes that begin later in the semester.