Age by Full-time / Part-time Status
Fall 2011
| New Freshman Cohort | All Undergraduates | All Students | ||||||||||
| Full-time | Part-time | All | % | Full-time | Part-time | All | % | Full-time | Part-time | All | % | |
| ≤ 17 | 14 | 1 | 15 | 1.6% | 14 | 220 | 234 | 3.6% | 14 | 220 | 234 | 3.5% |
| 18 | 702 | 25 | 727 | 79.9% | 710 | 55 | 765 | 11.9% | 710 | 55 | 765 | 11.5% |
| 19 | 134 | 7 | 141 | 15.5% | 729 | 53 | 782 | 12.1% | 729 | 53 | 782 | 11.7% |
| 20 | 7 | 1 | 8 | 0.9% | 798 | 77 | 875 | 13.6% | 798 | 77 | 875 | 13.1% |
| 21 | 2 | 0 | 2 | 0.2% | 822 | 80 | 902 | 14.0% | 822 | 80 | 902 | 13.5% |
| 22 | 1 | 0 | 1 | 0.1% | 542 | 96 | 638 | 9.9% | 550 | 98 | 648 | 9.7% |
| 23 | 3 | 0 | 3 | 0.3% | 265 | 86 | 351 | 5.4% | 268 | 90 | 358 | 5.4% |
| 24 | 2 | 1 | 3 | 0.3% | 134 | 64 | 198 | 3.1% | 139 | 69 | 208 | 3.1% |
| 25 | 2 | 0 | 2 | 0.2% | 84 | 63 | 147 | 2.3% | 92 | 67 | 159 | 2.4% |
| 26 | 0 | 0 | 0 | 0.0% | 60 | 85 | 145 | 2.2% | 67 | 94 | 161 | 2.4% |
| 27 | 1 | 1 | 2 | 0.2% | 65 | 65 | 130 | 2.0% | 67 | 72 | 139 | 2.1% |
| 28 | 0 | 0 | 0 | 0.0% | 48 | 73 | 121 | 1.9% | 50 | 83 | 133 | 2.0% |
| 29 | 0 | 0 | 0 | 0.0% | 26 | 51 | 77 | 1.2% | 30 | 58 | 88 | 1.3% |
| 30 - 39 | 1 | 1 | 2 | 0.2% | 205 | 355 | 560 | 8.7% | 213 | 407 | 620 | 9.3% |
| 40 - 49 | 0 | 4 | 4 | 0.4% | 91 | 262 | 353 | 5.5% | 96 | 299 | 395 | 5.9% |
| 50 - 59 | 0 | 0 | 0 | 0.0% | 31 | 113 | 144 | 2.2% | 33 | 139 | 172 | 2.6% |
| ≥ 60 | 0 | 0 | 0 | 0.0% | 3 | 20 | 23 | 0.4% | 3 | 23 | 26 | 0.4% |
| All | 869 | 41 | 910 | 4627 | 1818 | 6445 | 4681 | 1984 | 6665 | |||
| Mean | 18.2 | 21.7 | 18.4 | 21.9 | 30.0 | 24.2 | 22.0 | 30.6 | 24.6 | |||
| Median | 18 | 18 | 18 | 20 | 27 | 21 | 20 | 28 | 21 | |||
| Average Age of Baccalaureate Students | Baccalaureate Students 25 and Older (%) | |||||||
| Fall | Freshmen | Transfers | Reentry | All | Freshmen | Transfers | Reentry | All |
| 2002 | 18.7 | 26.3 | 33.2 | 23.5 | 2% | 37% | 75% | 21% |
| 2003 | 18.3 | 24.8 | 31.3 | 23.1 | 1% | 30% | 74% | 20% |
| 2004 | 18.3 | 24.6 | 30.5 | 22.8 | 1% | 31% | 62% | 18% |
| 2005 | 18.4 | 25.3 | 29.6 | 22.9 | 1% | 34% | 70% | 18% |
| 2006 | 18.2 | 23.9 | 30.6 | 22.1 | 0% | 26% | 60% | 15% |
| 2007 | 18.4 | 25.3 | 31.4 | 23.0 | 1% | 30% | 71% | 19% |
| 2008 | 18.4 | 25.6 | 32.9 | 23.3 | 1% | 36% | 73% | 21% |
| 2009 | 18.4 | 25.6 | 31.3 | 23.5 | 1% | 34% | 68% | 22% |
| 2010 | 18.5 | 25.9 | 30.6 | 24.1 | 2% | 37% | 72% | 25% |
| 2011 | 18.4 | 26.6 | 32.5 | 24.2 | 1% | 45% | 61% | 26% |
This table includes students registered as of the 10th day of the fall term. Additional students may enroll in classes that begin later in the semester.
