Age by Full-time / Part-time Status
Fall 2012
| New Freshman Cohort | All Undergraduates | All Students | ||||||||||
| Full-time | Part-time | All | % | Full-time | Part-time | All | % | Full-time | Part-time | All | % | |
| ≤ 17 | 13 | 0 | 13 | 1.4% | 18 | 370 | 388 | 5.9% | 18 | 370 | 388 | 5.7% |
| 18 | 728 | 12 | 740 | 80.3% | 742 | 64 | 806 | 12.2% | 742 | 64 | 806 | 11.9% |
| 19 | 132 | 3 | 135 | 14.7% | 751 | 48 | 799 | 12.1% | 751 | 48 | 799 | 11.8% |
| 20 | 10 | 2 | 12 | 1.3% | 747 | 48 | 795 | 12.0% | 747 | 48 | 795 | 11.7% |
| 21 | 1 | 0 | 1 | 0.1% | 800 | 62 | 862 | 13.0% | 801 | 62 | 863 | 12.7% |
| 22 | 0 | 0 | 0 | 0.0% | 553 | 94 | 647 | 9.8% | 557 | 94 | 651 | 9.6% |
| 23 | 1 | 0 | 1 | 0.1% | 262 | 85 | 347 | 5.2% | 270 | 89 | 359 | 5.3% |
| 24 | 0 | 1 | 1 | 0.1% | 131 | 70 | 201 | 3.0% | 137 | 76 | 213 | 3.1% |
| 25 | 3 | 0 | 3 | 0.3% | 103 | 64 | 167 | 2.5% | 106 | 74 | 180 | 2.7% |
| 26 | 1 | 0 | 1 | 0.1% | 64 | 73 | 137 | 2.1% | 68 | 81 | 149 | 2.2% |
| 27 | 1 | 1 | 2 | 0.2% | 60 | 73 | 133 | 2.0% | 63 | 80 | 143 | 2.1% |
| 28 | 1 | 1 | 2 | 0.2% | 49 | 63 | 112 | 1.7% | 53 | 73 | 126 | 1.9% |
| 29 | 1 | 0 | 1 | 0.1% | 41 | 63 | 104 | 1.6% | 43 | 69 | 112 | 1.6% |
| 30 - 39 | 1 | 5 | 6 | 0.7% | 193 | 399 | 592 | 9.0% | 210 | 436 | 646 | 9.5% |
| 40 - 49 | 1 | 2 | 3 | 0.3% | 75 | 287 | 362 | 5.5% | 76 | 310 | 386 | 5.7% |
| 50 - 59 | 0 | 0 | 0 | 0.0% | 24 | 112 | 136 | 2.1% | 25 | 123 | 148 | 2.2% |
| ≥ 60 | 0 | 0 | 0 | 0.0% | 3 | 20 | 23 | 0.3% | 3 | 23 | 26 | 0.4% |
| All | 894 | 27 | 921 | 100.0% | 4616 | 1995 | 6611 | 100.0% | 4670 | 2120 | 6790 | 100.0% |
| Mean | 18.3 | 24.1 | 18.5 | 21.8 | 29.4 | 24.1 | 21.9 | 29.8 | 24.3 | |||
| Median | 18 | 19 | 18 | 21 | 27 | 21 | 21 | 27 | 21 | |||
| Average Age of Baccalaureate Students | Baccalaureate Students 25 and Older (%) | |||||||
| Fall | Freshmen | Transfers | Reentry | All | Freshmen | Transfers | Reentry | All |
| 2002 | 18.7 | 26.3 | 33.2 | 23.5 | 2% | 37% | 75% | 21% |
| 2003 | 18.3 | 24.8 | 31.3 | 23.1 | 1% | 30% | 74% | 20% |
| 2004 | 18.3 | 24.6 | 30.5 | 22.8 | 1% | 31% | 62% | 18% |
| 2005 | 18.4 | 25.3 | 29.6 | 22.9 | 1% | 34% | 70% | 18% |
| 2006 | 18.2 | 23.9 | 30.6 | 22.1 | 0% | 26% | 60% | 15% |
| 2007 | 18.4 | 25.3 | 31.4 | 23.0 | 1% | 30% | 71% | 19% |
| 2008 | 18.4 | 25.6 | 32.9 | 23.3 | 1% | 36% | 73% | 21% |
| 2009 | 18.4 | 25.6 | 31.3 | 23.5 | 1% | 34% | 68% | 22% |
| 2010 | 18.5 | 25.9 | 30.6 | 24.1 | 2% | 37% | 72% | 25% |
| 2011 | 18.4 | 26.6 | 32.5 | 24.2 | 1% | 45% | 61% | 26% |
| 2012 | 18.5 | 25.8 | 33.4 | 24.1 | 2% | 41% | 69% | 27% |
This table includes students registered as of the 10th day of the fall term. Additional students may enroll in classes that begin later in the semester.
