Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 1997
| Student Category | Race/Ethnic Category | Attendance Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||
| New Freshmen |
Black | 4 | 2 | 6 | . | 1 | 1 | 4 | 3 | 7 | ||
| Hispanic/Latino | 4 | 1 | 5 | . | . | . | 4 | 1 | 5 | |||
| American Indian | 7 | 1 | 8 | . | . | . | 7 | 1 | 8 | |||
| Asian | 1 | 6 | 7 | . | . | . | 1 | 6 | 7 | |||
| SE Asian | 5 | 6 | 11 | 1 | . | 1 | 6 | 6 | 12 | |||
| Sub-total | 21 | 16 | 37 | 1 | 1 | 2 | 22 | 17 | 39 | |||
| Not US Resident | 3 | 3 | 6 | 2 | . | 2 | 5 | 3 | 8 | |||
| White/Other | 564 | 318 | 882 | 14 | 1 | 15 | 578 | 319 | 987 | |||
| All Freshmen | 588 | 337 | 925 | 17 | 2 | 19 | 605 | 339 | 944 | |||
| Under- graduates (Including EDP) |
Black | 11 | 14 | 25 | 8 | 3 | 11 | 19 | 17 | 36 | ||
| Hispanic/Latino | 24 | 12 | 36 | 12 | 2 | 14 | 36 | 14 | 50 | |||
| American Indian | 39 | 14 | 53 | 25 | 11 | 36 | 64 | 25 | 89 | |||
| Asian | 12 | 8 | 20 | 7 | . | 7 | 19 | 8 | 27 | |||
| SE Asian | 16 | 37 | 53 | 6 | 5 | 11 | 22 | 42 | 64 | |||
| Sub-total | 102 | 85 | 187 | 58 | 21 | 79 | 160 | 106 | 266 | |||
| Not US Resident | 39 | 36 | 75 | 6 | 2 | 8 | 45 | 38 | 83 | |||
| White/Other | 2409 | 1487 | 3896 | 715 | 322 | 1037 | 3124 | 1809 | 4933 | |||
| All Undergraduates | 2550 | 1608 | 4158 | 779 | 345 | 1124 | 3329 | 1953 | 5282 | |||
| Graduate Students |
Black | . | . | . | 1 | . | 1 | 1 | . | 1 | ||
| Hispanic/Latino | . | . | . | . | . | . | . | . | . | |||
| American Indian | . | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | |||
| Asian | . | . | . | . | 1 | 1 | . | 1 | 1 | |||
| SE Asian | . | . | . | . | . | . | . | . | . | |||
| Sub-total | . | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 7 | |||
| Not US Resident | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 5 | 7 | |||
| White/Other | 7 | 10 | 17 | 65 | 41 | 106 | 72 | 51 | 123 | |||
| All Graduates | 8 | 15 | 23 | 69 | 45 | 114 | 77 | 60 | 137 | |||
| All Students (Including EDP) |
Black | 11 | 14 | 25 | 9 | 3 | 12 | 20 | 17 | 37 | ||
| Hispanic/Latino | 24 | 12 | 36 | 12 | 2 | 14 | 36 | 14 | 50 | |||
| American Indian | 39 | 16 | 55 | 27 | 11 | 39 | 66 | 28 | 94 | |||
| Asian | 12 | 8 | 20 | 7 | 1 | 8 | 19 | 9 | 28 | |||
| SE Asian | 16 | 37 | 53 | 6 | 5 | 11 | 22 | 42 | 64 | |||
| Sub-total | 102 | 87 | 189 | 61 | 23 | 84 | 16 | 110 | 273 | |||
| Not US Resident | 40 | 39 | 79 | 7 | 4 | 11 | 47 | 43 | 90 | |||
| White/Other | 2416 | 1497 | 3913 | 880 | 363 | 1243 | 3196 | 1860 | 5056 | |||
| All Students | 2558 | 1623 | 4181 | 848 | 390 | 1238 | 3406 | 2013 | 5419 | |||
| Race/Ethnic Category | Status or Level | |||
|---|---|---|---|---|
| New Freshman | Undergraduate* | Graduate | TOTAL* | |
| Black | 0.7 | 0.7 | 0.7 | 0.7 |
| Hispanic/Latino | 0.5 | 1.0 | 0.0 | 0.9 |
| American Indian | 0.9 | 1.7 | 3.7 | 1.7 |
| Asian | 0.7 | 0.5 | 0.7 | 0.5 |
| SE Asian | 1.3 | 1.2 | 0.0 | 1.2 |
| Minority Sub-total | 4.1 | 5.0 | 5.1 | 5.0 |
|
|
|
|
|
| Not US Resident | 0.9 | 1.6 | 5.1 | 1.7 |
| White/Other | 95.0 | 93.4 | 89.8 | 93.3 |
