Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 1998
| Student Category |
Race/Ethnic Category | Attendance Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||||
| New Freshmen |
Black | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 4 | 9 | ||
| Hispanic/Latino | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 7 | |||
| American Indian | 9 | 6 | 15 | 2 | 0 | 2 | 11 | 6 | 17 | |||
| Asian | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | |||
| SE Asian | 8 | 4 | 12 | 0 | 0 | 0 | 8 | 4 | 12 | |||
| Sub-total | 29 | 19 | 48 | 2 | 0 | 2 | 31 | 19 | 50 | |||
| Not US Resident | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | |||
| White/Other | 625 | 330 | 955 | 11 | 6 | 17 | 636 | 336 | 972 | |||
| All Freshmen | 655 | 351 | 1006 | 13 | 6 | 19 | 668 | 357 | 1025 | |||
| Under- graduates |
Black | 12 | 12 | 24 | 8 | 4 | 12 | 20 | 16 | 36 | ||
| Hispanic/Latino | 19 | 10 | 29 | 10 | 5 | 15 | 29 | 15 | 44 | |||
| American Indian | 45 | 25 | 70 | 26 | 12 | 38 | 71 | 37 | 108 | |||
| Asian | 16 | 9 | 25 | 3 | 4 | 7 | 19 | 13 | 32 | |||
| SE Asian | 20 | 26 | 46 | 5 | 5 | 10 | 25 | 31 | 56 | |||
| Sub-total | 112 | 82 | 194 | 52 | 30 | 82 | 164 | 112 | 276 | |||
| Not US Resident | 40 | 36 | 76 | 1 | 3 | 4 | 41 | 39 | 80 | |||
| White/Other | 2526 | 1477 | 4003 | 759 | 342 | 1101 | 3285 | 1819 | 5104 | |||
| All Undergraduates | 2678 | 1595 | 4273 | 812 | 375 | 1187 | 3490 | 1970 | 5460 | |||
| Graduate Students |
Black | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| American Indian | 0 | 0 | 0 | 10 | 4 | 14 | 10 | 4 | 14 | |||
| Asian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||
| SE Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-total | 0 | 0 | 0 | 12 | 5 | 17 | 12 | 5 | 17 | |||
| Not US Resident | 1 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 8 | |||
| White/Other | 3 | 6 | 9 | 53 | 54 | 107 | 56 | 60 | 116 | |||
| All Graduates | 4 | 8 | 12 | 67 | 62 | 129 | 71 | 70 | 141 | |||
| All Students | Black | 12 | 12 | 24 | 10 | 4 | 14 | 22 | 16 | 38 | ||
| Hispanic/Latino | 19 | 10 | 29 | 10 | 5 | 15 | 29 | 15 | 44 | |||
| American Indian | 45 | 25 | 70 | 36 | 16 | 52 | 81 | 41 | 122 | |||
| Asian | 16 | 9 | 25 | 3 | 5 | 8 | 19 | 14 | 33 | |||
| SE Asian | 20 | 26 | 46 | 5 | 5 | 10 | 25 | 31 | 56 | |||
| Sub-total | 112 | 82 | 194 | 64 | 35 | 99 | 176 | 117 | 293 | |||
| Not US Resident | 41 | 38 | 79 | 3 | 6 | 9 | 44 | 44 | 88 | |||
| White/Other | 2529 | 1483 | 4012 | 812 | 396 | 1208 | 3341 | 1879 | 5220 | |||
| All Students | 2628 | 1603 | 4285 | 879 | 437 | 1316 | 3561 | 2040 | 5601 | |||
