Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2000
| Student Category | Racial/Ethnic Category |
Attendance Status |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male |
All |
||
| New Freshmen | Black | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 7 |
| Hispanic/Latino | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Native American | 8 | 7 | 15 | 0 | 0 | 0 | 8 | 7 | 15 | |
| Asian | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | |
| Southeast Asian | 8 | 9 | 17 | 1 | 0 | 1 | 9 | 9 | 18 | |
| Sub-total | 25 | 25 | 50 | 1 | 0 | 1 | 26 | 25 | 51 | |
| White/Other | 643 | 287 | 930 | 14 | 1 | 15 | 657 | 288 | 945 | |
| All Freshmen | 668 | 312 | 980 | 15 | 1 | 16 | 683 | 313 | 996 | |
| Undergraduate Students | Black | 13 | 14 | 27 | 2 | 5 | 7 | 15 | 19 | 34 |
| Hispanic/Latino | 16 | 9 | 25 | 6 | 3 | 9 | 22 | 12 | 34 | |
| Native American | 50 | 24 | 74 | 28 | 8 | 36 | 78 | 32 | 110 | |
| Asian | 17 | 11 | 28 | 7 | 1 | 8 | 24 | 12 | 36 | |
| Southeast Asian | 35 | 29 | 64 | 6 | 2 | 8 | 41 | 31 | 72 | |
| Sub-total | 131 | 87 | 218 | 49 | 19 | 68 | 180 | 106 | 286 | |
| White/Other | 2593 | 1451 | 4044 | 705 | 298 | 1003 | 3298 | 1749 | 5047 | |
| All Undergraduates | 2724 | 1538 | 4262 | 754 | 317 | 1071 | 3478 | 1855 | 5333 | |
| Graduate Students | Black | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Native American | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | |
| Asian | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | |
| Southeast Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub-total | 0 | 0 | 0 | 6 | 2 | 8 | 6 | 2 | 8 | |
| White/Other | 15 | 13 | 28 | 84 | 53 | 137 | 99 | 66 | 165 | |
| All Graduates | 15 | 13 | 28 | 90 | 55 | 145 | 105 | 68 | 173 | |
| All Students | Black | 13 | 14 | 27 | 2 | 6 | 8 | 15 | 20 | 35 |
| Hispanic/Latino | 16 | 9 | 25 | 6 | 3 | 9 | 22 | 12 | 34 | |
| Native American | 50 | 24 | 74 | 32 | 8 | 40 | 82 | 32 | 114 | |
| Asian | 17 | 11 | 28 | 9 | 2 | 11 | 26 | 13 | 39 | |
| Southeast Asian | 35 | 29 | 64 | 6 | 2 | 8 | 41 | 31 | 72 | |
| Sub-total | 131 | 87 | 218 | 55 | 21 | 76 | 186 | 108 | 294 | |
| White/Other | 2608 | 1464 | 4072 | 789 | 351 | 1140 | 3397 | 1815 | 5212 | |
| All Students | 2739 | 1551 | 4290 | 844 | 372 | 1216 | 3583 | 1923 | 5506 | |
