Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2004
| Student Category | Racial/Ethnic Category | Full-time | Part-time | All | ||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| New Freshman Cohort | Black | 7 | 4 | 11 | 0 | 0 | 0 | 7 | 4 | 11 |
| Hispanic/Latino | 7 | 4 | 11 | 0 | 0 | 0 | 7 | 4 | 11 | |
| Native American | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 4 | 10 | |
| Asian | 7 | 5 | 12 | 0 | 0 | 0 | 7 | 5 | 12 | |
| SE Asian | 16 | 7 | 23 | 0 | 0 | 0 | 16 | 7 | 23 | |
| Sub-Total | 43 | 24 | 67 | 0 | 0 | 0 | 43 | 24 | 67 | |
| White/Other | 593 | 332 | 925 | 8 | 3 | 11 | 601 | 335 | 936 | |
| All Freshmen | 636 | 356 | 992 | 8 | 3 | 11 | 644 | 359 | 1003 | |
| New Transfer Students | Black | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 6 |
| Hispanic/Latino | 5 | 1 | 6 | 1 | 0 | 1 | 6 | 1 | 7 | |
| Native American | 6 | 2 | 8 | 1 | 0 | 1 | 7 | 2 | 9 | |
| Asian | 5 | 0 | 5 | 1 | 1 | 2 | 6 | 1 | 7 | |
| SE Asian | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 4 | 9 | |
| Sub-Total | 23 | 9 | 32 | 5 | 1 | 6 | 28 | 10 | 38 | |
| White/Other | 222 | 120 | 342 | 100 | 15 | 115 | 322 | 135 | 457 | |
| All Transfers | 245 | 129 | 374 | 105 | 16 | 121 | 350 | 145 | 495 | |
| Undergraduate Students | Black | 18 | 18 | 36 | 5 | 4 | 9 | 23 | 22 | 45 |
| Hispanic/Latino | 29 | 15 | 44 | 6 | 4 | 10 | 35 | 19 | 54 | |
| Native American | 42 | 14 | 56 | 15 | 8 | 23 | 57 | 22 | 79 | |
| Asian | 22 | 18 | 40 | 6 | 2 | 8 | 28 | 20 | 48 | |
| SE Asian | 51 | 36 | 87 | 5 | 2 | 7 | 56 | 38 | 94 | |
| Sub-Total | 162 | 101 | 263 | 37 | 20 | 57 | 199 | 121 | 320 | |
| White/Other | 2762 | 1474 | 4236 | 694 | 239 | 914 | 3456 | 1713 | 5169 | |
| All Undergraduate | 2924 | 1575 | 4499 | 731 | 259 | 990 | 3655 | 1834 | 5489 | |
| Graduate Students | Black | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Hispanic/Latino | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Native American | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 5 | |
| Asian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SE Asian | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Sub-Total | 2 | 2 | 4 | 7 | 0 | 7 | 9 | 2 | 11 | |
| White/Other | 39 | 22 | 61 | 91 | 54 | 145 | 130 | 76 | 206 | |
| All Graduate | 41 | 24 | 65 | 98 | 54 | 152 | 139 | 78 | 217 | |
| All Students | Black | 18 | 18 | 36 | 6 | 4 | 10 | 24 | 22 | 46 |
| Hispanic/Latino | 29 | 16 | 45 | 7 | 4 | 11 | 36 | 20 | 56 | |
| Native American | 44 | 14 | 58 | 18 | 8 | 26 | 62 | 22 | 84 | |
| Asian | 22 | 19 | 41 | 6 | 2 | 8 | 28 | 21 | 49 | |
| SE Asian | 51 | 36 | 87 | 7 | 2 | 9 | 58 | 38 | 96 | |
| Sub-Total | 164 | 103 | 267 | 44 | 20 | 64 | 208 | 123 | 331 | |
| White/Other | 2801 | 1496 | 4297 | 785 | 293 | 1078 | 3586 | 1789 | 5375 | |
| All Students | 2965 | 1599 | 4564 | 829 | 313 | 1142 | 3794 | 1912 | 5706 | |
