Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2005
| Student Category | Racial/Ethnic Category | Full-time | Part-time | All | ||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| New Freshman Cohort | Black | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 7 |
| Hispanic/Latino | 5 | 6 | 11 | 1 | 0 | 1 | 6 | 6 | 12 | |
| Native American | 10 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 11 | |
| Asian | 6 | 2 | 8 | 0 | 0 | 0 | 6 | 2 | 8 | |
| SE Asian | 8 | 6 | 14 | 0 | 0 | 0 | 8 | 6 | 14 | |
| Sub-Total | 31 | 20 | 51 | 1 | 0 | 1 | 32 | 20 | 52 | |
| White/Other | 554 | 297 | 851 | 11 | 3 | 14 | 565 | 300 | 865 | |
| All Freshmen | 585 | 317 | 902 | 12 | 3 | 15 | 597 | 320 | 917 | |
| New Transfer Students | Black | 5 | 2 | 7 | 1 | 0 | 1 | 6 | 2 | 8 |
| Hispanic/Latino | 7 | 1 | 8 | 2 | 0 | 2 | 9 | 1 | 10 | |
| Native American | 5 | 4 | 9 | 8 | 1 | 9 | 13 | 5 | 18 | |
| Asian | 3 | 3 | 6 | 1 | 1 | 2 | 4 | 4 | 8 | |
| SE Asian | 10 | 1 | 11 | 2 | 0 | 2 | 12 | 1 | 13 | |
| Sub-Total | 30 | 11 | 41 | 14 | 2 | 16 | 44 | 13 | 57 | |
| White/Other | 282 | 121 | 403 | 114 | 37 | 151 | 396 | 158 | 554 | |
| All Transfers | 312 | 132 | 444 | 128 | 29 | 167 | 440 | 171 | 611 | |
| Undergraduate Students | Black | 21 | 21 | 42 | 3 | 8 | 11 | 24 | 29 | 53 |
| Hispanic/Latino | 36 | 19 | 55 | 11 | 5 | 16 | 47 | 24 | 71 | |
| Native American | 44 | 12 | 56 | 28 | 18 | 46 | 72 | 30 | 102 | |
| Asian | 21 | 18 | 39 | 7 | 4 | 11 | 28 | 22 | 50 | |
| SE Asian | 59 | 31 | 90 | 5 | 5 | 10 | 64 | 36 | 100 | |
| Sub-Total | 181 | 101 | 282 | 54 | 40 | 94 | 235 | 141 | 376 | |
| White/Other | 2749 | 1488 | 4237 | 720 | 289 | 1009 | 3469 | 1777 | 5246 | |
| All Undergraduate | 2930 | 1589 | 4519 | 774 | 329 | 1103 | 3704 | 1918 | 5622 | |
| Graduate Students | Black | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Native American | 1 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 6 | |
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SE Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub-Total | 1 | 0 | 1 | 6 | 2 | 8 | 7 | 2 | 9 | |
| White/Other | 28 | 16 | 44 | 107 | 44 | 151 | 135 | 60 | 195 | |
| All Graduate | 29 | 16 | 45 | 113 | 46 | 159 | 142 | 62 | 204 | |
| All Students | Black | 21 | 21 | 42 | 4 | 10 | 14 | 25 | 31 | 56 |
| Hispanic/Latino | 36 | 19 | 55 | 11 | 5 | 16 | 47 | 24 | 71 | |
| Native American | 45 | 12 | 57 | 33 | 18 | 51 | 78 | 30 | 108 | |
| Asian | 21 | 18 | 39 | 7 | 4 | 11 | 28 | 22 | 50 | |
| SE Asian | 59 | 31 | 90 | 5 | 5 | 10 | 64 | 36 | 100 | |
| Sub-Total | 182 | 101 | 283 | 60 | 42 | 102 | 242 | 143 | 385 | |
| White/Other | 2777 | 1504 | 4281 | 827 | 333 | 1160 | 3604 | 1837 | 5441 | |
| All Students | 2959 | 1605 | 4564 | 887 | 375 | 1262 | 3846 | 1980 | 5826 | |
