Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2006
| Student Category | Racial/Ethnic Category | Full-time | Part-time | All | ||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| New Freshman Cohort | Black | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 5 | 11 |
| Hispanic/Latino | 10 | 6 | 16 | 0 | 0 | 0 | 10 | 6 | 16 | |
| Native American | 8 | 5 | 13 | 0 | 0 | 0 | 8 | 5 | 13 | |
| Asian | 6 | 10 | 16 | 0 | 1 | 1 | 6 | 11 | 17 | |
| SE Asian | 14 | 11 | 25 | 0 | 0 | 0 | 14 | 11 | 25 | |
| Sub-Total | 44 | 37 | 81 | 0 | 1 | 1 | 44 | 38 | 82 | |
| White/Other | 621 | 315 | 936 | 12 | 3 | 15 | 633 | 318 | 951 | |
| All Freshmen | 665 | 352 | 1017 | 12 | 4 | 16 | 677 | 356 | 1033 | |
| New Transfer Students | Black | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 |
| Hispanic/Latino | 3 | 2 | 5 | 3 | 0 | 3 | 6 | 2 | 8 | |
| Native American | 6 | 2 | 8 | 5 | 2 | 7 | 11 | 4 | 15 | |
| Asian | 3 | 1 | 4 | 6 | 0 | 6 | 9 | 1 | 10 | |
| SE Asian | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 6 | |
| Sub-Total | 16 | 9 | 25 | 16 | 3 | 19 | 32 | 12 | 44 | |
| White/Other | 243 | 156 | 399 | 122 | 37 | 159 | 365 | 193 | 558 | |
| All Transfers | 259 | 165 | 424 | 138 | 40 | 178 | 397 | 205 | 602 | |
| Undergraduate Students | Black | 19 | 25 | 44 | 5 | 5 | 10 | 24 | 30 | 54 |
| Hispanic/Latino | 39 | 20 | 59 | 6 | 3 | 9 | 45 | 23 | 68 | |
| Native American | 47 | 18 | 65 | 24 | 14 | 38 | 71 | 32 | 103 | |
| Asian | 28 | 24 | 52 | 12 | 2 | 14 | 40 | 26 | 66 | |
| SE Asian | 56 | 36 | 92 | 10 | 6 | 16 | 66 | 42 | 108 | |
| Sub-Total | 189 | 123 | 312 | 57 | 30 | 87 | 246 | 153 | 399 | |
| White/Other | 2797 | 1532 | 4329 | 709 | 302 | 1011 | 3506 | 1834 | 5340 | |
| All Undergraduate | 2986 | 1655 | 4641 | 766 | 332 | 1098 | 3752 | 1987 | 5739 | |
| Graduate Students | Black | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Hispanic/Latino | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | |
| Native American | 2 | 1 | 3 | 3 | 1 | 4 | 5 | 2 | 7 | |
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SE Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub-Total | 2 | 2 | 4 | 6 | 1 | 7 | 8 | 3 | 11 | |
| White/Other | 21 | 16 | 37 | 73 | 28 | 101 | 94 | 44 | 138 | |
| All Graduate | 23 | 18 | 41 | 79 | 29 | 108 | 102 | 47 | 149 | |
| All Students | Black | 19 | 25 | 44 | 6 | 5 | 11 | 25 | 30 | 55 |
| Hispanic/Latino | 39 | 21 | 60 | 8 | 3 | 11 | 47 | 24 | 71 | |
| Native American | 49 | 19 | 68 | 27 | 15 | 42 | 76 | 34 | 110 | |
| Asian | 28 | 24 | 52 | 12 | 2 | 14 | 40 | 26 | 66 | |
| SE Asian | 56 | 36 | 92 | 10 | 6 | 16 | 66 | 42 | 108 | |
| Sub-Total | 191 | 125 | 316 | 63 | 31 | 94 | 254 | 156 | 410 | |
| White/Other | 2818 | 1548 | 4366 | 782 | 330 | 1112 | 3600 | 1878 | 5478 | |
| All Students | 3009 | 1673 | 4682 | 845 | 361 | 1206 | 3854 | 2034 | 5888 | |
