Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2007
| Student Category | Racial/Ethnic Category | Full-time | Part-time | All | ||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| New Freshman Cohort | Black | 7 | 5 | 12 | 0 | 0 | 0 | 7 | 5 | 12 |
| Hispanic/Latino | 8 | 6 | 14 | 0 | 0 | 0 | 8 | 6 | 14 | |
| Native American | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 3 | 10 | |
| Asian | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 8 | |
| SE Asian | 10 | 9 | 19 | 1 | 0 | 1 | 11 | 9 | 20 | |
| Sub-Total | 35 | 28 | 63 | 1 | 0 | 1 | 36 | 28 | 64 | |
| White/Other | 609 | 314 | 923 | 8 | 5 | 13 | 617 | 319 | 936 | |
| All Freshmen | 644 | 342 | 986 | 9 | 5 | 14 | 653 | 347 | 1000 | |
| New Transfer Students | Black | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 |
| Hispanic/Latino | 6 | 4 | 10 | 2 | 1 | 3 | 8 | 5 | 13 | |
| Native American | 15 | 4 | 19 | 4 | 1 | 5 | 19 | 5 | 24 | |
| Asian | 7 | 5 | 12 | 2 | 0 | 2 | 9 | 5 | 14 | |
| SE Asian | 10 | 1 | 11 | 2 | 0 | 2 | 12 | 1 | 13 | |
| Sub-Total | 39 | 14 | 53 | 13 | 2 | 15 | 52 | 16 | 68 | |
| White/Other | 252 | 172 | 424 | 141 | 46 | 187 | 393 | 218 | 611 | |
| All Transfers | 291 | 186 | 477 | 154 | 48 | 202 | 445 | 234 | 679 | |
| Undergraduate Students | Black | 17 | 16 | 33 | 6 | 4 | 10 | 23 | 20 | 43 |
| Hispanic/Latino | 41 | 27 | 68 | 12 | 4 | 16 | 53 | 31 | 84 | |
| Native American | 50 | 17 | 67 | 26 | 6 | 32 | 76 | 23 | 99 | |
| Asian | 30 | 27 | 57 | 11 | 2 | 13 | 41 | 29 | 70 | |
| SE Asian | 53 | 32 | 85 | 10 | 8 | 18 | 63 | 40 | 103 | |
| Sub-Total | 191 | 119 | 310 | 65 | 24 | 89 | 256 | 143 | 399 | |
| White/Other | 2750 | 1568 | 4318 | 845 | 316 | 1161 | 3595 | 1884 | 5479 | |
| All Undergraduate | 2941 | 1687 | 4628 | 910 | 340 | 1250 | 3851 | 2027 | 5878 | |
| Graduate Students | Black | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hispanic/Latino | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Native American | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 4 | 8 | |
| Asian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SE Asian | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |
| Sub-Total | 2 | 2 | 4 | 5 | 6 | 11 | 7 | 8 | 15 | |
| White/Other | 23 | 20 | 43 | 132 | 43 | 175 | 155 | 63 | 218 | |
| All Graduate | 25 | 22 | 47 | 137 | 49 | 186 | 162 | 71 | 233 | |
| All Students | Black | 17 | 16 | 33 | 6 | 5 | 11 | 23 | 21 | 44 |
| Hispanic/Latino | 41 | 27 | 68 | 13 | 4 | 17 | 54 | 31 | 85 | |
| Native American | 51 | 18 | 69 | 29 | 9 | 38 | 80 | 27 | 107 | |
| Asian | 30 | 27 | 57 | 11 | 3 | 14 | 41 | 30 | 71 | |
| SE Asian | 54 | 33 | 87 | 11 | 9 | 20 | 65 | 42 | 107 | |
| Sub-Total | 193 | 121 | 314 | 70 | 30 | 100 | 263 | 151 | 414 | |
| White/Other | 2773 | 1588 | 4361 | 977 | 359 | 1336 | 3750 | 1947 | 5697 | |
| All Students | 2966 | 1709 | 4675 | 1047 | 389 | 1436 | 4013 | 2098 | 6111 | |
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Several hundred additional students enroll in classes that begin later in the semester.
