Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2008
| Student Category | Racial/Ethnic Category | Full-time | Part-time | All | ||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| New Freshman Cohort | Black | 8 | 5 | 13 | 1 | 0 | 1 | 9 | 5 | 14 |
| Hispanic/Latino | 13 | 7 | 20 | 0 | 0 | 0 | 13 | 7 | 20 | |
| Native American | 11 | 7 | 18 | 0 | 0 | 0 | 11 | 7 | 18 | |
| Asian | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 4 | 8 | |
| SE Asian | 11 | 8 | 19 | 0 | 0 | 0 | 11 | 8 | 19 | |
| Sub-Total | 46 | 31 | 77 | 2 | 0 | 2 | 48 | 31 | 79 | |
| White/Other | 567 | 355 | 922 | 11 | 5 | 16 | 578 | 360 | 938 | |
| All Freshmen | 613 | 386 | 999 | 13 | 5 | 18 | 626 | 391 | 1017 | |
| New Transfer Students | Black | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Hispanic/Latino | 9 | 4 | 13 | 6 | 2 | 8 | 15 | 6 | 21 | |
| Native American | 17 | 4 | 21 | 6 | 0 | 6 | 23 | 4 | 27 | |
| Asian | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | |
| SE Asian | 6 | 1 | 7 | 1 | 2 | 3 | 7 | 3 | 10 | |
| Sub-Total | 35 | 12 | 47 | 14 | 5 | 19 | 49 | 17 | 66 | |
| White/Other | 257 | 159 | 416 | 164 | 67 | 231 | 421 | 226 | 647 | |
| All Transfers | 292 | 171 | 463 | 178 | 72 | 250 | 470 | 243 | 713 | |
| Undergraduate Students | Black | 23 | 19 | 42 | 5 | 2 | 7 | 28 | 21 | 49 |
| Hispanic/Latino | 59 | 33 | 92 | 21 | 5 | 26 | 80 | 38 | 118 | |
| Native American | 66 | 25 | 91 | 27 | 12 | 39 | 93 | 37 | 130 | |
| Asian | 25 | 29 | 54 | 14 | 5 | 19 | 39 | 34 | 73 | |
| SE Asian | 51 | 37 | 88 | 10 | 7 | 17 | 61 | 44 | 105 | |
| Sub-Total | 224 | 143 | 367 | 77 | 31 | 108 | 301 | 174 | 475 | |
| White/Other | 2748 | 1593 | 4341 | 851 | 388 | 1239 | 3599 | 1981 | 5580 | |
| All Undergraduate | 2972 | 1736 | 4708 | 928 | 419 | 1347 | 3900 | 2155 | 6055 | |
| Graduate Students | Black | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Hispanic/Latino | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |
| Native American | 2 | 1 | 3 | 6 | 4 | 10 | 8 | 5 | 13 | |
| Asian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SE Asian | 3 | 1 | 4 | 1 | 3 | 4 | 4 | 4 | 8 | |
| Sub-Total | 5 | 2 | 7 | 8 | 11 | 19 | 13 | 13 | 26 | |
| White/Other | 29 | 7 | 36 | 114 | 48 | 162 | 143 | 55 | 198 | |
| All Graduate | 34 | 9 | 43 | 122 | 59 | 181 | 156 | 68 | 224 | |
| All Students | Black | 23 | 19 | 42 | 6 | 3 | 9 | 29 | 22 | 51 |
| Hispanic/Latino | 59 | 33 | 92 | 21 | 7 | 28 | 80 | 40 | 120 | |
| Native American | 68 | 26 | 94 | 33 | 16 | 49 | 101 | 42 | 143 | |
| Asian | 25 | 29 | 54 | 14 | 6 | 20 | 39 | 35 | 74 | |
| SE Asian | 54 | 38 | 92 | 11 | 10 | 21 | 65 | 48 | 113 | |
| Sub-Total | 229 | 145 | 374 | 85 | 42 | 127 | 314 | 187 | 501 | |
| White/Other | 2777 | 1600 | 4377 | 965 | 436 | 1401 | 3742 | 2036 | 5778 | |
| All Students | 3006 | 1745 | 4751 | 1050 | 478 | 1528 | 4056 | 2223 | 6279 | |
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Several hundred additional students enroll in classes that begin later in the semester.
