Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2009
| Fulltime | Parttime | |||||||
| Female | Male | Total | Female | Male | Total | All | ||
| New Freshmen | Black alone | 4 | 7 | 11 | 11 | |||
| Southeast Asian alone | 21 | 13 | 34 | 34 | ||||
| Hawaiian alone | 1 | 1 | 1 | |||||
| Other Asian alone | 7 | 1 | 8 | 8 | ||||
| Indian alone | 2 | 5 | 7 | 7 | ||||
| Hispanic alone | 7 | 5 | 12 | 12 | ||||
| Two or More, with Hispanic | 5 | 1 | 6 | 6 | ||||
| Two or More, Not Hispanic | 8 | 4 | 12 | 1 | 1 | 13 | ||
| Multicultural sub-total | 54 | 36 | 90 | 1 | 1 | 2 | 92 | |
| White alone | 582 | 346 | 928 | 6 | 3 | 9 | 937 | |
| International | 6 | 7 | 13 | 13 | ||||
| Unknown | 5 | 1 | 6 | 1 | 1 | 7 | ||
| Total | 647 | 390 | 1037 | 7 | 5 | 12 | 1049 | |
| New Transfers | Black alone | 3 | 1 | 4 | 4 | |||
| Southeast Asian alone | 6 | 5 | 11 | 3 | 1 | 4 | 15 | |
| Hawaiian alone | ||||||||
| Other Asian alone | 1 | 1 | 2 | 4 | 4 | 6 | ||
| Indian alone | 1 | 3 | 4 | 5 | 2 | 7 | 11 | |
| Hispanic alone | 3 | 3 | 2 | 2 | 5 | |||
| Two or More, with Hispanic | 3 | 3 | 6 | 6 | ||||
| Two or More, Not Hispanic | 4 | 1 | 5 | 1 | 1 | 6 | ||
| Multicultural sub-total | 18 | 13 | 31 | 18 | 4 | 22 | 53 | |
| White alone | 261 | 158 | 419 | 118 | 55 | 173 | 592 | |
| International | 4 | 4 | 4 | |||||
| Unknown | 2 | 3 | 5 | 3 | 2 | 5 | 10 | |
| Total | 281 | 178 | 459 | 139 | 61 | 200 | 659 | |
| Unde- rgraduate | Black alone | 16 | 20 | 36 | 6 | 3 | 9 | 45 |
| Southeast Asian alone | 58 | 47 | 105 | 10 | 8 | 18 | 123 | |
| Hawaiian alone | 2 | 1 | 3 | 1 | 1 | 2 | 5 | |
| Other Asian alone | 22 | 25 | 47 | 13 | 3 | 16 | 63 | |
| Indian alone | 45 | 22 | 67 | 27 | 3 | 30 | 97 | |
| Hispanic alone | 40 | 30 | 70 | 14 | 4 | 18 | 88 | |
| Two or More, with Hispanic | 18 | 8 | 26 | 4 | 3 | 7 | 33 | |
| Two or More, Not Hispanic | 30 | 15 | 45 | 9 | 2 | 11 | 56 | |
| Multicultural sub-total | 231 | 168 | 399 | 84 | 27 | 111 | 510 | |
| White alone | 2776 | 1646 | 4422 | 924 | 385 | 1309 | 5731 | |
| International | 24 | 27 | 51 | 6 | 6 | 57 | ||
| Unknown | 30 | 14 | 44 | 16 | 11 | 27 | 71 | |
| Total | 3061 | 1855 | 4916 | 1030 | 423 | 1453 | 6369 | |
| Graduate | Black alone | 1 | 1 | 5 | 1 | 6 | 7 | |
| Southeast Asian alone | 2 | 1 | 3 | 3 | 3 | 6 | ||
| Hawaiian alone | ||||||||
| Other Asian alone | 1 | 1 | 1 | |||||
| Indian alone | 4 | 4 | 3 | 4 | 7 | 11 | ||
| Hispanic alone | 1 | 1 | 2 | 1 | 1 | 3 | ||
| Two or More, with Hispanic | ||||||||
| Two or More, Not Hispanic | 1 | 1 | 1 | |||||
| Multicultural sub-total | 7 | 3 | 10 | 11 | 8 | 19 | 29 | |
| White alone | 15 | 12 | 27 | 163 | 38 | 201 | 228 | |
| International | 4 | 2 | 6 | 2 | 1 | 3 | 9 | |
| Unknown | 2 | 1 | 3 | 3 | ||||
| Total | 28 | 18 | 46 | 176 | 47 | 223 | 269 | |
| Total | Black alone | 16 | 21 | 37 | 11 | 4 | 15 | 52 |
| Southeast Asian alone | 60 | 48 | 108 | 10 | 11 | 21 | 129 | |
| Hawaiian alone | 2 | 1 | 3 | 1 | 1 | 2 | 5 | |
| Other Asian alone | 22 | 25 | 47 | 14 | 3 | 17 | 64 | |
| Indian alone | 49 | 22 | 71 | 30 | 7 | 37 | 108 | |
| Hispanic alone | 41 | 31 | 72 | 15 | 4 | 19 | 91 | |
| Two or More, with Hispanic | 18 | 8 | 26 | 4 | 3 | 7 | 33 | |
| Two or More, Not Hispanic | 30 | 15 | 45 | 10 | 2 | 12 | 57 | |
| Multicultural sub-total | 238 | 171 | 409 | 95 | 35 | 130 | 539 | |
| White alone | 2791 | 1658 | 4449 | 1087 | 423 | 1510 | 5959 | |
| International | 28 | 29 | 57 | 8 | 1 | 9 | 66 | |
| Unknown | 32 | 15 | 47 | 16 | 11 | 27 | 74 | |
| Total | 3089 | 1873 | 4962 | 1206 | 470 | 1676 | 6638 | |
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Additional students may enroll in classes that begin later in the semester.
