Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2010
| Fulltime | Parttime | All | ||||||
| Female | Male | Total | Female | Male | Total | Total | ||
| New Freshmen | Black alone | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Southeast Asian alone | 12 | 4 | 16 | 0 | 0 | 0 | 16 | |
| Hawaiian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Asian alone | 5 | 1 | 6 | 0 | 0 | 0 | 6 | |
| Indian alone | 3 | 3 | 6 | 0 | 0 | 0 | 6 | |
| Hispanic alone | 4 | 6 | 10 | 0 | 0 | 0 | 10 | |
| Two or More, with Hispanic | 10 | 6 | 16 | 0 | 0 | 0 | 16 | |
| Two or More, Not Hispanic | 10 | 8 | 18 | 0 | 0 | 0 | 18 | |
| Multicultural sub-total | 46 | 29 | 75 | 0 | 0 | 0 | 75 | |
| White alone | 521 | 283 | 804 | 7 | 4 | 11 | 815 | |
| International | 4 | 8 | 12 | 0 | 0 | 0 | 12 | |
| Unknown | 1 | 2 | 3 | 0 | 1 | 1 | 4 | |
| Total | 572 | 322 | 894 | 7 | 5 | 12 | 906 | |
| New Transfers | Black alone | 2 | 2 | 4 | 2 | 0 | 2 | 6 |
| Southeast Asian alone | 6 | 5 | 11 | 4 | 0 | 4 | 15 | |
| Hawaiian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Asian alone | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
| Indian alone | 15 | 4 | 19 | 3 | 2 | 5 | 24 | |
| Hispanic alone | 1 | 1 | 2 | 1 | 1 | 2 | 4 | |
| Two or More, with Hispanic | 8 | 2 | 10 | 1 | 1 | 2 | 12 | |
| Two or More, Not Hispanic | 7 | 3 | 10 | 2 | 0 | 2 | 12 | |
| Multicultural sub-total | 39 | 18 | 57 | 15 | 4 | 19 | 76 | |
| White alone | 236 | 159 | 395 | 121 | 39 | 160 | 555 | |
| International | 4 | 7 | 11 | 1 | 0 | 1 | 12 | |
| Unknown | 2 | 0 | 2 | 1 | 2 | 3 | 5 | |
| Total | 281 | 184 | 465 | 138 | 45 | 183 | 648 | |
| Under- graduate | Black alone | 13 | 19 | 32 | 15 | 9 | 24 | 56 |
| Southeast Asian alone | 65 | 48 | 113 | 11 | 4 | 15 | 128 | |
| Hawaiian alone | 3 | 1 | 4 | 0 | 1 | 1 | 5 | |
| Other Asian alone | 20 | 22 | 42 | 12 | 4 | 16 | 58 | |
| Indian alone | 49 | 21 | 70 | 25 | 15 | 40 | 110 | |
| Hispanic alone | 29 | 29 | 58 | 14 | 6 | 20 | 78 | |
| Two or More, with Hispanic | 36 | 16 | 52 | 2 | 2 | 4 | 56 | |
| Two or More, Not Hispanic | 37 | 23 | 60 | 12 | 3 | 15 | 75 | |
| Multicultural sub-total | 252 | 179 | 431 | 91 | 44 | 135 | 566 | |
| White alone | 2666 | 1618 | 4284 | 972 | 439 | 1411 | 5695 | |
| International | 21 | 42 | 63 | 5 | 1 | 6 | 69 | |
| Unknown | 23 | 14 | 37 | 13 | 9 | 22 | 59 | |
| Total | 2962 | 1853 | 4815 | 1081 | 493 | 1574 | 6389 | |
| Graduate | Black alone | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Southeast Asian alone | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Hawaiian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Asian alone | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Indian alone | 3 | 0 | 3 | 3 | 4 | 7 | 10 | |
| Hispanic alone | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
| Two or More, with Hispanic | 1 | 0 | 1 | 3 | 0 | 3 | 4 | |
| Two or More, Not Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Multicultural sub-total | 6 | 1 | 7 | 10 | 6 | 16 | 23 | |
| White alone | 29 | 8 | 37 | 138 | 45 | 183 | 220 | |
| International | 1 | 1 | 2 | 0 | 1 | 1 | 3 | |
| Unknown | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Total | 36 | 10 | 46 | 149 | 52 | 201 | 247 | |
| Total | Black alone | 14 | 19 | 33 | 15 | 10 | 25 | 58 |
| Southeast Asian alone | 65 | 48 | 113 | 12 | 5 | 17 | 130 | |
| Hawaiian alone | 3 | 1 | 4 | 0 | 1 | 1 | 5 | |
| Other Asian alone | 21 | 22 | 43 | 13 | 4 | 17 | 60 | |
| Indian alone | 52 | 21 | 73 | 28 | 19 | 47 | 120 | |
| Hispanic alone | 29 | 30 | 59 | 16 | 6 | 22 | 81 | |
| Two or More, with Hispanic | 37 | 16 | 53 | 5 | 2 | 7 | 60 | |
| Two or More, Not Hispanic | 37 | 23 | 60 | 12 | 3 | 15 | 75 | |
| Multicultural sub-total | 258 | 180 | 438 | 101 | 50 | 151 | 589 | |
| White alone | 2695 | 1626 | 4321 | 1110 | 484 | 1594 | 5915 | |
| International | 22 | 43 | 65 | 5 | 2 | 7 | 72 | |
| Unknown | 23 | 14 | 37 | 14 | 9 | 23 | 60 | |
| Total | 2998 | 1863 | 4861 | 1230 | 545 | 1775 | 6636 | |
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Additional students may enroll in classes that begin later in the semester.
