Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2011
| Fulltime | Parttime | All | ||||||
| Female | Male | Total | Female | Male | Total | Total | ||
| New Freshmen | Black alone | 3 | 5 | 8 | 1 | 3 | 4 | 12 |
| Southeast Asian alone | 7 | 5 | 12 | 1 | 0 | 1 | 13 | |
| Hawaiian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Asian alone | 2 | 5 | 7 | 0 | 0 | 0 | 7 | |
| Native American alone | 5 | 0 | 5 | 0 | 0 | 0 | 5 | |
| Hispanic alone | 4 | 1 | 5 | 0 | 0 | 0 | 5 | |
| Two or More, with Hispanic | 14 | 11 | 25 | 0 | 0 | 0 | 25 | |
| Two or More, Not Hispanic | 13 | 3 | 16 | 1 | 0 | 1 | 17 | |
| Multicultural sub-total | 48 | 30 | 78 | 3 | 3 | 6 | 84 | |
| White alone | 511 | 268 | 779 | 22 | 11 | 33 | 812 | |
| International | 6 | 4 | 10 | 2 | 0 | 2 | 12 | |
| Unknown | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Total | 565 | 303 | 868 | 27 | 14 | 41 | 909 | |
| New Transfers | Black alone | 2 | 3 | 5 | 4 | 2 | 6 | 11 |
| Southeast Asian alone | 7 | 3 | 10 | 1 | 2 | 3 | 13 | |
| Hawaiian alone | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Other Asian alone | 1 | 0 | 1 | 3 | 0 | 3 | 4 | |
| Native American alone | 6 | 5 | 11 | 6 | 1 | 7 | 18 | |
| Hispanic alone | 5 | 0 | 5 | 5 | 1 | 6 | 11 | |
| Two or More, with Hispanic | 8 | 4 | 12 | 2 | 1 | 3 | 15 | |
| Two or More, Not Hispanic | 9 | 2 | 11 | 4 | 2 | 6 | 17 | |
| Multicultural sub-total | 38 | 17 | 55 | 26 | 9 | 35 | 90 | |
| White alone | 217 | 148 | 365 | 181 | 67 | 248 | 613 | |
| International | 5 | 2 | 7 | 1 | 1 | 2 | 9 | |
| Unknown | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Total | 260 | 168 | 428 | 208 | 77 | 285 | 713 | |
| Under- graduate | Black alone | 14 | 22 | 36 | 15 | 10 | 25 | 61 |
| Southeast Asian alone | 66 | 43 | 109 | 16 | 7 | 23 | 132 | |
| Hawaiian alone | 2 | 0 | 2 | 1 | 1 | 2 | 4 | |
| Other Asian alone | 20 | 17 | 37 | 13 | 8 | 21 | 58 | |
| Native American alone | 41 | 19 | 60 | 27 | 12 | 39 | 99 | |
| Hispanic alone | 31 | 20 | 51 | 16 | 11 | 27 | 78 | |
| Two or More, with Hispanic | 54 | 26 | 80 | 10 | 7 | 17 | 97 | |
| Two or More, Not Hispanic | 53 | 18 | 71 | 16 | 10 | 26 | 97 | |
| Multicultural sub-total | 281 | 165 | 446 | 114 | 66 | 180 | 626 | |
| White alone | 2525 | 1541 | 4066 | 1094 | 524 | 1618 | 5684 | |
| International | 36 | 49 | 85 | 9 | 2 | 11 | 96 | |
| Unknown | 16 | 14 | 30 | 6 | 3 | 9 | 39 | |
| Total | 2858 | 1769 | 4627 | 1223 | 595 | 1818 | 6445 | |
| Graduate | Black alone | 1 | 0 | 1 | 1 | 2 | 3 | 4 |
| Southeast Asian alone | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hawaiian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Native American alone | 5 | 0 | 5 | 2 | 2 | 4 | 9 | |
| Hispanic alone | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |
| Two or More, with Hispanic | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Two or More, Not Hispanic | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Multicultural sub-total | 7 | 2 | 9 | 6 | 5 | 11 | 20 | |
| White alone | 31 | 12 | 43 | 120 | 35 | 155 | 198 | |
| International | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 15 | 54 | 126 | 40 | 166 | 220 | |
| Total | Black alone | 15 | 22 | 37 | 16 | 12 | 28 | 65 |
| Southeast Asian alone | 67 | 43 | 110 | 16 | 7 | 23 | 133 | |
| Hawaiian alone | 2 | 2 | 1 | 1 | 2 | 4 | ||
| Other Asian alone | 20 | 17 | 37 | 13 | 8 | 21 | 58 | |
| Native American alone | 46 | 19 | 65 | 29 | 14 | 43 | 108 | |
| Hispanic alone | 31 | 20 | 51 | 18 | 12 | 30 | 81 | |
| Two or More, with Hispanic | 54 | 26 | 80 | 11 | 7 | 18 | 98 | |
| Two or More, Not Hispanic | 53 | 20 | 73 | 16 | 10 | 26 | 99 | |
| Multicultural sub-total | 288 | 167 | 455 | 120 | 71 | 191 | 646 | |
| White alone | 2556 | 1553 | 4109 | 1214 | 559 | 1773 | 5882 | |
| International | 37 | 50 | 87 | 9 | 2 | 11 | 98 | |
| Unknown | 16 | 14 | 30 | 6 | 3 | 9 | 39 | |
| Total | 2897 | 1784 | 4681 | 1349 | 635 | 1984 | 6665 | |
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Additional students may enroll in classes that begin later in the semester.
