Race/Ethnicity by Gender, Level and Full-time/Part-time Status
Fall 2012
| Full-time Students | Part-time Students | All Students | ||||||||
| Women | Men | All FT | Women | Men | All PT | Women | Men | Total | ||
| Undergraduate New Freshmen | African American/Black | 7 | 2 | 9 | 0 | 0 | 0 | 7 | 2 | 9 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Hispanic/Latino | 22 | 18 | 40 | 1 | 0 | 1 | 23 | 18 | 41 | |
| Southeast Asian | 13 | 12 | 25 | 0 | 0 | 0 | 13 | 12 | 25 | |
| Two or More Races | 11 | 6 | 17 | 0 | 0 | 0 | 11 | 6 | 17 | |
| Sub-total for Underrepresented Minorities | 54 | 38 | 92 | 1 | 1 | 2 | 55 | 39 | 94 | |
| Other Asian or Hawaiian/Pacific Islander | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Two or More Races, not Underrepresented | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 7 | |
| White or Unknown | 539 | 233 | 772 | 16 | 9 | 25 | 555 | 242 | 797 | |
| International (any race) | 5 | 14 | 19 | 0 | 0 | 0 | 5 | 14 | 19 | |
| Total New Freshmen | 604 | 290 | 894 | 17 | 10 | 27 | 621 | 300 | 921 | |
| Undergraduate Transfer Students | African American/Black | 1 | 5 | 6 | 2 | 1 | 3 | 3 | 6 | 9 |
| American Indian/Alaskan Native | 5 | 4 | 9 | 4 | 1 | 5 | 9 | 5 | 14 | |
| Hispanic/Latino | 11 | 8 | 19 | 7 | 1 | 8 | 18 | 9 | 27 | |
| Southeast Asian | 6 | 6 | 12 | 4 | 0 | 4 | 10 | 6 | 16 | |
| Two or More Races | 9 | 5 | 14 | 3 | 0 | 3 | 12 | 5 | 17 | |
| Sub-total for Underrepresented Minorities | 32 | 28 | 60 | 20 | 3 | 23 | 52 | 31 | 83 | |
| Other Asian or Hawaiian/Pacific Islander | 3 | 0 | 3 | 4 | 0 | 4 | 7 | 0 | 7 | |
| Two or More Races, not Underrepresented | 0 | 4 | 4 | 2 | 1 | 3 | 2 | 5 | 7 | |
| White or Unknown | 241 | 170 | 411 | 164 | 48 | 212 | 405 | 218 | 623 | |
| International (any race) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Total New Transfers | 277 | 203 | 480 | 190 | 52 | 242 | 467 | 255 | 722 | |
| All Undergraduate Students | African American/Black | 16 | 25 | 41 | 14 | 9 | 23 | 30 | 34 | 64 |
| American Indian/Alaskan Native | 33 | 19 | 52 | 24 | 12 | 36 | 57 | 31 | 88 | |
| Hispanic/Latino | 94 | 57 | 151 | 39 | 19 | 58 | 133 | 76 | 209 | |
| Southeast Asian | 68 | 48 | 116 | 12 | 8 | 20 | 80 | 56 | 136 | |
| Two or More Races | 53 | 22 | 75 | 11 | 4 | 15 | 64 | 26 | 90 | |
| Sub-total for Underrepresented Minorities | 264 | 171 | 435 | 100 | 52 | 152 | 364 | 223 | 587 | |
| Other Asian or Hawaiian/Pacific Islander | 20 | 13 | 33 | 20 | 13 | 33 | 40 | 26 | 66 | |
| Two or More Races, not Underrepresented | 12 | 9 | 21 | 3 | 4 | 7 | 15 | 13 | 28 | |
| White or Unknown | 2,548 | 1,485 | 4,033 | 1,278 | 517 | 1,795 | 3826 | 2002 | 5,828 | |
| International (any race) | 43 | 51 | 94 | 4 | 4 | 8 | 47 | 55 | 102 | |
| Total | 2,887 | 1,729 | 4,616 | 1,405 | 590 | 1,995 | 4292 | 2319 | 6,611 | |
| All Graduate Students | African American/Black | 0 | 1 | 1 | 2 | 4 | 6 | 2 | 5 | 7 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | |
| Hispanic/Latino | 1 | 1 | 2 | 6 | 0 | 6 | 7 | 1 | 8 | |
| Southeast Asian | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Two or More Races | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | |
| Sub-total for Underrepresented Minorities | 5 | 2 | 7 | 10 | 7 | 17 | 15 | 9 | 24 | |
| Other Asian or Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Two or More Races, not Underrepresented | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| White or Unknown | 26 | 16 | 42 | 73 | 35 | 108 | 99 | 51 | 150 | |
| International (any race) | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Total | 34 | 20 | 54 | 83 | 42 | 125 | 117 | 62 | 179 | |
| All Students | African American/Black | 16 | 26 | 42 | 16 | 13 | 29 | 32 | 39 | 71 |
| American Indian/Alaskan Native | 34 | 19 | 53 | 26 | 13 | 39 | 60 | 32 | 92 | |
| Hispanic/Latino | 95 | 58 | 153 | 45 | 19 | 64 | 140 | 77 | 217 | |
| Southeast Asian | 69 | 48 | 117 | 12 | 8 | 20 | 81 | 56 | 137 | |
| Two or More Races | 55 | 22 | 77 | 11 | 6 | 17 | 66 | 28 | 94 | |
| Sub-total for Underrepresented Minorities | 269 | 173 | 442 | 110 | 59 | 169 | 379 | 232 | 611 | |
| Other Asian or Hawaiian/Pacific Islander | 20 | 13 | 33 | 20 | 13 | 33 | 40 | 26 | 66 | |
| Two or More Races, not Underrepresented | 12 | 10 | 22 | 3 | 4 | 7 | 15 | 14 | 29 | |
| White or Unknown | 2,574 | 1,501 | 4,075 | 1,351 | 552 | 1,903 | 3925 | 2053 | 5,978 | |
| International (any race) | 46 | 52 | 98 | 4 | 4 | 8 | 50 | 56 | 106 | |
| Total | 2,921 | 1,749 | 4,670 | 1,488 | 632 | 2,120 | 4409 | 2381 | 6,790 | |
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Additional students may enroll in classes that begin later in the semester.
