Pell Grant Participation
| Academic Year |
Fall Full-time
Degree Seeking Undergraduates |
Percent
Receiving Pell Grants |
| 2002-03 | 4232 | 21.2% |
| 2003-04 | 4400 | 22.3% |
| 2004-05 | 4464 | 22.5% |
| 2005-06 | 4457 | 21.5% |
| 2006-07 | 4321 | 21.7% |
| 2007-08 | 4609 | 23.5% |
| 2008-09 | 4700 | 22.6% |
| 2009-10 | 4886 | 28.6% |
| 2010-11 | 4795 | 35.3% |
| 2011-12 | 4605 | 36.9% |
| 2012-13 | 4592 | 36.9% (fall alone data) |
