Geographic Origin Details
Fall 2012
| Undergraduate Students | |||||
| New Freshmen | Transfer Students | All | Graduate Students | Grand Total | |
| Wisconsin | |||||
| ADAMS | 2 | 0 | 7 | 0 | 7 |
| ASHLAND | 2 | 3 | 12 | 0 | 12 |
| BARRON | 2 | 4 | 10 | 2 | 12 |
| BAYFIELD | 1 | 2 | 8 | 0 | 8 |
| BROWN | 156 | 242 | 1,900 | 56 | 1,956 |
| BUFFALO | 1 | 0 | 5 | 0 | 5 |
| BURNETT | 0 | 1 | 1 | 1 | 2 |
| CALUMET | 15 | 5 | 69 | 5 | 74 |
| CHIPPEWA | 7 | 1 | 25 | 0 | 25 |
| CLARK | 2 | 4 | 32 | 0 | 32 |
| COLUMBIA | 5 | 5 | 36 | 1 | 37 |
| CRAWFORD | 0 | 0 | 2 | 0 | 2 |
| DANE | 23 | 7 | 130 | 2 | 132 |
| DODGE | 10 | 3 | 39 | 0 | 39 |
| DOOR | 22 | 13 | 167 | 3 | 170 |
| DOUGLAS | 0 | 1 | 4 | 0 | 4 |
| DUNN | 0 | 1 | 7 | 1 | 8 |
| EAU CLAIRE | 3 | 0 | 21 | 0 | 21 |
| FLORENCE | 1 | 0 | 8 | 0 | 8 |
| FOND DU LAC | 22 | 6 | 82 | 2 | 84 |
| FOREST | 7 | 2 | 53 | 0 | 53 |
| GRANT | 5 | 0 | 12 | 0 | 12 |
| GREEN | 5 | 0 | 11 | 0 | 11 |
| GREEN LAKE | 6 | 0 | 23 | 1 | 24 |
| IRON | 0 | 7 | 13 | 0 | 13 |
| JACKSON | 2 | 0 | 3 | 0 | 3 |
| JEFFERSON | 5 | 2 | 29 | 1 | 30 |
| JUNEAU | 3 | 0 | 15 | 0 | 15 |
| KENOSHA | 7 | 2 | 40 | 1 | 41 |
| KEWAUNEE | 22 | 19 | 157 | 2 | 159 |
| LA CROSSE | 13 | 0 | 34 | 1 | 35 |
| LAFAYETTE | 1 | 1 | 3 | 0 | 3 |
| LANGLADE | 5 | 1 | 31 | 0 | 31 |
| LINCOLN | 3 | 1 | 29 | 1 | 30 |
| MANITOWOC | 34 | 49 | 307 | 10 | 317 |
| MARATHON | 39 | 16 | 182 | 9 | 191 |
| MARINETTE | 11 | 25 | 220 | 5 | 225 |
| MARQUETTE | 2 | 1 | 7 | 0 | 7 |
| MENOMINEE | 0 | 4 | 10 | 0 | 10 |
| MILWAUKEE | 52 | 16 | 178 | 3 | 181 |
| MONROE | 4 | 0 | 11 | 0 | 11 |
| OCONTO | 21 | 15 | 205 | 2 | 207 |
| ONEIDA | 7 | 12 | 55 | 2 | 57 |
| OUTAGAMIE | 47 | 66 | 500 | 20 | 520 |
| OZAUKEE | 14 | 6 | 75 | 2 | 77 |
| PEPIN | 2 | 0 | 4 | 0 | 4 |
| PIERCE | 2 | 0 | 13 | 0 | 13 |
| POLK | 4 | 2 | 13 | 0 | 13 |
| PORTAGE | 6 | 0 | 32 | 1 | 33 |
| PRICE | 2 | 2 | 24 | 0 | 24 |
| RACINE | 21 | 0 | 63 | 0 | 63 |
| RICHLAND | 0 | 0 | 4 | 0 | 4 |
| ROCK | 15 | 1 | 50 | 0 | 50 |
| RUSK | 6 | 0 | 12 | 0 | 12 |
| SAUK | 1 | 5 | 17 | 0 | 17 |
| SAWYER | 1 | 1 | 6 | 0 | 6 |
| SHAWANO | 13 | 25 | 212 | 5 | 217 |
| SHEBOYGAN | 36 | 31 | 227 | 7 | 234 |
| ST CROIX | 1 | 0 | 16 | 0 | 16 |
| TAYLOR | 2 | 1 | 27 | 0 | 27 |
| TREMPEALEAU | 2 | 0 | 5 | 0 | 5 |
| VERNON | 1 | 0 | 3 | 0 | 3 |
| VILAS | 7 | 4 | 54 | 0 | 54 |
| WALWORTH | 4 | 3 | 18 | 0 | 18 |
| WASHBURN | 2 | 0 | 6 | 0 | 6 |
| WASHINGTON | 35 | 6 | 86 | 1 | 87 |
| WAUKESHA | 42 | 10 | 158 | 1 | 159 |
| WAUPACA | 15 | 6 | 106 | 2 | 108 |
| WAUSHARA | 6 | 0 | 20 | 1 | 21 |
| WINNEBAGO | 18 | 15 | 124 | 12 | 136 |
| WOOD | 10 | 0 | 38 | 3 | 41 |
| Sub-total Wisconsin | 843 | 655 | 6106 | 166 | 6272 |
| Other States | |||||
| ALASKA | 1 | 0 | 2 | 0 | 2 |
| ARIZONA | 0 | 1 | 2 | 0 | 2 |
| CALIFORNIA | 3 | 4 | 21 | 0 | 21 |
| COLORADO | 0 | 0 | 4 | 1 | 5 |
| CONNECTICUT | 0 | 0 | 4 | 0 | 4 |
| FLORIDA | 0 | 0 | 6 | 1 | 7 |
| GEORGIA | 0 | 0 | 2 | 0 | 2 |
| HAWAII | 0 | 1 | 1 | 0 | 1 |
| IDAHO | 0 | 0 | 3 | 0 | 3 |
| ILLINOIS | 16 | 10 | 67 | 1 | 68 |
| INDIANA | 1 | 0 | 4 | 0 | 4 |
| IOWA | 1 | 0 | 5 | 0 | 5 |
| KANSAS | 0 | 2 | 4 | 0 | 4 |
| KENTUCKY | 0 | 1 | 1 | 0 | 1 |
| MARYLAND | 0 | 1 | 1 | 0 | 1 |
| MASSACHUSETTS | 0 | 3 | 9 | 0 | 9 |
| MICHIGAN | 15 | 18 | 114 | 1 | 115 |
| MINNESOTA | 19 | 13 | 97 | 5 | 102 |
| MISSISSIPPI | 0 | 0 | 1 | 0 | 1 |
| MISSOURI | 2 | 1 | 6 | 0 | 6 |
| MONTANA | 0 | 0 | 3 | 0 | 3 |
| NEBRASKA | 0 | 1 | 2 | 0 | 2 |
| NEW HAMPSHIRE | 1 | 0 | 1 | 0 | 1 |
| NEW JERSEY | 0 | 2 | 2 | 0 | 2 |
| NEW MEXICO | 0 | 0 | 1 | 0 | 1 |
| NEW YORK | 0 | 2 | 8 | 0 | 8 |
| NORTH CAROLINA | 0 | 0 | 1 | 0 | 1 |
| NORTH DAKOTA | 0 | 0 | 1 | 0 | 1 |
| OHIO | 0 | 0 | 1 | 0 | 1 |
| OREGON | 0 | 1 | 5 | 0 | 5 |
| PENNSYLVANIA | 0 | 0 | 4 | 0 | 4 |
| SOUTH CAROLINA | 0 | 1 | 2 | 0 | 2 |
| TENNESSEE | 0 | 1 | 3 | 0 | 3 |
| TEXAS | 0 | 0 | 6 | 0 | 6 |
| VERMONT | 0 | 0 | 1 | 0 | 1 |
| VIRGINIA | 0 | 0 | 2 | 0 | 2 |
| WASHINGTON | 0 | 1 | 3 | 0 | 3 |
| WYOMING | 0 | 0 | 1 | 0 | 1 |
| Sub-total Other States | 59 | 64 | 401 | 9 | 410 |
| Other Countries | |||||
| AZERBAIJAN | 0 | 0 | 0 | 1 | 1 |
| CANADA | 4 | 0 | 7 | 0 | 7 |
| CHINA | 1 | 0 | 22 | 0 | 22 |
| COLOMBIA | 1 | 0 | 1 | 0 | 1 |
| CROATIA | 0 | 0 | 1 | 0 | 1 |
| DENMARK | 0 | 0 | 4 | 0 | 4 |
| ECUADOR | 0 | 0 | 1 | 0 | 1 |
| EGYPT | 7 | 0 | 12 | 0 | 12 |
| FRANCE | 0 | 0 | 3 | 3 | 6 |
| GERMANY | 1 | 0 | 11 | 0 | 11 |
| ICELAND | 0 | 0 | 1 | 0 | 1 |
| INDIA | 0 | 0 | 1 | 0 | 1 |
| JAPAN | 1 | 0 | 3 | 0 | 3 |
| JORDAN | 0 | 1 | 1 | 0 | 1 |
| KENYA | 0 | 0 | 1 | 0 | 1 |
| KOREA SOUTH | 2 | 0 | 15 | 0 | 15 |
| MONGOLIA | 0 | 0 | 1 | 0 | 1 |
| NEPAL | 0 | 0 | 1 | 0 | 1 |
| NETHERLANDS | 0 | 0 | 1 | 0 | 1 |
| RUSSIA | 0 | 0 | 1 | 0 | 1 |
| SAUDI ARABIA | 1 | 0 | 1 | 0 | 1 |
| SPAIN | 0 | 0 | 2 | 0 | 2 |
| SWEDEN | 0 | 0 | 1 | 0 | 1 |
| TAIWAN | 0 | 0 | 1 | 0 | 1 |
| UKRAINE | 0 | 1 | 1 | 0 | 1 |
| UNITED KINGDOM | 0 | 0 | 4 | 0 | 4 |
| VIETNAM | 0 | 0 | 2 | 0 | 2 |
| Sub-total Other Countries | 18 | 2 | 100 | 4 | 104 |
| Others and Total | |||||
| CITIZENS ABROAD | 0 | 0 | 1 | 0 | 1 |
| OTHER OR NONE | 0 | 1 | 2 | 0 | 2 |
| PUERTO RICO | 1 | 0 | 1 | 0 | 1 |
| Grand total | 921 | 722 | 6611 | 179 | 6790 |
