Students by Level, Status and Geographic Origins
New Freshman Cohort
| Residency | Tier | Fall | |||||||
| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| In State | Brown County | 319 | 235 | 175 | 173 | 229 | 210 | 190 | 221 |
| Other NEW North Counties | 234 | 286 | 374 | 324 | 369 | 333 | 345 | 345 | |
| SE Wisconsin | 78 | 178 | 201 | 169 | 166 | 190 | 216 | 211 | |
| Other Wisconsin | 78 | 104 | 174 | 213 | 219 | 204 | 218 | 205 | |
| Wisconsin Sub-total | 709 | 803 | 924 | 879 | 983 | 937 | 969 | 982 | |
| Out of State | United States | 26 | 39 | 63 | 37 | 39 | 56 | 44 | 54 |
| International | 11 | 6 | 9 | 9 | 6 | 10 | 4 | 13 | |
| Out of State Sub-total | 37 | 45 | 72 | 46 | 45 | 66 | 48 | 67 | |
| New Freshmen Sub-total | 746 | 848 | 996 | 925 | 1028 | 1003 | 1017 | 1049 | |
New Transfer Students
| Residency | Tier | Fall | |||||||
| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| In State | Brown County | 56 | 188 | 145 | 178 | 131 | 180 | 219 | 237 |
| Other NEW North Counties | 134 | 217 | 226 | 222 | 220 | 262 | 283 | 278 | |
| SE Wisconsin | 28 | 30 | 30 | 35 | 30 | 46 | 29 | 30 | |
| Other Wisconsin | 22 | 47 | 47 | 62 | 55 | 43 | 72 | 59 | |
| Wisconsin Sub-total | 240 | 482 | 448 | 497 | 436 | 531 | 603 | 604 | |
| Out of State | United States | 19 | 21 | 58 | 41 | 44 | 52 | 49 | 51 |
| International | 11 | 12 | 8 | 7 | 3 | 10 | 9 | 4 | |
| Out of State Sub-total | 30 | 33 | 66 | 48 | 47 | 62 | 58 | 55 | |
| New Transfer Sub-total | 270 | 515 | 514 | 545 | 483 | 593 | 661 | 659 | |
All Undergraduate Students
| Residency | Tier | Fall | |||||||
| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| In State | Brown County | 2282 | 2023 | 1610 | 1565 | 1464 | 1606 | 1674 | 1825 |
| Other NEW North Counties | 1590 | 1922 | 2010 | 2208 | 2222 | 2373 | 2391 | 2443 | |
| SE Wisconsin | 330 | 612 | 764 | 713 | 670 | 701 | 748 | 788 | |
| Other Wisconsin | 331 | 498 | 700 | 822 | 843 | 830 | 869 | 902 | |
| Wisconsin Sub-total | 4533 | 5055 | 5084 | 5308 | 5199 | 5510 | 5682 | 5958 | |
| Out of State | United States | 149 | 210 | 294 | 263 | 289 | 344 | 353 | 351 |
| International | 71 | 77 | 78 | 51 | 46 | 57 | 53 | 60 | |
| Out of State Sub-total | 220 | 287 | 372 | 314 | 335 | 401 | 406 | 411 | |
| Undergraduate Sub-total | 4753 | 5342 | 5456 | 5622 | 5534 | 5911 | 6088 | 6369 | |
Graduate Students
| Residency | Tier | Fall | |||||||
| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| In State | Brown County | 168 | 126 | 154 | 91 | 62 | 71 | 75 | 91 |
| Other NEW North Counties | 170 | 94 | 118 | 70 | 68 | 93 | 86 | 127 | |
| SE Wisconsin | 24 | 14 | 18 | 10 | 7 | 10 | 13 | 16 | |
| Other Wisconsin | 26 | 10 | 5 | 17 | 9 | 11 | 18 | 22 | |
| Wisconsin Sub-total | 388 | 244 | 295 | 188 | 146 | 185 | 192 | 256 | |
| Out of State | United States | 9 | 13 | 10 | 8 | 7 | 9 | 5 | 6 |
| International | 6 | 8 | 6 | 2 | 3 | 5 | 1 | 7 | |
| Out of State Sub-total | 15 | 21 | 16 | 10 | 10 | 14 | 6 | 13 | |
| Graduate Sub-total | 403 | 265 | 311 | 198 | 156 | 199 | 198 | 269 | |
GRAND TOTAL - All Students
| Residency | Tier | Fall | |||||||
| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| In State | Brown County | 2450 | 2149 | 1764 | 1656 | 1526 | 1677 | 1749 | 1916 |
| Other NEW North Counties | 1760 | 2016 | 2128 | 2278 | 2290 | 2466 | 2477 | 2570 | |
| SE Wisconsin | 354 | 626 | 782 | 723 | 677 | 711 | 761 | 804 | |
| Other Wisconsin | 357 | 508 | 705 | 839 | 852 | 841 | 887 | 924 | |
| Wisconsin Sub-total | 4921 | 5299 | 5379 | 5496 | 5345 | 5695 | 5874 | 6214 | |
| Out of State | United States | 158 | 223 | 304 | 271 | 296 | 353 | 358 | 357 |
| International | 77 | 85 | 84 | 53 | 49 | 62 | 54 | 67 | |
| Out of State Sub-total | 235 | 308 | 388 | 324 | 345 | 415 | 412 | 424 | |
| All Students | 5156 | 5607 | 5767 | 5820 | 5690 | 6110 | 6286 | 6638 | |
Go to geographic details for: Fall 2009
This table includes students registered as of the 10th day of the fall term (or October 15 for 104-funded classes). Additional students mey enroll in classes that begin later in the semester.
