Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2000
Fall 2000 Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status |
Attendance Status |
FTE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Full-time |
Part-time |
All |
|||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | |||
| Freshman | New | 663 | 310 | 973 | 15 | 1 | 16 | 678 | 311 | 989 |
870 |
| Transfer | 19 | 26 | 45 | 17 | 6 | 23 | 36 | 32 | 68 | 47 | |
| Re-entry | 5 | 2 | 7 | 5 | 2 | 7 | 10 | 4 | 14 | 9 | |
| Continuing | 82 | 53 | 135 | 19 | 9 | 28 | 101 | 62 | 163 | 124 | |
| Sub-total | 769 | 391 | 1160 | 56 | 18 | 74 | 825 | 409 | 1234 | 1050 | |
| Sophomore | New | 5 | 2 | 7 | . | . | . | 5 | 2 | 7 | 7 |
| Transfer | 85 | 53 | 138 | 14 | 4 | 18 | 99 | 57 | 156 | 136 | |
| Re-entry | 4 | 7 | 11 | 12 | 2 | 14 | 16 | 9 | 25 | 14 | |
| Continuing | 555 | 334 | 889 | 65 | 24 | 89 | 620 | 358 | 978 | 875 | |
| Sub-total | 649 | 396 | 1045 | 91 | 30 | 121 | 740 | 426 | 1166 | 1032 | |
| Junior | Transfer | 84 | 41 | 125 | 37 | 8 | 45 | 121 | 49 | 170 | 134 |
| Re-entry | 6 | 8 | 14 | 6 | 6 | 12 | 12 | 14 | 26 | 16 | |
| Continuing | 481 | 276 | 757 | 77 | 32 | 109 | 558 | 308 | 866 | 768 | |
| Sub-total | 571 | 325 | 896 | 120 | 46 | 166 | 691 | 371 | 1062 | 918 | |
| Senior | Transfer | 23 | 18 | 41 | 45 | 14 | 59 | 68 | 32 | 100 | 59 |
| Re-entry | 6 | 5 | 11 | 21 | 14 | 35 | 27 | 19 | 46 | 21 | |
| Continuing | 676 | 394 | 1070 | 188 | 91 | 279 | 864 | 485 | 1349 | 1153 | |
| Sub-total | 705 | 417 | 1122 | 254 | 119 | 373 | 959 | 536 | 1495 | 1233 | |
| Extended Degree | New | . | . | . | 1 | . | 1 | 1 | . | 1 | 0 |
| Transfer | 1 | . | 1 | 12 | 8 | 20 | 13 | 8 | 21 | 7 | |
| Re-entry | . | . | . | 7 | 6 | 13 | 7 | 6 | 13 | 5 | |
| Continuing | 21 | 4 | 25 | 117 | 34 | 151 | 138 | 38 | 176 | 79 | |
| Sub-total | 22 | 4 | 26 | 137 | 48 | 185 | 159 | 52 | 211 | 91 | |
| Matriculating Undergraduate (Including EDP) | New | 668 | 312 | 980 | 16 | 1 | 17 | 684 | 313 | 997 | 877 |
| Transfer | 212 | 138 | 350 | 125 | 40 | 165 | 337 | 178 | 515 | 383 | |
| Re-entry | 21 | 22 | 43 | 51 | 30 | 81 | 72 | 52 | 124 | 65 | |
| Continuing | 1815 | 1061 | 2876 | 466 | 190 | 656 | 2281 | 1251 | 3532 | 3000 | |
| Sub-total | 2716 | 1533 | 4249 | 658 | 261 | 919 | 3374 | 1794 | 5168 | 4325 | |
| Undergraduate Specials | New | 7 | 3 | 10 | 41 | 39 | 80 | 48 | 42 | 90 | 27 |
| Re-entry | . | . | . | 33 | 10 | 43 | 33 | 10 | 43 | 10 | |
| Continuing | 1 | 2 | 3 | 22 | 7 | 29 | 23 | 9 | 32 | 9 | |
| Sub-total | 8 | 5 | 13 | 96 | 56 | 152 | 104 | 61 | 165 | 46 | |
| TOTAL Undergraduate | New | 675 | 315 | 990 | 57 | 40 | 97 | 732 | 355 | 1087 | 904 |
| Transfer | 212 | 138 | 350 | 125 | 40 | 165 | 337 | 178 | 515 | 383 | |
| Re-entry | 21 | 22 | 43 | 84 | 40 | 124 | 105 | 62 | 167 | 75 | |
| Continuing | 1816 | 1063 | 2879 | 488 | 197 | 685 | 2304 | 1260 | 3564 | 3009 | |
| Sub-total | 2724 | 1538 | 4262 | 754 | 317 | 1071 | 3478 | 1855 | 5333 | 4371 | |
| Graduate | New | 7 | 3 | 10 | 21 | 13 | 34 | 28 | 16 | 44 | 19 |
| Transfer | 1 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 8 | 5 | |
| Re-entry | 1 | . | 1 | 20 | 6 | 26 | 21 | 6 | 27 | 8 | |
| Continuing | 6 | 8 | 14 | 46 | 34 | 80 | 52 | 42 | 94 | 40 | |
| Sub-total | 15 | 13 | 28 | 90 | 55 | 145 | 105 | 68 | 173 | 71 | |
| GRAND TOTAL | New | 682 | 318 | 1000 | 78 | 53 | 131 | 760 | 371 | 1131 | 923 |
| Transfer | 213 | 140 | 353 | 128 | 42 | 170 | 341 | 182 | 523 | 388 | |
| Re-entry | 22 | 22 | 44 | 104 | 46 | 150 | 126 | 68 | 194 | 83 | |
| Continuing | 1822 | 1071 | 2893 | 534 | 231 | 765 | 2356 | 1302 | 3658 | 3048 | |
| TOTAL |
2739 |
1551 | 4290 | 844 | 372 | 1216 | 3583 | 1923 | 5506 | 4442 | |
