Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2002
Fall 2002 Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status |
Attendance Status |
FTE | ||||||||
|
Full-time |
Part-time | All | |||||||||
| Men | Women | All | Men | Women | All | Men | Women | All | |||
| Freshman | New | 295 | 581 | 876 | 3 | 6 | 9 | 298 | 587 | 885 | 832 |
| Transfer | 16 | 22 | 38 | 0 | 8 | 8 | 16 | 30 | 46 | 37 | |
| Re-entry | 2 | 3 | 5 | 0 | 6 | 6 | 2 | 9 | 11 | 6 | |
| Continuing | 33 | 82 | 115 | 9 | 11 | 20 | 42 | 93 | 135 | 110 | |
| Sub-total | 346 | 688 | 1034 | 12 | 31 | 43 | 358 | 719 | 1077 | 984 | |
| Sophomore | New | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 5 |
| Transfer | 32 | 50 | 82 | 3 | 10 | 13 | 35 | 60 | 95 | 84 | |
| Re-entry | 2 | 4 | 6 | 1 | 5 | 6 | 3 | 9 | 12 | 7 | |
| Continuing | 266 | 574 | 840 | 26 | 75 | 101 | 292 | 649 | 941 | 825 | |
| Sub-total | 302 | 631 | 933 | 30 | 90 | 120 | 332 | 721 | 1053 | 922 | |
| Junior | Transfer | 31 | 47 | 78 | 6 | 35 | 41 | 37 | 82 | 119 | 89 |
| Re-entry | 9 | 2 | 11 | 2 | 10 | 12 | 11 | 12 | 23 | 14 | |
| Continuing | 311 | 501 | 812 | 32 | 46 | 78 | 343 | 547 | 890 | 815 | |
| Sub-total | 351 | 550 | 901 | 40 | 91 | 131 | 391 | 641 | 1032 | 918 | |
| Senior | Transfer | 11 | 20 | 31 | 2 | 15 | 17 | 13 | 35 | 48 | 36 |
| Re-entry | 7 | 5 | 12 | 14 | 16 | 30 | 21 | 21 | 42 | 21 | |
| Continuing | 424 | 788 | 1212 | 90 | 196 | 286 | 514 | 984 | 1498 | 1304 | |
| Sub-total | 442 | 813 | 1255 | 106 | 227 | 333 | 548 | 1040 | 1588 | 1362 | |
| Extended Degree | New | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 5 | 3 |
| Transfer | 1 | 4 | 5 | 7 | 16 | 23 | 8 | 20 | 28 | 13 | |
| Re-entry | 0 | 2 | 2 | 4 | 7 | 11 | 4 | 9 | 13 | 5 | |
| Continuing | 2 | 28 | 30 | 19 | 117 | 136 | 21 | 145 | 166 | 81 | |
| Sub-total | 3 | 36 | 39 | 30 | 143 | 173 | 33 | 179 | 212 | 102 | |
| Matriculating Under- graduate (including EDP) | New | 297 | 586 | 883 | 3 | 9 | 12 | 300 | 595 | 895 | 840 |
| Transfer | 91 | 143 | 234 | 18 | 84 | 102 | 109 | 227 | 336 | 260 | |
| Re-entry | 20 | 16 | 36 | 21 | 44 | 65 | 41 | 60 | 101 | 53 | |
| Continuing | 1036 | 1973 | 3009 | 176 | 445 | 621 | 1212 | 2418 | 3630 | 3135 | |
| Sub-total | 1444 | 2718 | 4162 | 218 | 582 | 800 | 1662 | 3300 | 4962 | 4288 | |
| Under-graduate Specials | New | 8 | 15 | 23 | 29 | 35 | 64 | 37 | 50 | 87 | 42 |
| Re-entry | 0 | 1 | 1 | 10 | 12 | 22 | 10 | 13 | 23 | 7 | |
| Continuing | 1 | 4 | 5 | 12 | 12 | 24 | 13 | 16 | 29 | 11 | |
| Sub-total | 9 | 20 | 29 | 51 | 59 | 110 | 60 | 79 | 139 | 60 | |
| TOTAL Under- graduate | New | 305 | 601 | 906 | 32 | 44 | 76 | 337 | 645 | 982 | 881 |
| Transfer | 91 | 143 | 234 | 18 | 84 | 102 | 109 | 227 | 336 | 260 | |
| Re-entry | 20 | 17 | 37 | 31 | 56 | 87 | 51 | 73 | 124 | 60 | |
| Continuing | 1037 | 1977 | 3014 | 188 | 457 | 645 | 1225 | 2434 | 3659 | 3146 | |
| Sub-total | 1453 | 2738 | 4191 | 269 | 641 | 910 | 1722 | 3379 | 5101 | 4347 | |
| Master's | New | 8 | 8 | 16 | 7 | 5 | 12 | 15 | 13 | 28 | 18 |
| Transfer | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 4 | 8 | 4 | |
| Re-entry | . | . | . | 2 | 3 | 5 | 2 | 3 | 5 | 2 | |
| Continuing | 4 | 7 | 11 | 16 | 32 | 48 | 20 | 39 | 59 | 26 | |
| Sub-total | 13 | 16 | 29 | 28 | 43 | 71 | 41 | 59 | 100 | 49 | |
| Graduate Special | New | 6 | 1 | 7 | 18 | 13 | 31 | 24 | 14 | 38 | 16 |
| Re-entry | . | . | . | . | 3 | 3 | . | 3 | 3 | 1 | |
| Continuing | . | 1 | 1 | 6 | 6 | 12 | 6 | 7 | 13 | 4 | |
| Sub-total | 6 | 2 | 8 | 24 | 22 | 46 | 30 | 24 | 54 | 20 | |
| TOTAL Graduate | New | 14 | 9 | 23 | 25 | 18 | 43 | 39 | 27 | 66 | 34 |
| Transfer | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 4 | 8 | 4 | |
| Re-entry | . | . | . | 2 | 6 | 8 | 2 | 6 | 8 | 2 | |
| Continuing | 4 | 8 | 12 | 22 | 38 | 60 | 26 | 46 | 72 | 30 | |
| Sub-total | 19 | 18 | 37 | 52 | 65 | 117 | 71 | 83 | 154 | 69 | |
| GRAND TOTAL | New | 319 | 610 | 929 | 57 | 62 | 119 | 376 | 672 | 1048 | 915 |
| Transfer | 91 | 143 | 234 | 18 | 79 | 97 | 109 | 222 | 331 | 259 | |
| Re-entry | 20 | 17 | 37 | 33 | 62 | 95 | 53 | 79 | 132 | 62 | |
| Continuing | 1042 | 1986 | 3028 | 213 | 503 | 716 | 1255 | 2489 | 3744 | 3181 | |
| Sub-total | 1472 | 2756 | 4228 | 321 | 706 | 1027 | 1793 | 3462 | 5255 | 4416 | |
