Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2003
Fall 2003 Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status |
FTE |
||||||||
|
Full-time |
Part-time |
All |
|||||||||
| Men | Women | All | Men | Women | All | Men | Women | All | |||
| Freshman | New | 317 | 634 | 951 | 1 | 8 | 9 | 318 | 642 | 960 | 880 |
| Transfer | 13 | 29 | 42 | 3 | 8 | 11 | 16 | 37 | 53 | 41 | |
| Re-entry | 2 | 4 | 6 | 1 | 5 | 6 | 3 | 9 | 12 | 8 | |
| Continuing | 41 | 65 | 106 | 7 | 11 | 18 | 48 | 76 | 124 | 98 | |
| Sub-total | 373 | 732 | 1105 | 12 | 32 | 44 | 385 | 764 | 1149 | 1027 | |
| Sophomore | New | 3 | 3 | 6 | . | . | . | 3 | 3 | 6 | 6 |
| Transfer | 61 | 88 | 149 | 2 | 10 | 12 | 63 | 98 | 161 | 144 | |
| Re-entry | 4 | 4 | 8 | . | 5 | 5 | 4 | 9 | 13 | 9 | |
| Continuing | 294 | 566 | 860 | 14 | 67 | 82 | 308 | 633 | 941 | 854 | |
| Sub-total | 362 | 661 | 1023 | 16 | 82 | 98 | 378 | 743 | 1121 | 1013 | |
| Junior | Transfer | 59 | 85 | 144 | 9 | 36 | 45 | 68 | 121 | 189 | 152 |
| Re-entry | 4 | 1 | 5 | 2 | 11 | 13 | 6 | 12 | 18 | 8 | |
| Continuing | 264 | 528 | 792 | 22 | 50 | 72 | 286 | 578 | 864 | 806 | |
| Sub-total | 327 | 614 | 941 | 33 | 97 | 130 | 360 | 711 | 1071 | 966 | |
| Senior | Transfer | 13 | 19 | 32 | 3 | 26 | 29 | 16 | 45 | 61 | 41 |
| Re-entry | 2 | 7 | 9 | 17 | 32 | 49 | 19 | 39 | 58 | 25 | |
| Continuing | 451 | 781 | 1232 | 82 | 167 | 249 | 533 | 948 | 1481 | 1311 | |
| Sub-total | 466 | 807 | 1273 | 102 | 225 | 327 | 568 | 1032 | 1600 | 1377 | |
| Extended Degree | New | . | 1 | 1 | . | 3 | 3 | . | 4 | 4 | 2 |
| Transfer | . | 1 | 1 | 7 | 8 | 15 | 7 | 9 | 16 | 6 | |
| Re-entry | . | 3 | 3 | 7 | 15 | 22 | 7 | 18 | 25 | 9 | |
| Continuing | 4 | 31 | 35 | 25 | 122 | 147 | 29 | 153 | 182 | 94 | |
| Sub-total | 4 | 36 | 40 | 39 | 148 | 187 | 43 | 184 | 227 | 111 | |
| Matriculating Under- graduate (including EDP) | New | 320 | 638 | 958 | 1 | 11 | 12 | 321 | 649 | 970 | 888 |
| Transfer | 146 | 222 | 368 | 24 | 88 | 112 | 170 | 310 | 480 | 384 | |
| Re-entry | 12 | 19 | 31 | 27 | 68 | 95 | 39 | 87 | 126 | 58 | |
| Continuing | 1054 | 1973 | 3027 | 150 | 415 | 565 | 1204 | 2388 | 3592 | 3163 | |
| Sub-total | 1532 | 2852 | 4384 | 202 | 582 | 784 | 1734 | 3434 | 5168 | 4493 | |
| Under- graduate Specials | |||||||||||
| New | 9 | 14 | 23 | 24 | 27 | 51 | 33 | 41 | 74 | 36 | |
| Re-entry | . | 1 | 1 | 10 | 11 | 21 | 10 | 12 | 22 | 7 | |
| Continuing | 6 | 4 | 10 | 13 | 17 | 30 | 19 | 21 | 40 | 16 | |
| Sub-total | 15 | 19 | 34 | 47 | 55 | 102 | 62 | 74 | 136 | 60 | |
| TOTAL Under- graduate | New | 329 | 652 | 981 | 25 | 38 | 63 | 354 | 690 | 1044 | 924 |
| Transfer | 146 | 222 | 368 | 24 | 88 | 112 | 170 | 310 | 480 | 384 | |
| Re-entry | 12 | 20 | 32 | 37 | 79 | 116 | 49 | 99 | 148 | 65 | |
| Continuing | 1060 | 1977 | 3037 | 163 | 432 | 595 | 1223 | 2409 | 3632 | 3179 | |
| Sub-total | 1547 | 2871 | 4418 | 249 | 637 | 886 | 1796 | 3508 | 5304 | 4553 | |
| Master's | New | 6 | 9 | 15 | 4 | 11 | 15 | 10 | 20 | 30 | 20 |
| Transfer | . | 2 | 2 | 1 | 3 | 4 | 1 | 5 | 6 | 3 | |
| Re-entry | . | . | . | 3 | 8 | 11 | 3 | 8 | 11 | 3 | |
| Continuing | 12 | 15 | 27 | 30 | 35 | 65 | 42 | 50 | 92 | 42 | |
| Sub-total | 18 | 26 | 44 | 38 | 57 | 95 | 56 | 83 | 139 | 68 | |
| Graduate Special | New | 2 | . | 2 | 3 | 10 | 13 | 5 | 10 | 15 | 6 |
| Re-entry | . | . | . | 2 | . | 2 | 2 | . | 2 | 1 | |
| Continuing | . | . | . | 6 | 2 | 8 | 6 | 2 | 8 | 3 | |
| Sub-total | 2 | . | 2 | 11 | 12 | 23 | 13 | 12 | 25 | 9 | |
| TOTAL Graduate | New | 8 | 9 | 17 | 7 | 21 | 28 | 15 | 30 | 45 | 26 |
| Transfer | . | 2 | 2 | 1 | 3 | 4 | 1 | 5 | 6 | 3 | |
| Re-entry | . | . | . | 5 | 8 | 13 | 5 | 8 | 13 | 4 | |
| Continuing | 12 | 15 | 27 | 36 | 37 | 73 | 48 | 52 | 100 | 45 | |
| Sub-total | 20 | 26 | 46 | 49 | 69 | 118 | 69 | 95 | 164 | 77 | |
| GRAND TOTAL | New | 337 | 661 | 998 | 32 | 59 | 91 | 369 | 720 | 1089 | 950 |
| Transfer | 146 | 224 | 370 | 25 | 91 | 116 | 171 | 315 | 486 | 387 | |
| Re-entry | 12 | 20 | 32 | 42 | 87 | 129 | 54 | 107 | 161 | 69 | |
| Continuing | 1072 | 1992 | 3064 | 199 | 469 | 668 | 1271 | 2461 | 3732 | 3224 | |
| Sub-total | 1567 | 2897 | 4464 | 298 | 706 | 1004 | 1865 | 3603 | 5468 | 4630 | |
At this time, the headcount and FTE figures only include students supported through fund 102. Each year, several hundred additional students enroll in UW-Green Bay classes that are funded through other sources.
