Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2004
Fall 2004 Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| Freshman | New | 632 | 355 | 987 | 8 | 3 | 11 | 640 | 358 | 998 |
| Transfer | 41 | 24 | 65 | 17 | 5 | 22 | 58 | 29 | 87 | |
| Re-entry | 10 | 1 | 11 | 3 | 0 | 3 | 13 | 1 | 14 | |
| Continuing | 59 | 35 | 94 | 22 | 3 | 25 | 81 | 38 | 119 | |
| Sub-total | 742 | 415 | 1157 | 50 | 11 | 61 | 792 | 426 | 1218 | |
| Sophomore | New | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| Transfer | 76 | 44 | 120 | 18 | 3 | 21 | 94 | 47 | 141 | |
| Re-entry | 4 | 5 | 9 | 8 | 3 | 11 | 12 | 8 | 20 | |
| Continuing | 579 | 319 | 898 | 87 | 14 | 101 | 666 | 333 | 999 | |
| Sub-total | 662 | 369 | 1031 | 113 | 20 | 133 | 775 | 389 | 1164 | |
| Junior | New | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Transfer | 102 | 50 | 152 | 44 | 4 | 48 | 146 | 54 | 200 | |
| Re-entry | 8 | 4 | 12 | 9 | 2 | 11 | 17 | 6 | 23 | |
| Continuing | 529 | 309 | 838 | 93 | 23 | 116 | 622 | 332 | 954 | |
| Sub-total | 640 | 363 | 1003 | 146 | 29 | 175 | 786 | 392 | 1178 | |
| Senior | Transfer | 26 | 11 | 37 | 26 | 4 | 30 | 52 | 15 | 67 |
| Re-entry | 8 | 5 | 13 | 21 | 10 | 31 | 29 | 15 | 44 | |
| Continuing | 827 | 400 | 1227 | 232 | 98 | 330 | 1059 | 498 | 1557 | |
| Sub-total | 861 | 416 | 1277 | 279 | 112 | 391 | 1140 | 528 | 1668 | |
| Matriculating Under- graduate | New | 636 | 356 | 992 | 8 | 3 | 11 | 644 | 359 | 1003 |
| Transfer | 245 | 129 | 374 | 105 | 16 | 121 | 350 | 145 | 495 | |
| Re-entry | 30 | 15 | 45 | 41 | 15 | 56 | 71 | 30 | 101 | |
| Continuing | 1994 | 1063 | 3057 | 434 | 138 | 572 | 2428 | 1201 | 3629 | |
| Sub-total | 2905 | 1563 | 4468 | 588 | 172 | 760 | 3493 | 1735 | 5228 | |
|
Non-degree Undergraduates |
New | 15 | 8 | 23 | 124 | 77 | 201 | 139 | 85 | 224 |
| Re-entry | 1 | 1 | 2 | 11 | 5 | 16 | 12 | 6 | 18 | |
| Continuing | 3 | 3 | 6 | 8 | 5 | 13 | 11 | 8 | 19 | |
| Sub-total | 19 | 12 | 31 | 143 | 87 | 230 | 162 | 99 | 261 | |
| TOTAL Under- graduate | New | 651 | 364 | 1015 | 132 | 80 | 212 | 783 | 444 | 1227 |
| Transfer | 245 | 129 | 374 | 105 | 16 | 121 | 350 | 145 | 495 | |
| Re-entry | 31 | 16 | 47 | 52 | 20 | 72 | 83 | 36 | 119 | |
| Continuing | 1997 | 1066 | 3063 | 442 | 143 | 585 | 2439 | 1209 | 3648 | |
| Sub-total | 2924 | 1575 | 4499 | 731 | 259 | 990 | 3655 | 1834 | 5489 | |
| Master's | New | 25 | 8 | 33 | 12 | 7 | 19 | 37 | 15 | 52 |
| Transfer | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 4 | 5 | |
| Re-entry | 0 | 0 | 0 | 8 | 2 | 10 | 8 | 2 | 10 | |
| Continuing | 13 | 11 | 24 | 41 | 31 | 72 | 54 | 42 | 96 | |
| Sub-total | 39 | 20 | 59 | 61 | 43 | 104 | 100 | 63 | 163 | |
| Graduate non-degree | New | 1 | 4 | 5 | 15 | 8 | 23 | 16 | 12 | 28 |
| Re-entry | 0 | 0 | 0 | 12 | 2 | 14 | 12 | 2 | 14 | |
| Continuing | 1 | 0 | 1 | 7 | 4 | 11 | 8 | 4 | 12 | |
| Sub-total | 2 | 4 | 6 | 34 | 14 | 48 | 36 | 18 | 54 | |
| TOTAL Graduate | New | 26 | 12 | 38 | 27 | 15 | 42 | 53 | 27 | 80 |
| Transfer | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 4 | 5 | |
| Re-entry | 0 | 0 | 0 | 20 | 4 | 24 | 20 | 4 | 24 | |
| Continuing | 14 | 11 | 25 | 48 | 35 | 83 | 62 | 46 | 108 | |
| Sub-total | 41 | 24 | 65 | 95 | 57 | 152 | 136 | 81 | 217 | |
| GRAND TOTAL | New | 677 | 376 | 1053 | 159 | 95 | 254 | 836 | 471 | 1307 |
| Transfer | 246 | 130 | 376 | 105 | 19 | 124 | 351 | 149 | 500 | |
| Re-entry | 31 | 16 | 47 | 72 | 24 | 96 | 103 | 40 | 143 | |
| Continuing | 2011 | 1077 | 3088 | 490 | 178 | 668 | 2501 | 1255 | 3756 | |
| TOTAL | 2965 | 1599 | 4564 | 826 | 316 | 1142 | 3791 | 1915 | 5706 | |
This table includes students registered as of the 10th day of the fall term. Several hundred additional students enroll in classes that begin later in the semester.
