Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2006
Fall 2006 Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Women | Men | All | Women | Men | All | Women | Men | All | ||
| Freshman | New | 659 | 346 | 1005 | 11 | 4 | 15 | 670 | 350 | 1020 |
| Transfer | 25 | 32 | 57 | 14 | 7 | 21 | 39 | 39 | 78 | |
| Re-entry | 5 | 3 | 8 | 5 | 1 | 6 | 10 | 4 | 14 | |
| Continuing | 69 | 37 | 106 | 12 | 3 | 15 | 81 | 40 | 121 | |
| Sub-total | 758 | 418 | 1176 | 42 | 15 | 57 | 800 | 433 | 1233 | |
| Sophomore | New | 6 | 5 | 11 | 1 | 0 | 1 | 7 | 5 | 12 |
| Transfer | 106 | 61 | 167 | 28 | 6 | 34 | 134 | 67 | 201 | |
| Re-entry | 4 | 3 | 7 | 6 | 2 | 8 | 10 | 5 | 15 | |
| Continuing | 569 | 302 | 871 | 88 | 17 | 105 | 657 | 319 | 976 | |
| Sub-total | 685 | 371 | 1056 | 123 | 25 | 148 | 808 | 396 | 1204 | |
| Junior | New | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Transfer | 100 | 61 | 161 | 53 | 17 | 70 | 153 | 78 | 231 | |
| Re-entry | 3 | 6 | 9 | 12 | 4 | 16 | 15 | 10 | 25 | |
| Continuing | 536 | 301 | 837 | 90 | 28 | 118 | 626 | 329 | 955 | |
| Sub-total | 639 | 369 | 1008 | 155 | 49 | 204 | 794 | 418 | 1212 | |
| Senior | Transfer | 28 | 11 | 39 | 43 | 10 | 53 | 71 | 21 | 92 |
| Re-entry | 5 | 8 | 13 | 30 | 23 | 53 | 35 | 31 | 66 | |
| Continuing | 864 | 465 | 1329 | 226 | 90 | 316 | 1090 | 555 | 1645 | |
| Sub-total | 897 | 484 | 1381 | 299 | 123 | 422 | 1196 | 607 | 1803 | |
| Matriculating Under- graduate | New | 665 | 352 | 1017 | 12 | 4 | 16 | 677 | 356 | 1033 |
| Transfer | 259 | 165 | 424 | 138 | 40 | 178 | 397 | 205 | 602 | |
| Re-entry | 17 | 20 | 37 | 53 | 30 | 83 | 70 | 50 | 120 | |
| Continuing | 2038 | 1105 | 3143 | 416 | 138 | 554 | 2454 | 1243 | 3697 | |
| Sub-total | 2979 | 1642 | 4621 | 619 | 212 | 831 | 3598 | 1854 | 5452 | |
| Non-degree Undergraduates | New | 7 | 10 | 17 | 117 | 101 | 218 | 124 | 111 | 235 |
| Re-entry | 0 | 0 | 0 | 18 | 10 | 28 | 18 | 10 | 28 | |
| Continuing | 0 | 3 | 3 | 12 | 9 | 21 | 12 | 12 | 24 | |
| Sub-total | 7 | 13 | 20 | 147 | 120 | 267 | 154 | 133 | 287 | |
| TOTAL Under- graduate | New | 672 | 362 | 1034 | 129 | 105 | 234 | 801 | 467 | 1268 |
| Transfer | 259 | 165 | 424 | 138 | 40 | 178 | 397 | 205 | 602 | |
| Re-entry | 17 | 20 | 37 | 71 | 40 | 111 | 88 | 60 | 148 | |
| Continuing | 2038 | 1108 | 3146 | 428 | 147 | 575 | 2466 | 1255 | 3721 | |
| Sub-total | 2986 | 1655 | 4641 | 766 | 332 | 1098 | 3752 | 1987 | 5739 | |
| Master's | New | 13 | 9 | 22 | 11 | 6 | 17 | 24 | 15 | 39 |
| Transfer | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | |
| Re-entry | 0 | 1 | 1 | 5 | 0 | 5 | 5 | 1 | 6 | |
| Continuing | 10 | 5 | 15 | 35 | 14 | 49 | 45 | 19 | 64 | |
| Sub-total | 23 | 15 | 38 | 53 | 21 | 74 | 76 | 36 | 112 | |
| Graduate non-degree | New | 0 | 2 | 2 | 12 | 2 | 14 | 12 | 4 | 16 |
| Re-entry | 0 | 1 | 1 | 6 | 0 | 6 | 6 | 1 | 7 | |
| Continuing | 0 | 0 | 0 | 8 | 6 | 14 | 8 | 6 | 14 | |
| Sub-total | 0 | 3 | 3 | 26 | 8 | 34 | 26 | 11 | 37 | |
| TOTAL Graduate | New | 13 | 11 | 24 | 23 | 8 | 31 | 36 | 19 | 55 |
| Transfer | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | |
| Re-entry | 0 | 2 | 2 | 11 | 0 | 11 | 11 | 2 | 13 | |
| Continuing | 10 | 5 | 15 | 43 | 20 | 63 | 53 | 25 | 78 | |
| Sub-total | 23 | 18 | 41 | 79 | 29 | 108 | 102 | 47 | 149 | |
| GRAND TOTAL | New | 685 | 373 | 1058 | 152 | 113 | 265 | 837 | 486 | 1323 |
| Transfer | 259 | 165 | 424 | 140 | 41 | 181 | 399 | 206 | 605 | |
| Re-entry | 17 | 22 | 39 | 82 | 40 | 122 | 99 | 62 | 161 | |
| Continuing | 2048 | 1113 | 3161 | 471 | 167 | 638 | 2519 | 1280 | 3799 | |
| TOTAL | 3009 | 1673 | 4682 | 845 | 361 | 1206 | 3854 | 2034 | 5888 | |
This table includes students registered as of the 10th day of the fall term. Several hundred additional students enroll in classes that begin later in the semester. Differences between Factbook figures and the early figures reflect database corrections made after the census date to pre-census date registration activity, not new enrollments.
