Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2009
Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 641 | 386 | 1027 | 7 | 5 | 12 | 648 | 391 | 1039 |
| Transfer | 33 | 22 | 55 | 16 | 8 | 24 | 49 | 30 | 79 | |
| Re-entry | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 | |
| Continuing | 83 | 50 | 133 | 18 | 15 | 33 | 101 | 65 | 166 | |
| Sub-total | 757 | 458 | 1215 | 44 | 29 | 73 | 801 | 487 | 1288 | |
| Sophomore | New | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 4 | 10 |
| Transfer | 120 | 59 | 179 | 27 | 12 | 39 | 147 | 71 | 218 | |
| Re-entry | 4 | 5 | 9 | 5 | 2 | 7 | 9 | 7 | 16 | |
| Continuing | 540 | 369 | 909 | 87 | 35 | 122 | 627 | 404 | 1031 | |
| Sub-total | 670 | 437 | 1107 | 119 | 49 | 168 | 789 | 486 | 1275 | |
| Junior | Transfer | 99 | 80 | 179 | 58 | 27 | 85 | 157 | 107 | 264 |
| Re-entry | 7 | 5 | 12 | 8 | 2 | 10 | 15 | 7 | 22 | |
| Continuing | 566 | 312 | 878 | 179 | 49 | 228 | 745 | 361 | 1106 | |
| Sub-total | 672 | 397 | 1069 | 245 | 78 | 323 | 917 | 475 | 1392 | |
| Senior | Transfer | 29 | 17 | 46 | 38 | 14 | 52 | 67 | 31 | 98 |
| Re-entry | 10 | 2 | 12 | 18 | 4 | 22 | 28 | 6 | 34 | |
| Continuing | 903 | 534 | 1437 | 381 | 132 | 513 | 1284 | 666 | 1950 | |
| Sub-total | 942 | 553 | 1495 | 437 | 150 | 587 | 1379 | 703 | 2082 | |
| Matriculating Undergraduate (Including EDP) | New | 647 | 390 | 1037 | 7 | 5 | 12 | 654 | 395 | 1049 |
| Transfer | 281 | 178 | 459 | 139 | 61 | 200 | 420 | 239 | 659 | |
| Re-entry | 21 | 12 | 33 | 34 | 9 | 43 | 55 | 21 | 76 | |
| Continuing | 2092 | 1265 | 3357 | 665 | 231 | 896 | 2757 | 1496 | 4253 | |
| Sub-total | 3041 | 1845 | 4886 | 845 | 306 | 1151 | 3886 | 2151 | 6037 | |
| Undergraduate Specials | New | 10 | 5 | 15 | 144 | 88 | 232 | 154 | 93 | 247 |
| Re-entry | 0 | 4 | 4 | 16 | 15 | 31 | 16 | 19 | 35 | |
| Continuing | 10 | 1 | 11 | 25 | 14 | 39 | 35 | 15 | 50 | |
| Sub-total | 20 | 10 | 30 | 185 | 117 | 302 | 205 | 127 | 332 | |
| TOTAL Undergraduate | New | 657 | 395 | 1052 | 151 | 93 | 244 | 808 | 488 | 1296 |
| Transfer | 281 | 178 | 459 | 139 | 61 | 200 | 420 | 239 | 659 | |
| Re-entry | 21 | 16 | 37 | 50 | 24 | 74 | 71 | 40 | 111 | |
| Continuing | 2102 | 1266 | 3368 | 690 | 245 | 935 | 2792 | 1511 | 4303 | |
| Sub-total | 3061 | 1855 | 4916 | 1030 | 423 | 1453 | 4091 | 2278 | 6369 | |
| Graduate Masters | New | 15 | 6 | 21 | 12 | 3 | 15 | 27 | 9 | 36 |
| Re-entry | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Continuing | 8 | 6 | 14 | 54 | 24 | 78 | 62 | 30 | 92 | |
| Sub-total | 23 | 12 | 35 | 68 | 27 | 95 | 91 | 39 | 130 | |
| Graduate Specials | New | 5 | 2 | 7 | 16 | 7 | 23 | 21 | 9 | 30 |
| Re-entry | 0 | 0 | 0 | 22 | 3 | 25 | 22 | 3 | 25 | |
| Continuing | 0 | 4 | 4 | 70 | 10 | 80 | 70 | 14 | 84 | |
| Sub-total | 5 | 6 | 11 | 108 | 20 | 128 | 113 | 26 | 139 | |
| TOTAL Graduate | New | 20 | 8 | 28 | 28 | 10 | 38 | 48 | 18 | 66 |
| Re-entry | 0 | 0 | 0 | 24 | 3 | 27 | 24 | 3 | 27 | |
| Continuing | 8 | 10 | 18 | 124 | 34 | 158 | 132 | 44 | 176 | |
| Sub-total | 28 | 18 | 46 | 176 | 47 | 223 | 204 | 65 | 269 | |
| GRAND TOTAL | New | 677 | 403 | 1080 | 179 | 103 | 282 | 856 | 506 | 1362 |
| Transfer | 281 | 178 | 459 | 139 | 61 | 200 | 420 | 239 | 659 | |
| Re-entry | 21 | 16 | 37 | 74 | 27 | 101 | 95 | 43 | 138 | |
| Continuing | 2110 | 1276 | 3386 | 814 | 279 | 1093 | 2924 | 1555 | 4479 | |
| All | 3089 | 1873 | 4962 | 1206 | 470 | 1676 | 4295 | 2343 | 6638 | |
This table includes students registered as of the 10th day of the fall term (or as of October 15 for students in 104-funded programs). Additional students may enroll in classes that begin later in the semester.
