Headcounts by Class Level, Status, Gender and Full-time/Part-time
Fall 2010
Headcounts by Class Level, Status, Gender and Full-time/Part-time
| Class | Status | Attendance Status | ||||||||
| Full-time | Part-time | All | ||||||||
| Female | Male | All | Female | Male | All | Female | Male | All | ||
| Freshman | New | 560 | 314 | 874 | 5 | 5 | 10 | 565 | 319 | 884 |
| Transfer | 28 | 40 | 68 | 9 | 4 | 13 | 37 | 44 | 81 | |
| Re-entry | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | |
| Continuing | 59 | 42 | 101 | 21 | 19 | 40 | 80 | 61 | 141 | |
| Sub-total | 648 | 396 | 1044 | 37 | 28 | 65 | 685 | 424 | 1109 | |
| Sophomore | New | 12 | 7 | 19 | 2 | 0 | 2 | 14 | 7 | 21 |
| Transfer | 121 | 63 | 184 | 20 | 14 | 34 | 141 | 77 | 218 | |
| Re-entry | 6 | 9 | 15 | 5 | 2 | 7 | 11 | 11 | 22 | |
| Continuing | 571 | 378 | 949 | 90 | 47 | 137 | 661 | 425 | 1086 | |
| Sub-total | 710 | 457 | 1167 | 117 | 63 | 180 | 827 | 520 | 1347 | |
| Junior | New | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Transfer | 97 | 61 | 158 | 68 | 18 | 86 | 165 | 79 | 244 | |
| Re-entry | 4 | 10 | 14 | 12 | 4 | 16 | 16 | 14 | 30 | |
| Continuing | 567 | 370 | 937 | 169 | 72 | 241 | 736 | 442 | 1178 | |
| Sub-total | 668 | 442 | 1110 | 249 | 94 | 343 | 917 | 536 | 1453 | |
| Senior | Transfer | 35 | 20 | 55 | 41 | 9 | 50 | 76 | 29 | 105 |
| Re-entry | 9 | 1 | 10 | 20 | 12 | 32 | 29 | 13 | 42 | |
| Continuing | 884 | 525 | 1409 | 448 | 172 | 620 | 1332 | 697 | 2029 | |
| Sub-total | 928 | 546 | 1474 | 509 | 193 | 702 | 1437 | 739 | 2176 | |
| Matriculating Undergraduate (Including EDP) | New | 572 | 322 | 894 | 7 | 5 | 12 | 579 | 327 | 906 |
| Transfer | 281 | 184 | 465 | 138 | 45 | 183 | 419 | 229 | 648 | |
| Re-entry | 20 | 20 | 40 | 39 | 18 | 57 | 59 | 38 | 97 | |
| Continuing | 2081 | 1315 | 3396 | 728 | 310 | 1038 | 2809 | 1625 | 4434 | |
| Sub-total | 2954 | 1841 | 4795 | 912 | 378 | 1290 | 3866 | 2219 | 6085 | |
| Undergraduate Specials | New | 4 | 8 | 12 | 114 | 94 | 208 | 118 | 102 | 220 |
| Re-entry | 0 | 2 | 2 | 32 | 8 | 40 | 32 | 10 | 42 | |
| Continuing | 4 | 2 | 6 | 23 | 13 | 36 | 27 | 15 | 42 | |
| Sub-total | 8 | 12 | 20 | 169 | 115 | 284 | 177 | 127 | 304 | |
| TOTAL Undergraduate | New | 576 | 330 | 906 | 121 | 99 | 220 | 697 | 429 | 1126 |
| Transfer | 281 | 184 | 465 | 138 | 45 | 183 | 419 | 229 | 648 | |
| Re-entry | 20 | 22 | 42 | 71 | 26 | 97 | 91 | 48 | 139 | |
| Continuing | 2085 | 1317 | 3402 | 751 | 323 | 1074 | 2836 | 1640 | 4476 | |
| Sub-total | 2962 | 1853 | 4815 | 1081 | 493 | 1574 | 4043 | 2346 | 6389 | |
| Graduate Masters | New | 17 | 2 | 19 | 23 | 3 | 26 | 40 | 5 | 45 |
| Re-entry | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | |
| Continuing | 18 | 6 | 24 | 52 | 26 | 78 | 70 | 32 | 102 | |
| Sub-total | 36 | 9 | 45 | 76 | 31 | 107 | 112 | 40 | 152 | |
| Graduate Specials | New | 0 | 1 | 1 | 25 | 12 | 37 | 25 | 13 | 38 |
| Re-entry | 0 | 0 | 0 | 12 | 2 | 14 | 12 | 2 | 14 | |
| Continuing | 0 | 0 | 0 | 36 | 7 | 43 | 36 | 7 | 43 | |
| Sub-total | 0 | 1 | 1 | 73 | 21 | 94 | 73 | 22 | 95 | |
| TOTAL Graduate | New | 17 | 3 | 20 | 48 | 15 | 63 | 65 | 18 | 83 |
| Re-entry | 1 | 1 | 2 | 13 | 4 | 17 | 14 | 5 | 19 | |
| Continuing | 18 | 6 | 24 | 88 | 33 | 121 | 106 | 39 | 145 | |
| Sub-total | 36 | 10 | 46 | 149 | 52 | 201 | 185 | 62 | 247 | |
| GRAND TOTAL | New | 593 | 333 | 926 | 169 | 114 | 283 | 762 | 447 | 1209 |
| Transfer | 281 | 184 | 465 | 138 | 45 | 183 | 419 | 229 | 648 | |
| Re-entry | 21 | 23 | 44 | 84 | 30 | 114 | 105 | 53 | 158 | |
| Continuing | 2103 | 1323 | 3426 | 839 | 356 | 1195 | 2942 | 1679 | 4621 | |
| All | 2998 | 1863 | 4861 | 1230 | 545 | 1775 | 4228 | 2408 | 6636 | |
This table includes students registered as of the 10th day of the fall term (or as of October 15 for students in 104-funded programs). Additional students may enroll in classes that begin later in the semester.
